2024‹›
2015‹›
Brian Mangan
3B Bats: R Throws: R 2013 Pickup Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Adam Slider | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .667 | .000 | .667 | .787 | .000 | 1.000 | 0.3 | 9.4 |
| Alejandro Sierra | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Alvin Law | 4 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | .750 | .338 | .500 | .750 | 1.1 | 6.1 |
| Andres Vargas | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | .324 | .250 | 1.000 | 0.5 | 4.5 |
| Angel (Sportsvite) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Carlos Martinez | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Carlos Moreno | 2 | 5 | 5 | 1 | 4 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.200 | 2.000 | .852 | 1.000 | .800 | 4.8 | 129.6 |
| Chad Dunda | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Chris Coleman | 5 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | .453 | .333 | 1.000 | 0.7 | 4.5 |
| Christos Plakas | 4 | 8 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .375 | .286 | .661 | .430 | .333 | .857 | 0.8 | 4.6 |
| Dave Siso | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Dennis Cipriati | 4 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | .150 | .200 | .833 | 0.2 | 0.9 |
| Eric A. | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Farrell Schwartz | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .920 | .000 | 1.000 | 0.0 | 0.0 |
| Fausto Guzman | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | .500 | 0.2 | 1.2 |
| Hector Perez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Jay Chrzanowski | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | .750 | 1.000 | 1.750 | .675 | .750 | 1.000 | 2.6 | 71.3 |
| Joel Hiraldo Comas | 2 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .500 | .250 | .750 | .400 | .250 | 1.000 | 0.8 | 6.8 |
| John B. | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .333 | 1.000 | 0.3 | 4.5 |
| John Krukas | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | 1.000 | .500 | 0.5 | 13.5 |
| Jose Cornier | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Kareem Husaini | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .230 | .000 | .500 | 0.0 | 0.0 |
| Kevin Chau | 2 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .833 | .667 | 1.500 | .660 | .667 | 1.000 | 2.3 | 62.6 |
| Lawrence (Reese) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Mark Rubin | 4 | 8 | 6 | 2 | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .625 | .500 | 1.125 | .518 | .500 | 1.000 | 2.2 | 19.8 |
| Mike Fusilli | 6 | 12 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | .167 | .583 | .500 | 1.083 | .498 | .250 | .667 | 2.7 | 14.4 |
| Oscar | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Patrick Craig | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .333 | 1.000 | 0.3 | 4.5 |
| Paul Pagano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Reese Pereyra | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | .713 | .667 | 1.000 | 2.0 | 54.0 |
| Rick Raguso | 4 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | .360 | .400 | 1.000 | 0.8 | 7.2 |
| Roger Cormier | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .600 | 0.0 | 0.0 |
| Sergio Herrera | 7 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | .182 | .000 | .182 | .217 | .000 | .889 | 0.1 | 0.3 |
| Wilson De La Cruz | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 3.0 | 0.0 |
| Yotuel | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Totals | 3 | 139 | 115 | 34 | 34 | 1 | 2 | 0 | 35 | 17 | 19 | 1 | 6 | 6 | 0 | 0 | .296 | .410 | .339 | .749 | .392 | .351 | .835 | 27.8 | 6.1 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| April | 2 | 0 | 0 | 0 | 0 | 0 | 4.2 | 20 | 2 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 3.86 | 1.93 | 0.43 | -1.50 | 0.00 | 9.64 | .182 | .125 |
| June | 2 | 1 | 1 | 0 | 0 | 0 | 6.0 | 29 | 9 | 7 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 10.50 | 7.50 | 2.00 | 2.00 | 4.50 | 4.50 | .375 | .333 |
| July | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 17 | 7 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 27.00 | 9.00 | 5.00 | 3.50 | 13.50 | 4.50 | .583 | .538 |
| August | 2 | 1 | 0 | 0 | 0 | 0 | 7.2 | 44 | 10 | 11 | 8 | 6 | 7 | 4 | 0 | 1 | 0 | 12.91 | 9.39 | 2.09 | 3.52 | 7.04 | 8.22 | .385 | .303 |
| September | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 14 | 4 | 8 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 72.00 | 54.00 | 8.00 | 13.00 | 36.00 | 9.00 | .667 | .571 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 15 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.75 | 2.50 | 2.25 | 4.50 | .167 | .143 |
| Totals | 10 | 3 | 1 | 0 | 0 | 0 | 25.1 | 139 | 34 | 34 | 22 | 17 | 19 | 6 | 1 | 2 | 0 | 12.08 | 7.82 | 2.01 | 2.45 | 6.04 | 6.75 | .374 | .309 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Cunningham Park Field 18 | 5 | 2 | 1 | 0 | 0 | 0 | 15.1 | 81 | 20 | 18 | 13 | 9 | 12 | 5 | 1 | 1 | 0 | 10.57 | 7.63 | 1.89 | 2.48 | 5.28 | 7.04 | .370 | .303 |
| Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | 20 | 4 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11.25 | 6.75 | 1.25 | -0.75 | 2.25 | 6.75 | .308 | .250 |
| Cunningham Park Field 14 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 15 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.75 | 2.50 | 2.25 | 4.50 | .167 | .143 |
| Cunningham Park Field 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 14 | 4 | 8 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 72.00 | 54.00 | 8.00 | 13.00 | 36.00 | 9.00 | .667 | .571 |
| FDR Park | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 9 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 27.00 | 0.00 | 6.00 | 4.00 | 18.00 | 9.00 | .667 | .571 |
| Totals | 10 | 3 | 1 | 0 | 0 | 0 | 25.1 | 139 | 34 | 34 | 22 | 17 | 19 | 6 | 1 | 2 | 0 | 12.08 | 7.82 | 2.01 | 2.45 | 6.04 | 6.75 | .374 | .309 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| None/Unknown | 10 | 3 | 1 | 0 | 0 | 0 | 25.1 | 139 | 34 | 34 | 22 | 17 | 19 | 6 | 1 | 2 | 0 | 12.08 | 7.82 | 2.01 | 2.45 | 6.04 | 6.75 | .374 | .309 |
| Totals | 10 | 3 | 1 | 0 | 0 | 0 | 25.1 | 139 | 34 | 34 | 22 | 17 | 19 | 6 | 1 | 2 | 0 | 12.08 | 7.82 | 2.01 | 2.45 | 6.04 | 6.75 | .374 | .309 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Home | 5 | 1 | 1 | 0 | 0 | 0 | 11.2 | 58 | 11 | 13 | 10 | 7 | 8 | 1 | 0 | 1 | 0 | 10.03 | 7.71 | 1.54 | 1.63 | 5.40 | 6.17 | .289 | .239 |
| Away | 5 | 2 | 0 | 0 | 0 | 0 | 13.2 | 81 | 23 | 21 | 12 | 10 | 11 | 5 | 1 | 1 | 0 | 13.83 | 7.90 | 2.41 | 3.15 | 6.59 | 7.24 | .434 | .359 |
| Totals | 10 | 3 | 1 | 0 | 0 | 0 | 25.1 | 139 | 34 | 34 | 22 | 17 | 19 | 6 | 1 | 2 | 0 | 12.08 | 7.82 | 2.01 | 2.45 | 6.04 | 6.75 | .374 | .309 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Win | 5 | 1 | 1 | 0 | 0 | 0 | 11.2 | 69 | 17 | 19 | 14 | 7 | 10 | 5 | 0 | 1 | 0 | 14.66 | 10.80 | 2.06 | 2.31 | 5.40 | 7.71 | .405 | .327 |
| Loss | 4 | 1 | 0 | 0 | 0 | 0 | 9.2 | 55 | 15 | 15 | 8 | 9 | 7 | 1 | 1 | 0 | 0 | 13.97 | 7.45 | 2.48 | 2.59 | 8.38 | 6.52 | .405 | .341 |
| Tie | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 15 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.75 | 2.50 | 2.25 | 4.50 | .167 | .143 |
| Totals | 10 | 3 | 1 | 0 | 0 | 0 | 25.1 | 139 | 34 | 34 | 22 | 17 | 19 | 6 | 1 | 2 | 0 | 12.08 | 7.82 | 2.01 | 2.45 | 6.04 | 6.75 | .374 | .309 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Non-ESC | 10 | 3 | 1 | 0 | 0 | 0 | 25.1 | 139 | 34 | 34 | 22 | 17 | 19 | 6 | 1 | 2 | 0 | 12.08 | 7.82 | 2.01 | 2.45 | 6.04 | 6.75 | .374 | .309 |
| Totals | 10 | 3 | 1 | 0 | 0 | 0 | 25.1 | 139 | 34 | 34 | 22 | 17 | 19 | 6 | 1 | 2 | 0 | 12.08 | 7.82 | 2.01 | 2.45 | 6.04 | 6.75 | .374 | .309 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 3.2 | 18 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7.36 | 4.91 | 1.64 | 0.55 | 4.91 | 4.91 | .308 | .267 |
| Brian Mangan | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 | 27 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 2.57 | 1.29 | 0.57 | 0.57 | 1.29 | 6.43 | .158 | .125 |
| Christos Plakas | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 27.00 | 27.00 | 4.00 | 3.00 | 9.00 | 0.00 | .500 | .500 |
| Mark Rubin | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.60 | -0.60 | 0.00 | 10.80 | .250 | .167 |
| Patrick Craig | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 22 | 6 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 7.20 | 3.60 | 1.60 | 1.80 | 3.60 | 5.40 | .333 | .286 |
| Rick Raguso | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 14 | 4 | 8 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 72.00 | 54.00 | 8.00 | 13.00 | 36.00 | 9.00 | .667 | .571 |
| Wilson De La Cruz | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 | 43 | 13 | 14 | 8 | 7 | 6 | 4 | 0 | 1 | 0 | 21.00 | 12.00 | 3.33 | 5.33 | 10.50 | 9.00 | .520 | .419 |
| Totals | 10 | 3 | 1 | 0 | 0 | 0 | 25.1 | 139 | 34 | 34 | 22 | 17 | 19 | 6 | 1 | 2 | 0 | 12.08 | 7.82 | 2.01 | 2.45 | 6.04 | 6.75 | .374 | .309 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 27.00 | 18.00 | 4.00 | 3.00 | 9.00 | 0.00 | .500 | .500 |
| Adam Slider | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 27.00 | 27.00 | 4.00 | 3.00 | 9.00 | 0.00 | .500 | .500 |
| Christos Plakas | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 | 46 | 10 | 13 | 9 | 5 | 8 | 4 | 0 | 1 | 0 | 14.63 | 10.13 | 1.88 | 2.75 | 5.63 | 9.00 | .385 | .294 |
| Jose Cornier | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.60 | -0.60 | 0.00 | 10.80 | .250 | .167 |
| Patrick Craig | 2 | 0 | 0 | 0 | 0 | 0 | 3.2 | 19 | 5 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7.36 | 0.00 | 2.18 | 0.82 | 7.36 | 7.36 | .385 | .313 |
| Reese Pereyra | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 22 | 6 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 7.20 | 3.60 | 1.60 | 1.80 | 3.60 | 5.40 | .333 | .286 |
| Sergio Herrera | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 15 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.75 | 2.50 | 2.25 | 4.50 | .167 | .143 |
| Wilson De La Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 14 | 4 | 8 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 72.00 | 54.00 | 8.00 | 13.00 | 36.00 | 9.00 | .667 | .571 |
| Totals | 10 | 3 | 1 | 0 | 0 | 0 | 25.1 | 139 | 34 | 34 | 22 | 17 | 19 | 6 | 1 | 2 | 0 | 12.08 | 7.82 | 2.01 | 2.45 | 6.04 | 6.75 | .374 | .309 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 | 71 | 17 | 15 | 10 | 8 | 10 | 4 | 1 | 2 | 0 | 9.64 | 6.43 | 1.79 | 3.36 | 5.14 | 6.43 | .347 | .288 |
| 2 | 4 | 0 | 1 | 0 | 0 | 0 | 7.2 | 37 | 8 | 8 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 9.39 | 7.04 | 1.43 | -0.13 | 3.52 | 5.87 | .308 | .258 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3.2 | 31 | 9 | 11 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 27.00 | 14.73 | 4.09 | 4.36 | 14.73 | 9.82 | .563 | .450 |
| Totals | 10 | 3 | 1 | 0 | 0 | 0 | 25.1 | 139 | 34 | 34 | 22 | 17 | 19 | 6 | 1 | 2 | 0 | 12.08 | 7.82 | 2.01 | 2.45 | 6.04 | 6.75 | .374 | .309 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 3.0 | 20 | 7 | 5 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 15.00 | 15.00 | 3.33 | 5.00 | 9.00 | 9.00 | .538 | .438 |
| 2 | 3.0 | 14 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.00 | 3.00 | 1.00 | -1.00 | 0.00 | 9.00 | .333 | .250 |
| 3 | 2.2 | 13 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6.75 | 0.00 | 1.88 | 6.75 | 6.75 | 3.38 | .300 | .273 |
| 4 | 3.0 | 18 | 4 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 18.00 | 18.00 | 2.33 | 6.33 | 9.00 | 6.00 | .364 | .308 |
| 5 | 2.0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 4.50 | .000 | .000 |
| 6 | 1.0 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.00 | 0.00 | 1.00 | -2.00 | 0.00 | 9.00 | .333 | .250 |
| 7 | 3.1 | 18 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8.10 | 0.00 | 1.50 | 1.20 | 2.70 | 2.70 | .308 | .286 |
| 8 | 5.0 | 34 | 9 | 11 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 19.80 | 10.80 | 3.20 | 2.80 | 12.60 | 9.00 | .474 | .375 |
| 9 | 2.0 | 10 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13.50 | 13.50 | 2.00 | -0.50 | 4.50 | 9.00 | .429 | .333 |
| Totals | 25.1 | 139 | 34 | 34 | 22 | 17 | 19 | 6 | 1 | 2 | 0 | 12.08 | 7.82 | 2.01 | 2.45 | 6.04 | 6.75 | .374 | .309 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Ahead 4 or More | 4.1 | 27 | 5 | 8 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 16.62 | 12.46 | 2.54 | 3.00 | 12.46 | 8.31 | .357 | .278 |
| Ahead 1-3 | 3.2 | 18 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12.27 | 0.00 | 1.36 | -0.27 | 2.45 | 4.91 | .308 | .267 |
| Tied | 4.2 | 18 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.64 | 0.64 | 3.86 | 5.79 | .083 | .067 |
| Behind 1-3 | 6.0 | 35 | 14 | 10 | 8 | 4 | 5 | 0 | 1 | 1 | 0 | 15.00 | 12.00 | 3.00 | 3.67 | 6.00 | 7.50 | .519 | .438 |
| Behind 4 or More | 6.1 | 41 | 10 | 11 | 7 | 4 | 5 | 4 | 0 | 1 | 0 | 15.63 | 9.95 | 2.21 | 3.95 | 5.68 | 7.11 | .417 | .345 |
| Totals | 25.1 | 139 | 34 | 34 | 22 | 17 | 19 | 6 | 1 | 2 | 0 | 12.08 | 7.82 | 2.01 | 2.45 | 6.04 | 6.75 | .374 | .309 |
Outs
| Outs | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0 | 8.0 | 53 | 16 | 24 | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 27.00 | 14.63 | 2.75 | 1.13 | 6.75 | 6.75 | .471 | .400 |
| 1 | 8.1 | 46 | 14 | 7 | 6 | 2 | 9 | 4 | 1 | 1 | 0 | 7.56 | 6.48 | 1.92 | 2.40 | 2.16 | 9.72 | .467 | .359 |
| 2 | 8.2 | 40 | 4 | 3 | 2 | 9 | 4 | 1 | 0 | 1 | 0 | 3.12 | 2.08 | 1.50 | 3.81 | 9.35 | 4.15 | .154 | .133 |
| Totals | 25.1 | 139 | 34 | 34 | 22 | 17 | 19 | 6 | 1 | 2 | 0 | 12.08 | 7.82 | 2.01 | 2.45 | 6.04 | 6.75 | .374 | .309 |
Baserunners
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 9.2 | 45 | 11 | 6 | 3 | 2 | 10 | 2 | 0 | 1 | 0 | 5.59 | 2.79 | 1.34 | 0.31 | 1.86 | 9.31 | .367 | .275 |
| Runners On | 15.1 | 94 | 23 | 28 | 18 | 15 | 9 | 4 | 1 | 1 | 0 | 16.43 | 10.57 | 2.48 | 3.85 | 8.80 | 5.28 | .383 | .333 |
| Totals | 25.1 | 139 | 34 | 34 | 22 | 17 | 19 | 6 | 1 | 2 | 0 | 12.08 | 7.82 | 2.01 | 2.45 | 6.04 | 6.75 | .374 | .309 |
Baserunners - Runners in Scoring Position
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| RISP | 11.2 | 73 | 21 | 19 | 13 | 11 | 7 | 4 | 0 | 1 | 0 | 14.66 | 10.03 | 2.74 | 3.60 | 8.49 | 5.40 | .429 | .375 |
| Without RISP | 13.1 | 66 | 13 | 15 | 8 | 6 | 12 | 2 | 1 | 1 | 0 | 10.13 | 5.40 | 1.43 | 1.50 | 4.05 | 8.10 | .317 | .245 |
| Totals | 25.1 | 139 | 34 | 34 | 22 | 17 | 19 | 6 | 1 | 2 | 0 | 12.08 | 7.82 | 2.01 | 2.45 | 6.04 | 6.75 | .374 | .309 |
Baserunners - All Possibilities
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 9.2 | 45 | 11 | 6 | 3 | 2 | 10 | 2 | 0 | 1 | 0 | 5.59 | 2.79 | 1.34 | 0.31 | 1.86 | 9.31 | .367 | .275 |
| First Only | 3.2 | 21 | 2 | 9 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 22.09 | 12.27 | 1.64 | 4.64 | 9.82 | 4.91 | .182 | .154 |
