2015
Kevin Chau
Bats: R Throws: R 2014 Combined Batting Splits
Jump To: Pitcher · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Batting Order · Inning · Score · Outs · Baserunners
Pitcher
| Pitcher | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Adam Slider | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Brian Mangan | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .500 | .667 | 0.3 | 4.5 |
| Christos Plakas | 3 | 10 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 | .468 | .400 | .833 | 1.8 | 12.3 |
| Davy Andrews | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | .500 | 0.1 | 1.2 |
| Jay Chrzanowski | 4 | 11 | 10 | 3 | 5 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .545 | .800 | 1.345 | .649 | .625 | .800 | 4.5 | 24.3 |
| Joel Hiraldo Comas | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| John B. | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1.000 | 1.333 | .827 | .333 | 1.000 | 1.0 | 13.5 |
| Kareem Husaini | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Ken (Sergio) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.5 | 0.0 |
| Mike Fusilli | 1 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 4.0 | 0.0 |
| Scott Bitterman | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 0.5 | 13.5 |
| Sergio Herrera | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | 1.000 | .500 | 0.5 | 13.5 |
| Yotuel | 3 | 10 | 9 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .700 | .778 | 1.478 | .738 | .750 | .889 | 5.1 | 45.7 |
| Totals | 11 | 60 | 48 | 21 | 22 | 3 | 2 | 0 | 9 | 12 | 7 | 0 | 0 | 3 | 0 | 0 | .458 | .567 | .604 | 1.171 | .559 | .537 | .854 | 18.2 | 18.9 |
Month
| Month | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| April | 1-1 (.500) | 2 | 12 | 11 | 4 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .455 | .500 | .818 | 1.318 | .775 | .455 | 1.000 | 4.6 | 20.8 |
| May | 0-2 (.000) | 2 | 10 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .444 | .500 | .444 | .944 | .432 | .571 | .778 | 2.1 | 11.5 |
| June | 0-1 (.000) | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 | .540 | .000 | 1.000 | 0.6 | 15.8 |
| August | 3-2 (.600) | 5 | 29 | 25 | 8 | 12 | 3 | 0 | 0 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .480 | .552 | .600 | 1.152 | .507 | .600 | .800 | 8.8 | 18.4 |
| September | 0-1 (.000) | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 | .612 | .500 | 1.000 | 1.4 | 38.4 |
| Totals | 4-7 (.364) | 11 | 60 | 48 | 21 | 22 | 3 | 2 | 0 | 9 | 12 | 7 | 0 | 0 | 3 | 0 | 0 | .458 | .567 | .604 | 1.171 | .559 | .537 | .854 | 18.2 | 18.9 |
Field
| Field | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Cunningham Park Field 18 | 4-5 (.444) | 9 | 50 | 39 | 18 | 18 | 3 | 2 | 0 | 8 | 11 | 5 | 0 | 0 | 3 | 0 | 0 | .462 | .580 | .641 | 1.221 | .584 | .529 | .872 | 16.2 | 20.8 |
| Cunningham Park Field 10 | 0-2 (.000) | 2 | 10 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .444 | .500 | .444 | .944 | .432 | .571 | .778 | 2.1 | 11.5 |
| Totals | 4-7 (.364) | 11 | 60 | 48 | 21 | 22 | 3 | 2 | 0 | 9 | 12 | 7 | 0 | 0 | 3 | 0 | 0 | .458 | .567 | .604 | 1.171 | .559 | .537 | .854 | 18.2 | 18.9 |
Umpire
| Umpire | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| None/Unknown | 4-7 (.364) | 11 | 60 | 48 | 21 | 22 | 3 | 2 | 0 | 9 | 12 | 7 | 0 | 0 | 3 | 0 | 0 | .458 | .567 | .604 | 1.171 | .559 | .537 | .854 | 18.2 | 18.9 |
| Totals | 4-7 (.364) | 11 | 60 | 48 | 21 | 22 | 3 | 2 | 0 | 9 | 12 | 7 | 0 | 0 | 3 | 0 | 0 | .458 | .567 | .604 | 1.171 | .559 | .537 | .854 | 18.2 | 18.9 |
Home or Away
| Home or Away | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Home | 4-2 (.667) | 6 | 34 | 27 | 12 | 11 | 3 | 2 | 0 | 7 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | .407 | .529 | .667 | 1.196 | .562 | .478 | .852 | 10.5 | 17.7 |
| Away | 0-5 (.000) | 5 | 26 | 21 | 9 | 11 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | .524 | .615 | .524 | 1.139 | .555 | .611 | .857 | 7.6 | 20.4 |
| Totals | 4-7 (.364) | 11 | 60 | 48 | 21 | 22 | 3 | 2 | 0 | 9 | 12 | 7 | 0 | 0 | 3 | 0 | 0 | .458 | .567 | .604 | 1.171 | .559 | .537 | .854 | 18.2 | 18.9 |
Win or Loss
| Win or Loss | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Win | 4-0 (1.000) | 4 | 25 | 22 | 8 | 9 | 2 | 2 | 0 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | .409 | .480 | .682 | 1.162 | .564 | .474 | .864 | 7.6 | 15.7 |
| Loss | 0-7 (.000) | 7 | 35 | 26 | 13 | 13 | 1 | 0 | 0 | 3 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | .500 | .629 | .538 | 1.167 | .555 | .591 | .846 | 10.3 | 21.3 |
| Totals | 4-7 (.364) | 11 | 60 | 48 | 21 | 22 | 3 | 2 | 0 | 9 | 12 | 7 | 0 | 0 | 3 | 0 | 0 | .458 | .567 | .604 | 1.171 | .559 | .537 | .854 | 18.2 | 18.9 |
ESC
| ESC | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| ESC | 0-1 (.000) | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 | .612 | .500 | 1.000 | 1.4 | 38.4 |
| Non-ESC | 4-6 (.400) | 10 | 55 | 46 | 18 | 21 | 3 | 2 | 0 | 9 | 9 | 7 | 0 | 0 | 3 | 0 | 0 | .457 | .545 | .609 | 1.154 | .554 | .538 | .848 | 16.5 | 17.9 |
| Totals | 4-7 (.364) | 11 | 60 | 48 | 21 | 22 | 3 | 2 | 0 | 9 | 12 | 7 | 0 | 0 | 3 | 0 | 0 | .458 | .567 | .604 | 1.171 | .559 | .537 | .854 | 18.2 | 18.9 |
Captain
| Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Adam Slider | 0-1 (.000) | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 | .572 | .667 | .750 | 2.0 | 26.4 |
| Brian Mangan | 0-1 (.000) | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 | .688 | .500 | 1.000 | 1.4 | 18.3 |
| Christos Plakas | 0-2 (.000) | 2 | 10 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .444 | .500 | .444 | .944 | .432 | .571 | .778 | 2.1 | 11.5 |
| Jay Chrzanowski | 3-0 (1.000) | 3 | 18 | 15 | 5 | 6 | 2 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .533 | 1.033 | .458 | .500 | .800 | 4.4 | 13.2 |
| John B. | 0-1 (.000) | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 | .540 | .000 | 1.000 | 0.6 | 15.8 |
| Kevin Chau | 0-1 (.000) | 1 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .600 | .800 | .833 | 2.7 | 36.0 |
| Mike Fusilli | 1-0 (1.000) | 1 | 7 | 7 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .429 | .429 | 1.000 | 1.429 | .837 | .429 | 1.000 | 3.0 | 20.3 |
| Wilson De La Cruz | 0-1 (.000) | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 | .612 | .500 | 1.000 | 1.4 | 38.4 |
| Totals | 4-7 (.364) | 11 | 60 | 48 | 21 | 22 | 3 | 2 | 0 | 9 | 12 | 7 | 0 | 0 | 3 | 0 | 0 | .458 | .567 | .604 | 1.171 | .559 | .537 | .854 | 18.2 | 18.9 |
Opposing Captain
| Opposing Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Adam Slider | 0-1 (.000) | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 | .540 | .000 | 1.000 | 0.6 | 15.8 |
| Christos Plakas | 0-1 (.000) | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 | .688 | .500 | 1.000 | 1.4 | 18.3 |
| Jay Chrzanowski | 0-2 (.000) | 2 | 11 | 10 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .636 | .700 | 1.336 | .587 | .750 | .800 | 4.6 | 31.2 |
| Mike Fusilli | 0-2 (.000) | 2 | 10 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .444 | .500 | .444 | .944 | .432 | .571 | .778 | 2.1 | 11.5 |
| Mike Kaplan | 1-0 (1.000) | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 | .420 | .667 | .600 | 1.1 | 10.2 |
| Piro Espinal | 1-0 (1.000) | 1 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | 1.000 | 1.800 | .752 | 1.000 | .750 | 3.4 | 92.0 |
| Roger Cormier | 1-1 (.500) | 2 | 12 | 9 | 6 | 4 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .444 | .583 | .889 | 1.472 | .743 | .444 | 1.000 | 5.1 | 27.7 |
| Wilson De La Cruz | 1-0 (1.000) | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .333 | .619 | .280 | .167 | 1.000 | 0.6 | 3.5 |
| Totals | 4-7 (.364) | 11 | 60 | 48 | 21 | 22 | 3 | 2 | 0 | 9 | 12 | 7 | 0 | 0 | 3 | 0 | 0 | .458 | .567 | .604 | 1.171 | .559 | .537 | .854 | 18.2 | 18.9 |
Batting Order
| Batting Order | W-L (PCT) | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 2-0 (1.000) | 13 | 11 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .385 | .364 | .748 | .345 | .333 | .818 | 1.7 | 5.9 |
| 2 | 1-1 (.500) | 12 | 9 | 6 | 4 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .444 | .583 | .889 | 1.472 | .743 | .444 | 1.000 | 5.1 | 27.7 |
| 3 | 0-5 (.000) | 26 | 23 | 7 | 12 | 1 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | .522 | .577 | .565 | 1.142 | .547 | .632 | .826 | 8.0 | 19.5 |
| 5 | 1-0 (1.000) | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | 1.000 | 1.800 | .752 | 1.000 | .750 | 3.4 | 92.0 |
| 10 | 0-1 (.000) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 | .540 | .000 | 1.000 | 0.6 | 15.8 |
| Totals | 4-7 (.364) | 60 | 48 | 21 | 22 | 3 | 2 | 0 | 9 | 12 | 7 | 0 | 0 | 3 | 0 | 0 | .458 | .567 | .604 | 1.171 | .559 | .537 | .854 | 18.2 | 18.9 |
Inning
| Inning | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 8 | 7 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .571 | .625 | .857 | 1.482 | .623 | 1.000 | .571 | 3.9 | 35.2 |
| 2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 1.0 | 13.5 |
| 3 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .571 | 1.143 | .514 | .571 | 1.000 | 2.3 | 20.6 |
| 4 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .504 | .667 | .750 | 1.4 | 18.3 |
| 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | .410 | .000 | .667 | 0.1 | 0.6 |
| 6 | 7 | 6 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .833 | .857 | 1.333 | 2.190 | .889 | 1.000 | .833 | 7.1 | 191.2 |
| 7 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 | .612 | .500 | 1.000 | 1.4 | 38.4 |
| 8 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .571 | .250 | .821 | .700 | .250 | 1.000 | 1.0 | 9.2 |
| 9 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 | .477 | .500 | .800 | 1.6 | 14.7 |
| Totals | 60 | 48 | 21 | 22 | 3 | 2 | 0 | 9 | 12 | 7 | 0 | 0 | 3 | 0 | 0 | .458 | .567 | .604 | 1.171 | .559 | .537 | .854 | 18.2 | 18.9 |
Score
| Score | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Ahead 4 or More | 6 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .833 | .800 | 1.633 | .720 | 1.000 | .800 | 3.6 | 95.8 |
| Ahead 1-3 | 12 | 10 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .500 | 1.000 | .448 | .500 | .800 | 2.8 | 12.4 |
| Tied | 9 | 8 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .778 | 1.000 | 1.778 | .753 | 1.000 | .750 | 6.4 | 86.7 |
| Behind 1-3 | 10 | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .400 | .444 | .844 | .560 | .375 | .889 | 1.7 | 7.7 |
| Behind 4 or More | 16 | 10 | 8 | 4 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .625 | .600 | 1.225 | .594 | .444 | .900 | 4.7 | 21.3 |
| Totals | 60 | 48 | 21 | 22 | 3 | 2 | 0 | 9 | 12 | 7 | 0 | 0 | 3 | 0 | 0 | .458 | .567 | .604 | 1.171 | .559 | .537 | .854 | 18.2 | 18.9 |
Outs
| Outs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 0 | 24 | 17 | 16 | 10 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | .588 | .708 | .882 | 1.591 | .731 | .625 | .941 | 11.9 | 46.0 |
| 1 | 13 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .538 | .400 | .938 | .443 | .571 | .700 | 2.6 | 11.6 |
| 2 | 16 | 15 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .467 | .500 | .533 | 1.033 | .518 | .583 | .800 | 4.1 | 13.9 |
| Totals | 60 | 48 | 21 | 22 | 3 | 2 | 0 | 9 | 12 | 7 | 0 | 0 | 3 | 0 | 0 | .458 | .567 | .604 | 1.171 | .559 | .537 | .854 | 18.2 | 18.9 |
Baserunners
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 25 | 20 | 8 | 10 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .600 | 1.200 | .567 | .588 | .850 | 8.0 | 21.5 |
| Runners On | 28 | 22 | 11 | 11 | 2 | 1 | 0 | 7 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | .500 | .607 | .682 | 1.289 | .621 | .611 | .818 | 10.1 | 24.7 |
| Totals | 60 | 48 | 21 | 22 | 3 | 2 | 0 | 9 | 12 | 7 | 0 | 0 | 3 | 0 | 0 | .458 | .567 | .604 | 1.171 | .559 | .537 | .854 | 18.2 | 18.9 |
Baserunners - Runners in Scoring Position
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| RISP | 20 | 16 | 6 | 7 | 2 | 0 | 0 | 6 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | .438 | .550 | .563 | 1.113 | .585 | .538 | .813 | 5.5 | 16.6 |
| Without RISP | 33 | 26 | 13 | 14 | 0 | 2 | 0 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | .538 | .636 | .692 | 1.329 | .602 | .636 | .846 | 12.6 | 28.4 |
| Totals | 60 | 48 | 21 | 22 | 3 | 2 | 0 | 9 | 12 | 7 | 0 | 0 | 3 | 0 | 0 | .458 | .567 | .604 | 1.171 | .559 | .537 | .854 | 18.2 | 18.9 |
Baserunners - All Possibilities
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 25 | 20 | 8 | 10 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .600 | 1.200 | .567 | .588 | .850 | 8.0 | 21.5 |
| First Only | 8 | 6 | 5 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 | .713 | .800 | .833 | 4.9 | 66.0 |
| Second Only | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | .324 | .333 | .750 | 0.5 | 4.5 |
| First and Second | 9 | 7 | 3 | 5 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .714 | .778 | 1.000 | 1.778 | .940 | .714 | 1.000 | 5.8 | 79.0 |
| First and Third | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Second and Third | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Bases Loaded | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | .180 | .000 | .667 | 0.1 | 0.6 |
| Totals | 60 | 48 | 21 | 22 | 3 | 2 | 0 | 9 | 12 | 7 | 0 | 0 | 3 | 0 | 0 | .458 | .567 | .604 | 1.171 | .559 | .537 | .854 | 18.2 | 18.9 |