2015
Kevin Chau
Bats: R Throws: R 2019 Pickup Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Alec Smalley | 1 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .400 | .833 | 0.7 | 4.5 |
| Anthony Elliott | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 | .328 | .000 | 1.000 | 0.2 | 1.1 |
| Bacilio Bencosme | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .504 | .500 | 1.000 | 1.4 | 18.3 |
| Berto Gutierrez | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 | .288 | .000 | .333 | 0.2 | 1.9 |
| Brian Cabrera | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Christos Plakas | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Davy Andrews | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Firsy Molina | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 2.0 | 0.0 |
| George Ramirez | 2 | 7 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .571 | .667 | 1.238 | .537 | .750 | .667 | 2.4 | 21.9 |
| Hector Perez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Jacob Molina | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Jeremy Molina | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | .910 | .500 | 1.000 | 0.5 | 13.5 |
| Luis Vallejo | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | .910 | .500 | 1.000 | 0.5 | 13.5 |
| Marc Anthony Nieves | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Mikey Rodriguez | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | 1.000 | .500 | 0.5 | 13.5 |
| Nick Tejeda | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 | .612 | 1.000 | .500 | 1.4 | 38.4 |
| Ruben Molina Jr. | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | 0.0 | 0.0 |
| Ruben Molina Sr. | 2 | 7 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .571 | .800 | 1.371 | .561 | .500 | .800 | 2.6 | 23.2 |
| Saul CardeƱas | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | .540 | .750 | .800 | 1.8 | 24.3 |
| Wilson Aguasvivas | 2 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .600 | .667 | .600 | 1.267 | .877 | .600 | 1.000 | 2.2 | 29.3 |
| Totals | 1 | 68 | 56 | 17 | 22 | 1 | 1 | 0 | 13 | 10 | 13 | 1 | 1 | 5 | 0 | 0 | .393 | .485 | .446 | .932 | .490 | .500 | .768 | 17.4 | 10.6 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 20 | 9 | 6 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 18.00 | 15.00 | 3.00 | -3.67 | 0.00 | 21.00 | .818 | .500 |
| August | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 45 | 13 | 11 | 8 | 10 | 6 | 0 | 1 | 1 | 0 | 14.14 | 10.29 | 3.29 | 5.43 | 12.86 | 7.71 | .464 | .382 |
| October | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Totals | 3 | 2 | 0 | 0 | 0 | 0 | 11.0 | 68 | 22 | 17 | 13 | 10 | 13 | 1 | 1 | 1 | 0 | 13.91 | 10.64 | 2.91 | 2.45 | 8.18 | 10.64 | .524 | .400 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Unknown | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 20 | 9 | 6 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 18.00 | 15.00 | 3.00 | -3.67 | 0.00 | 21.00 | .818 | .500 |
| Cunningham Park Field 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Cunningham Park Field 18 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 45 | 13 | 11 | 8 | 10 | 6 | 0 | 1 | 1 | 0 | 14.14 | 10.29 | 3.29 | 5.43 | 12.86 | 7.71 | .464 | .382 |
| Totals | 3 | 2 | 0 | 0 | 0 | 0 | 11.0 | 68 | 22 | 17 | 13 | 10 | 13 | 1 | 1 | 1 | 0 | 13.91 | 10.64 | 2.91 | 2.45 | 8.18 | 10.64 | .524 | .400 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| None/Unknown | 3 | 2 | 0 | 0 | 0 | 0 | 11.0 | 68 | 22 | 17 | 13 | 10 | 13 | 1 | 1 | 1 | 0 | 13.91 | 10.64 | 2.91 | 2.45 | 8.18 | 10.64 | .524 | .400 |
| Totals | 3 | 2 | 0 | 0 | 0 | 0 | 11.0 | 68 | 22 | 17 | 13 | 10 | 13 | 1 | 1 | 1 | 0 | 13.91 | 10.64 | 2.91 | 2.45 | 8.18 | 10.64 | .524 | .400 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Home | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 | 23 | 9 | 6 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 13.50 | 11.25 | 2.25 | -2.75 | 0.00 | 15.75 | .643 | .429 |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 45 | 13 | 11 | 8 | 10 | 6 | 0 | 1 | 1 | 0 | 14.14 | 10.29 | 3.29 | 5.43 | 12.86 | 7.71 | .464 | .382 |
| Totals | 3 | 2 | 0 | 0 | 0 | 0 | 11.0 | 68 | 22 | 17 | 13 | 10 | 13 | 1 | 1 | 1 | 0 | 13.91 | 10.64 | 2.91 | 2.45 | 8.18 | 10.64 | .524 | .400 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Win | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Loss | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 65 | 22 | 17 | 13 | 10 | 13 | 1 | 1 | 1 | 0 | 15.30 | 11.70 | 3.20 | 2.70 | 9.00 | 11.70 | .564 | .423 |
| Totals | 3 | 2 | 0 | 0 | 0 | 0 | 11.0 | 68 | 22 | 17 | 13 | 10 | 13 | 1 | 1 | 1 | 0 | 13.91 | 10.64 | 2.91 | 2.45 | 8.18 | 10.64 | .524 | .400 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Non-ESC | 3 | 2 | 0 | 0 | 0 | 0 | 11.0 | 68 | 22 | 17 | 13 | 10 | 13 | 1 | 1 | 1 | 0 | 13.91 | 10.64 | 2.91 | 2.45 | 8.18 | 10.64 | .524 | .400 |
| Totals | 3 | 2 | 0 | 0 | 0 | 0 | 11.0 | 68 | 22 | 17 | 13 | 10 | 13 | 1 | 1 | 1 | 0 | 13.91 | 10.64 | 2.91 | 2.45 | 8.18 | 10.64 | .524 | .400 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Jeremy Molina | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 45 | 13 | 11 | 8 | 10 | 6 | 0 | 1 | 1 | 0 | 14.14 | 10.29 | 3.29 | 5.43 | 12.86 | 7.71 | .464 | .382 |
| Jordan Molina | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 20 | 9 | 6 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 18.00 | 15.00 | 3.00 | -3.67 | 0.00 | 21.00 | .818 | .500 |
| Kevin Chau | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Totals | 3 | 2 | 0 | 0 | 0 | 0 | 11.0 | 68 | 22 | 17 | 13 | 10 | 13 | 1 | 1 | 1 | 0 | 13.91 | 10.64 | 2.91 | 2.45 | 8.18 | 10.64 | .524 | .400 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| George Ramirez | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 45 | 13 | 11 | 8 | 10 | 6 | 0 | 1 | 1 | 0 | 14.14 | 10.29 | 3.29 | 5.43 | 12.86 | 7.71 | .464 | .382 |
| Ruben Molina Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 20 | 9 | 6 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 18.00 | 15.00 | 3.00 | -3.67 | 0.00 | 21.00 | .818 | .500 |
| Wilson De La Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Totals | 3 | 2 | 0 | 0 | 0 | 0 | 11.0 | 68 | 22 | 17 | 13 | 10 | 13 | 1 | 1 | 1 | 0 | 13.91 | 10.64 | 2.91 | 2.45 | 8.18 | 10.64 | .524 | .400 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 65 | 22 | 17 | 13 | 10 | 13 | 1 | 1 | 1 | 0 | 15.30 | 11.70 | 3.20 | 2.70 | 9.00 | 11.70 | .564 | .423 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Totals | 3 | 2 | 0 | 0 | 0 | 0 | 11.0 | 68 | 22 | 17 | 13 | 10 | 13 | 1 | 1 | 1 | 0 | 13.91 | 10.64 | 2.91 | 2.45 | 8.18 | 10.64 | .524 | .400 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 2.0 | 12 | 3 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 9.00 | 9.00 | 3.00 | 4.00 | 13.50 | 22.50 | .750 | .333 |
| 2 | 1.2 | 13 | 6 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 21.60 | 16.20 | 4.20 | 4.80 | 5.40 | 16.20 | .750 | .545 |
| 3 | 2.0 | 16 | 7 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 27.00 | 22.50 | 4.00 | 1.00 | 4.50 | 9.00 | .636 | .538 |
| 4 | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | -4.00 | 0.00 | 18.00 | .000 | .000 |
| 5 | 1.0 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18.00 | 0.00 | 2.00 | 1.00 | 9.00 | 9.00 | .333 | .250 |
| 6 | 1.0 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9.00 | 4.00 | 3.00 | 9.00 | 0.00 | .500 | .500 |
| 7 | 1.0 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 18.00 | 18.00 | 5.00 | 9.00 | 27.00 | 0.00 | .400 | .400 |
| 9 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Totals | 11.0 | 68 | 22 | 17 | 13 | 10 | 13 | 1 | 1 | 1 | 0 | 13.91 | 10.64 | 2.91 | 2.45 | 8.18 | 10.64 | .524 | .400 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Ahead 1-3 | 0.1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 9.00 | 21.00 | 81.00 | 27.00 | .000 | .000 |
| Tied | 2.2 | 11 | 3 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 6.75 | 6.75 | 1.50 | 0.75 | 3.38 | 16.88 | .500 | .273 |
| Behind 1-3 | 3.2 | 25 | 10 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 14.73 | 12.27 | 3.55 | 0.82 | 7.36 | 7.36 | .556 | .476 |
| Behind 4 or More | 4.0 | 28 | 9 | 9 | 6 | 3 | 4 | 1 | 0 | 1 | 0 | 20.25 | 13.50 | 3.00 | 3.75 | 6.75 | 9.00 | .529 | .429 |
| Totals | 11.0 | 68 | 22 | 17 | 13 | 10 | 13 | 1 | 1 | 1 | 0 | 13.91 | 10.64 | 2.91 | 2.45 | 8.18 | 10.64 | .524 | .400 |
Outs
| Outs | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0 | 3.2 | 26 | 11 | 11 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 27.00 | 17.18 | 3.27 | -1.36 | 2.45 | 9.82 | .611 | .500 |
| 1 | 4.0 | 26 | 10 | 6 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 13.50 | 13.50 | 3.50 | 6.75 | 9.00 | 9.00 | .556 | .455 |
| 2 | 3.0 | 16 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | 1.67 | 15.00 | 15.00 | .200 | .100 |
| Totals | 11.0 | 68 | 22 | 17 | 13 | 10 | 13 | 1 | 1 | 1 | 0 | 13.91 | 10.64 | 2.91 | 2.45 | 8.18 | 10.64 | .524 | .400 |
Baserunners
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 3.1 | 19 | 6 | 7 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 18.90 | 10.80 | 2.40 | 1.50 | 5.40 | 13.50 | .545 | .375 |
| Runners On | 7.1 | 49 | 16 | 10 | 9 | 8 | 8 | 1 | 0 | 1 | 0 | 12.27 | 11.05 | 3.27 | 3.00 | 9.82 | 9.82 | .533 | .421 |
| Totals | 11.0 | 68 | 22 | 17 | 13 | 10 | 13 | 1 | 1 | 1 | 0 | 13.91 | 10.64 | 2.91 | 2.45 | 8.18 | 10.64 | .524 | .400 |
Baserunners - Runners in Scoring Position
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| RISP | 6.1 | 38 | 10 | 5 | 4 | 7 | 7 | 1 | 0 | 0 | 0 | 7.11 | 5.68 | 2.68 | 1.58 | 9.95 | 9.95 | .455 | .345 |
| Without RISP | 4.1 | 30 | 12 | 12 | 9 | 3 | 6 | 0 | 1 | 1 | 0 | 24.92 | 18.69 | 3.46 | 3.92 | 6.23 | 12.46 | .632 | .480 |
| Totals | 11.0 | 68 | 22 | 17 | 13 | 10 | 13 | 1 | 1 | 1 | 0 | 13.91 | 10.64 | 2.91 | 2.45 | 8.18 | 10.64 | .524 | .400 |
Baserunners - All Possibilities
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 3.1 | 19 | 6 | 7 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 18.90 | 10.80 | 2.40 | 1.50 | 5.40 | 13.50 | .545 | .375 |
| First Only | 1.0 | 11 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 45.00 | 45.00 | 7.00 | 12.00 | 9.00 | 9.00 | .750 | .667 |
| Second Only | 0.1 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 54.00 | 54.00 | 6.00 | -6.00 | 0.00 | 27.00 | 1.000 | .667 |
| Third Only | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| First and Second | 2.1 | 12 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 11.57 | 7.71 | 1.71 | 4.29 | 11.57 | 3.86 | .143 | .125 |
| First and Third | 1.1 | 9 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.75 | 1.50 | 13.50 | 13.50 | .600 | .429 |
| Second and Third | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | .500 | .500 |
| Bases Loaded | 2.0 | 11 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | -1.50 | 4.50 | 13.50 | .500 | .333 |
| Totals | 11.0 | 68 | 22 | 17 | 13 | 10 | 13 | 1 | 1 | 1 | 0 | 13.91 | 10.64 | 2.91 | 2.45 | 8.18 | 10.64 | .524 | .400 |