2015
Mike Fusilli
Bats: R Throws: R 2014 Combined Batting Splits
Jump To: Pitcher · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Batting Order · Inning · Score · Outs · Baserunners
Pitcher
| Pitcher | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Adam Slider | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 0.5 | 13.5 |
| Andres Vargas | 2 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .400 | .733 | .327 | .333 | .600 | 0.8 | 5.1 |
| Ben Andrews | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Bill Santelises | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Brian Guerra | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Brian Mangan | 3 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.333 | 2.083 | .795 | 1.000 | .667 | 3.2 | 86.3 |
| Carlos Navarro | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .360 | .000 | 1.000 | 0.4 | 3.5 |
| Christos Plakas | 6 | 15 | 13 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | .154 | .200 | .385 | .585 | .422 | .125 | .615 | 1.2 | 2.6 |
| CJ Medina | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .920 | .000 | 1.000 | 0.0 | 0.0 |
| Dave Siso | 3 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .750 | 1.417 | .602 | .500 | 1.000 | 2.3 | 31.7 |
| Davy Andrews | 5 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .111 | .200 | .111 | .311 | .254 | .143 | .778 | 0.3 | 0.9 |
| Dennis Cipriati | 5 | 15 | 15 | 2 | 7 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .467 | .467 | .667 | 1.133 | .549 | .583 | .800 | 4.7 | 15.8 |
| HJ Kwon | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | .910 | .500 | 1.000 | 0.5 | 13.5 |
| Jay Chrzanowski | 4 | 12 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .182 | .250 | .273 | .523 | .315 | .222 | .818 | 0.8 | 2.4 |
| John B. | 2 | 8 | 7 | 3 | 5 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .714 | .750 | .857 | 1.607 | .695 | .833 | .857 | 4.7 | 63.4 |
| Kareem Husaini | 5 | 12 | 5 | 3 | 2 | 1 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .750 | .600 | 1.350 | .598 | .500 | .800 | 3.6 | 32.5 |
| Ken (Sergio) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Kevin Chau | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .365 | .000 | .333 | 0.4 | 3.5 |
| Mark Rubin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Mike K. (Jordan) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Oscar | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | .760 | .750 | 1.000 | 3.0 | 81.0 |
| Sergio Herrera | 4 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .571 | .400 | .971 | .594 | .500 | .800 | 1.4 | 13.0 |
| Thomas Meade | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Wilson De La Cruz | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .600 | 1.000 | .667 | 1.3 | 36.0 |
| Yotuel | 2 | 8 | 8 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .750 | 1.125 | .584 | .500 | .625 | 2.3 | 12.2 |
| Young Eric (Oscar) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Totals | 26 | 143 | 115 | 25 | 41 | 9 | 1 | 2 | 39 | 25 | 29 | 1 | 2 | 10 | 0 | 0 | .357 | .476 | .504 | .980 | .499 | .459 | .748 | 31.2 | 11.2 |
Month
| Month | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| April | 3-1 (.750) | 4 | 25 | 19 | 5 | 3 | 1 | 0 | 0 | 7 | 5 | 4 | 0 | 1 | 5 | 0 | 0 | .158 | .360 | .211 | .571 | .480 | .200 | .789 | 2.0 | 3.4 |
| May | 2-1 (.667) | 3 | 14 | 10 | 2 | 7 | 2 | 0 | 1 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .700 | .714 | 1.200 | 1.914 | .728 | .750 | .800 | 9.5 | 64.1 |
| June | 2-3 (.400) | 5 | 31 | 29 | 6 | 11 | 2 | 0 | 0 | 8 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | .379 | .419 | .448 | .868 | .447 | .550 | .690 | 5.7 | 8.5 |
| July | 0-4 (.000) | 4 | 19 | 14 | 3 | 4 | 2 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | .286 | .474 | .429 | .902 | .463 | .364 | .786 | 3.5 | 9.3 |
| August | 4-2 (.667) | 6 | 34 | 26 | 6 | 13 | 1 | 1 | 1 | 10 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | .500 | .618 | .731 | 1.348 | .602 | .571 | .846 | 13.0 | 27.0 |
| September | 2-2 (.500) | 4 | 20 | 17 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | .176 | .300 | .235 | .535 | .306 | .300 | .588 | 1.4 | 2.8 |
| Totals | 13-13 (.500) | 26 | 143 | 115 | 25 | 41 | 9 | 1 | 2 | 39 | 25 | 29 | 1 | 2 | 10 | 0 | 0 | .357 | .476 | .504 | .980 | .499 | .459 | .748 | 31.2 | 11.2 |
Field
| Field | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Cunningham Park Field 18 | 6-7 (.462) | 13 | 75 | 63 | 14 | 23 | 3 | 1 | 1 | 22 | 11 | 15 | 0 | 1 | 8 | 0 | 0 | .365 | .467 | .492 | .959 | .526 | .468 | .762 | 15.9 | 10.7 |
| Cunningham Park Field 10 | 3-5 (.375) | 8 | 40 | 33 | 6 | 14 | 5 | 0 | 1 | 12 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | .424 | .500 | .667 | 1.167 | .492 | .520 | .758 | 12.0 | 16.3 |
| Cunningham Park Field 14 | 3-1 (.750) | 4 | 23 | 15 | 3 | 2 | 1 | 0 | 0 | 5 | 7 | 5 | 0 | 1 | 2 | 0 | 0 | .133 | .435 | .200 | .635 | .425 | .200 | .667 | 2.2 | 4.6 |
| Peck Park Field 1 | 1-0 (1.000) | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .504 | .667 | .750 | 1.4 | 18.3 |
| Totals | 13-13 (.500) | 26 | 143 | 115 | 25 | 41 | 9 | 1 | 2 | 39 | 25 | 29 | 1 | 2 | 10 | 0 | 0 | .357 | .476 | .504 | .980 | .499 | .459 | .748 | 31.2 | 11.2 |
Umpire
| Umpire | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| None/Unknown | 13-13 (.500) | 26 | 143 | 115 | 25 | 41 | 9 | 1 | 2 | 39 | 25 | 29 | 1 | 2 | 10 | 0 | 0 | .357 | .476 | .504 | .980 | .499 | .459 | .748 | 31.2 | 11.2 |
| Totals | 13-13 (.500) | 26 | 143 | 115 | 25 | 41 | 9 | 1 | 2 | 39 | 25 | 29 | 1 | 2 | 10 | 0 | 0 | .357 | .476 | .504 | .980 | .499 | .459 | .748 | 31.2 | 11.2 |
Home or Away
| Home or Away | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Home | 10-3 (.769) | 13 | 72 | 55 | 14 | 22 | 5 | 1 | 2 | 28 | 15 | 13 | 1 | 1 | 6 | 0 | 0 | .400 | .528 | .636 | 1.164 | .574 | .488 | .764 | 20.9 | 16.6 |
| Away | 3-10 (.231) | 13 | 71 | 60 | 11 | 19 | 4 | 0 | 0 | 11 | 10 | 16 | 0 | 1 | 4 | 0 | 0 | .317 | .423 | .383 | .806 | .424 | .432 | .733 | 10.9 | 7.2 |
| Totals | 13-13 (.500) | 26 | 143 | 115 | 25 | 41 | 9 | 1 | 2 | 39 | 25 | 29 | 1 | 2 | 10 | 0 | 0 | .357 | .476 | .504 | .980 | .499 | .459 | .748 | 31.2 | 11.2 |
Win or Loss
| Win or Loss | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Win | 13-0 (1.000) | 13 | 73 | 57 | 13 | 23 | 5 | 1 | 1 | 29 | 14 | 15 | 0 | 2 | 4 | 0 | 0 | .404 | .534 | .579 | 1.113 | .539 | .537 | .737 | 19.9 | 15.8 |
| Loss | 0-13 (.000) | 13 | 70 | 58 | 12 | 18 | 4 | 0 | 1 | 10 | 11 | 14 | 1 | 0 | 6 | 0 | 0 | .310 | .414 | .431 | .845 | .458 | .386 | .759 | 11.8 | 7.7 |
| Totals | 13-13 (.500) | 26 | 143 | 115 | 25 | 41 | 9 | 1 | 2 | 39 | 25 | 29 | 1 | 2 | 10 | 0 | 0 | .357 | .476 | .504 | .980 | .499 | .459 | .748 | 31.2 | 11.2 |
ESC
| ESC | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| ESC | 0-1 (.000) | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .184 | .000 | .600 | 0.0 | 0.0 |
| Non-ESC | 13-12 (.520) | 25 | 138 | 110 | 25 | 41 | 9 | 1 | 2 | 39 | 25 | 27 | 1 | 2 | 9 | 0 | 0 | .373 | .493 | .527 | 1.020 | .511 | .476 | .755 | 32.3 | 12.5 |
| Totals | 13-13 (.500) | 26 | 143 | 115 | 25 | 41 | 9 | 1 | 2 | 39 | 25 | 29 | 1 | 2 | 10 | 0 | 0 | .357 | .476 | .504 | .980 | .499 | .459 | .748 | 31.2 | 11.2 |
Captain
| Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Adam Slider | 2-0 (1.000) | 2 | 12 | 11 | 3 | 5 | 1 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .455 | .500 | .545 | 1.045 | .463 | .833 | .545 | 3.1 | 14.1 |
| Brian Mangan | 1-0 (1.000) | 1 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .200 | .429 | .400 | .829 | .519 | .333 | .600 | 1.1 | 7.3 |
| Jay Chrzanowski | 4-1 (.800) | 5 | 26 | 21 | 4 | 11 | 2 | 1 | 1 | 10 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | .524 | .615 | .857 | 1.473 | .648 | .556 | .905 | 11.9 | 32.1 |
| Joel Hiraldo Comas | 1-1 (.500) | 2 | 10 | 10 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 | .700 | .304 | .375 | .800 | 1.2 | 4.6 |
| Mike Fusilli | 5-3 (.625) | 8 | 43 | 32 | 8 | 11 | 2 | 0 | 1 | 15 | 10 | 9 | 1 | 0 | 3 | 0 | 0 | .344 | .488 | .500 | .988 | .502 | .435 | .719 | 9.3 | 11.5 |
| Mike Kaplan | 0-1 (.000) | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 | .390 | .333 | .750 | 0.8 | 6.8 |
| Scott Bitterman | 0-1 (.000) | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | .590 | .000 | .500 | 0.3 | 3.5 |
| Thomas Meade | 0-1 (.000) | 1 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | .571 | .389 | .400 | .714 | 0.6 | 3.1 |
| Wilson De La Cruz | 0-5 (.000) | 5 | 28 | 23 | 5 | 7 | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | .304 | .429 | .391 | .820 | .476 | .389 | .783 | 4.4 | 7.4 |
| Totals | 13-13 (.500) | 26 | 143 | 115 | 25 | 41 | 9 | 1 | 2 | 39 | 25 | 29 | 1 | 2 | 10 | 0 | 0 | .357 | .476 | .504 | .980 | .499 | .459 | .748 | 31.2 | 11.2 |
Opposing Captain
| Opposing Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Adam Slider | 1-1 (.500) | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | .000 | .556 | .000 | .556 | .506 | .000 | .500 | 0.7 | 4.9 |
| Christos Plakas | 2-1 (.667) | 3 | 14 | 11 | 1 | 6 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .545 | .643 | .636 | 1.279 | .696 | .600 | .909 | 5.0 | 27.0 |
| Davy Andrews | 1-1 (.500) | 2 | 9 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .444 | .375 | .819 | .380 | .429 | .875 | 1.4 | 7.8 |
| Jay Chrzanowski | 1-3 (.250) | 4 | 24 | 20 | 5 | 7 | 2 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .350 | .458 | .450 | .908 | .411 | .467 | .750 | 4.6 | 9.6 |
| Joe Materrorist | 1-0 (1.000) | 1 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .429 | .000 | .429 | .440 | .000 | 1.000 | 0.3 | 2.3 |
| John B. | 1-0 (1.000) | 1 | 6 | 5 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .833 | 1.000 | 1.833 | .777 | 1.000 | .800 | 4.4 | 118.4 |
| Kevin Chau | 1-0 (1.000) | 1 | 6 | 5 | 0 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .833 | 1.400 | 2.233 | .887 | .800 | 1.000 | 6.1 | 163.4 |
| Piro Espinal | 1-0 (1.000) | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | 1.200 | 1.800 | .934 | .500 | 1.000 | 3.6 | 48.6 |
| Roger Cormier | 2-2 (.500) | 4 | 20 | 17 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | .118 | .250 | .118 | .368 | .290 | .200 | .588 | 0.7 | 1.3 |
| Scott Bitterman | 0-1 (.000) | 1 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .750 | 1.417 | .597 | .667 | .750 | 2.3 | 31.7 |
| Sergio Herrera | 1-1 (.500) | 2 | 12 | 8 | 3 | 3 | 2 | 0 | 1 | 7 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | .375 | .500 | 1.000 | 1.500 | .628 | .400 | .625 | 4.7 | 20.9 |
| Wilson De La Cruz | 1-3 (.250) | 4 | 25 | 24 | 4 | 7 | 1 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | .292 | .320 | .333 | .653 | .368 | .438 | .667 | 2.6 | 4.2 |
| Totals | 13-13 (.500) | 26 | 143 | 115 | 25 | 41 | 9 | 1 | 2 | 39 | 25 | 29 | 1 | 2 | 10 | 0 | 0 | .357 | .476 | .504 | .980 | .499 | .459 | .748 | 31.2 | 11.2 |
Batting Order
| Batting Order | W-L (PCT) | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 0-2 (.000) | 13 | 10 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .615 | .600 | 1.215 | .538 | .625 | .800 | 4.2 | 22.5 |
| 2 | 0-1 (.000) | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 | .392 | .333 | .750 | 0.9 | 8.1 |
| 3 | 3-1 (.750) | 23 | 18 | 4 | 6 | 2 | 0 | 0 | 8 | 4 | 8 | 0 | 1 | 2 | 0 | 0 | .333 | .478 | .444 | .923 | .502 | .600 | .556 | 4.4 | 10.0 |
| 4 | 5-3 (.625) | 45 | 39 | 8 | 14 | 3 | 1 | 0 | 11 | 5 | 8 | 0 | 1 | 4 | 0 | 0 | .359 | .444 | .487 | .932 | .496 | .452 | .795 | 9.1 | 9.9 |
| 5 | 4-4 (.500) | 43 | 30 | 6 | 11 | 2 | 0 | 1 | 14 | 12 | 6 | 1 | 0 | 2 | 0 | 0 | .367 | .535 | .533 | 1.068 | .514 | .417 | .800 | 10.5 | 14.2 |
| 6 | 1-2 (.333) | 14 | 14 | 3 | 4 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .500 | .786 | .464 | .333 | .714 | 2.0 | 5.4 |
| Totals | 13-13 (.500) | 143 | 115 | 25 | 41 | 9 | 1 | 2 | 39 | 25 | 29 | 1 | 2 | 10 | 0 | 0 | .357 | .476 | .504 | .980 | .499 | .459 | .748 | 31.2 | 11.2 |
Inning
| Inning | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 20 | 18 | 5 | 3 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | .167 | .250 | .389 | .639 | .415 | .167 | .722 | 1.9 | 3.4 |
| 2 | 11 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .300 | .664 | .311 | .429 | .700 | 1.2 | 4.6 |
| 3 | 15 | 10 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | .400 | .600 | .500 | 1.100 | .625 | .500 | .800 | 3.8 | 17.0 |
| 4 | 13 | 11 | 1 | 4 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .364 | .462 | .455 | .916 | .485 | .500 | .727 | 2.5 | 9.8 |
| 5 | 15 | 13 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | .154 | .200 | .385 | .585 | .361 | .125 | .615 | 1.2 | 2.6 |
| 6 | 18 | 14 | 3 | 7 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .500 | .611 | .571 | 1.183 | .531 | .636 | .786 | 5.5 | 21.3 |
| 7 | 14 | 10 | 1 | 5 | 3 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .643 | .800 | 1.443 | .600 | .625 | .800 | 5.8 | 31.4 |
| 8 | 17 | 11 | 6 | 5 | 1 | 0 | 0 | 7 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | .455 | .647 | .545 | 1.193 | .541 | .625 | .727 | 4.9 | 22.0 |
| 9 | 12 | 11 | 4 | 5 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .455 | .500 | .727 | 1.227 | .672 | .556 | .818 | 4.1 | 18.6 |
| 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Totals | 143 | 115 | 25 | 41 | 9 | 1 | 2 | 39 | 25 | 29 | 1 | 2 | 10 | 0 | 0 | .357 | .476 | .504 | .980 | .499 | .459 | .748 | 31.2 | 11.2 |
Score
| Score | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Ahead 4 or More | 21 | 18 | 3 | 8 | 1 | 0 | 0 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | .444 | .524 | .500 | 1.024 | .462 | .727 | .611 | 5.1 | 13.8 |
| Ahead 1-3 | 33 | 24 | 6 | 7 | 3 | 0 | 1 | 10 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | .292 | .485 | .542 | 1.027 | .508 | .375 | .708 | 7.4 | 11.8 |
| Tied | 19 | 19 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | .105 | .105 | .158 | .263 | .258 | .154 | .684 | 0.3 | 0.5 |
| Behind 1-3 | 33 | 27 | 4 | 12 | 2 | 1 | 0 | 7 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | .444 | .545 | .593 | 1.138 | .582 | .571 | .778 | 9.6 | 17.2 |
| Behind 4 or More | 30 | 21 | 8 | 9 | 2 | 0 | 1 | 13 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | .429 | .567 | .667 | 1.233 | .581 | .421 | .905 | 9.4 | 19.5 |
| Totals | 143 | 115 | 25 | 41 | 9 | 1 | 2 | 39 | 25 | 29 | 1 | 2 | 10 | 0 | 0 | .357 | .476 | .504 | .980 | .499 | .459 | .748 | 31.2 | 11.2 |
Outs
| Outs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 0 | 44 | 33 | 15 | 17 | 2 | 0 | 0 | 11 | 11 | 7 | 0 | 0 | 1 | 0 | 0 | .515 | .636 | .576 | 1.212 | .564 | .654 | .788 | 13.9 | 23.5 |
| 1 | 50 | 43 | 6 | 12 | 3 | 1 | 0 | 12 | 6 | 12 | 1 | 0 | 8 | 0 | 0 | .279 | .360 | .395 | .755 | .483 | .375 | .721 | 6.9 | 5.8 |
| 2 | 42 | 33 | 3 | 9 | 4 | 0 | 2 | 16 | 7 | 9 | 0 | 2 | 1 | 0 | 0 | .273 | .429 | .576 | 1.004 | .453 | .318 | .727 | 9.1 | 10.3 |
| Totals | 143 | 115 | 25 | 41 | 9 | 1 | 2 | 39 | 25 | 29 | 1 | 2 | 10 | 0 | 0 | .357 | .476 | .504 | .980 | .499 | .459 | .748 | 31.2 | 11.2 |
Baserunners
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 39 | 30 | 5 | 8 | 2 | 0 | 1 | 1 | 9 | 7 | 0 | 0 | 2 | 0 | 0 | .267 | .436 | .433 | .869 | .442 | .318 | .767 | 6.7 | 8.2 |
| Runners On | 97 | 79 | 19 | 30 | 7 | 1 | 1 | 38 | 15 | 21 | 1 | 2 | 8 | 0 | 0 | .380 | .485 | .532 | 1.016 | .523 | .500 | .734 | 22.7 | 12.3 |
| Totals | 143 | 115 | 25 | 41 | 9 | 1 | 2 | 39 | 25 | 29 | 1 | 2 | 10 | 0 | 0 | .357 | .476 | .504 | .980 | .499 | .459 | .748 | 31.2 | 11.2 |
Baserunners - Runners in Scoring Position
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
