2015
Mike Fusilli
Bats: R Throws: R 2012 Pickup Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Adam Slider | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 | .847 | .500 | 1.000 | 0.8 | 22.7 |
| Alejandro Sierra | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | .953 | 1.000 | 1.000 | 3.3 | 0.0 |
| Alvin Law | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .550 | .500 | 1.000 | 0.8 | 22.7 |
| Argenis Rivera | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | 1.000 | .500 | 0.5 | 13.5 |
| Brian Mangan | 3 | 13 | 9 | 7 | 7 | 0 | 0 | 4 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .778 | .846 | 2.111 | 2.957 | 1.029 | .750 | .889 | 17.0 | 228.9 |
| Chris Coleman | 2 | 11 | 10 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .400 | .455 | .400 | .855 | .560 | .444 | .900 | 1.9 | 8.7 |
| Christos Plakas | 2 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .571 | 1.143 | .514 | .571 | 1.000 | 2.3 | 20.6 |
| Cliff Krimmel | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .307 | .000 | .333 | 0.0 | 0.0 |
| Corey | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .500 | .667 | 0.3 | 4.5 |
| Dave Siso | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | .535 | 1.000 | .500 | 1.5 | 20.3 |
| Edward Liriano | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | .820 | .000 | 1.000 | 0.1 | 3.5 |
| Eric (JaySian) | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | .910 | .500 | 1.000 | 0.5 | 13.5 |
| French Pete | 1 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 | 1.127 | 1.000 | 1.000 | 5.0 | 0.0 |
| Gabe Edelman | 3 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .125 | .143 | .268 | .113 | .125 | 1.000 | 0.2 | 0.7 |
| Gabe Fox | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .920 | .000 | 1.000 | 0.0 | 0.0 |
| HJ Kwon | 4 | 15 | 13 | 3 | 7 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .538 | .533 | .769 | 1.303 | .540 | .462 | 1.000 | 5.7 | 22.2 |
| Jay Chrzanowski | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | .938 | .667 | 1.000 | 4.5 | 121.5 |
| Joe Materrorist | 3 | 9 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .429 | .556 | .429 | .984 | .463 | .500 | .857 | 2.0 | 13.2 |
| John B. | 5 | 12 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .300 | .417 | .300 | .717 | .348 | .333 | .900 | 1.5 | 5.7 |
| Kevin Chau | 2 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .600 | 1.333 | 1.933 | .862 | .000 | .667 | 2.7 | 36.6 |
| Mark Rubin | 4 | 13 | 12 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .417 | .462 | .583 | 1.045 | .525 | .417 | 1.000 | 3.4 | 12.9 |
| Omar Liriano | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Patrick Craig | 2 | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .600 | 1.171 | .511 | .400 | 1.000 | 2.0 | 18.1 |
| Rangel Nuñez | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Reese Pereyra | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | .760 | .750 | 1.000 | 3.0 | 81.0 |
| Rick Raguso | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 | .635 | .333 | 1.000 | 0.6 | 8.5 |
| Roger Cormier | 2 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | .603 | .600 | .833 | 1.5 | 13.5 |
| Sergio Herrera | 6 | 16 | 12 | 9 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .438 | .417 | .854 | .441 | .308 | 1.000 | 2.8 | 8.3 |
| Stephan Fenty | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 0.5 | 13.5 |
| Thomas Meade | 3 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .300 | .125 | .425 | .234 | .143 | .875 | 0.5 | 1.8 |
| Vic (Reese's Cuz) | 1 | 8 | 7 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .571 | .625 | .714 | 1.339 | .701 | .667 | .857 | 3.3 | 29.6 |
| Vicki Siesta | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | .500 | 0.1 | 1.2 |
| Wilson De La Cruz | 6 | 25 | 22 | 11 | 10 | 0 | 1 | 1 | 10 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | .455 | .520 | .682 | 1.202 | .626 | .529 | .818 | 8.2 | 18.5 |
| Totals | 2 | 216 | 183 | 73 | 79 | 10 | 1 | 8 | 73 | 23 | 23 | 3 | 7 | 17 | 0 | 0 | .432 | .505 | .628 | 1.133 | .560 | .458 | .874 | 76.5 | 15.8 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| April | 2 | 0 | 0 | 0 | 0 | 0 | 6.2 | 40 | 14 | 12 | 7 | 4 | 2 | 0 | 1 | 0 | 1 | 16.20 | 9.45 | 2.70 | 4.50 | 5.40 | 2.70 | .419 | .412 |
| May | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 16 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 27.00 | 0.00 | 3.00 | 3.00 | 4.50 | 0.00 | .455 | .455 |
| June | 2 | 1 | 0 | 2 | 0 | 0 | 10.0 | 72 | 29 | 28 | 15 | 7 | 7 | 3 | 3 | 1 | 6 | 25.20 | 13.50 | 3.60 | 13.20 | 6.30 | 6.30 | .500 | .492 |
| July | 1 | 1 | 0 | 1 | 0 | 0 | 4.0 | 25 | 8 | 7 | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 15.75 | 11.25 | 2.50 | 5.50 | 4.50 | 15.75 | .615 | .400 |
| August | 2 | 0 | 1 | 0 | 0 | 0 | 6.0 | 24 | 9 | 9 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 13.50 | 10.50 | 2.17 | 6.17 | 6.00 | 6.00 | .391 | .333 |
| September | 1 | 1 | 0 | 1 | 0 | 0 | 6.0 | 39 | 16 | 12 | 11 | 5 | 6 | 0 | 2 | 0 | 1 | 18.00 | 16.50 | 3.50 | 5.67 | 7.50 | 9.00 | .556 | .471 |
| Totals | 9 | 3 | 1 | 4 | 0 | 0 | 34.2 | 216 | 81 | 74 | 45 | 23 | 26 | 7 | 12 | 1 | 8 | 19.21 | 11.68 | 3.00 | 7.53 | 5.97 | 6.75 | .483 | .438 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Peck Park Field 1 | 4 | 2 | 0 | 3 | 0 | 0 | 18.0 | 127 | 50 | 46 | 26 | 13 | 13 | 4 | 5 | 1 | 7 | 23.00 | 13.00 | 3.50 | 9.56 | 6.50 | 6.50 | .512 | .481 |
| Cunningham Park Field 18 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.00 | 3.00 | 0.67 | 4.00 | 0.00 | 9.00 | .250 | .182 |
| Cunningham Park Field 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | 4.50 | 1.50 | 1.50 | 4.50 | 0.00 | .250 | .250 |
| Peck Park Field 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 30 | 12 | 11 | 6 | 3 | 2 | 0 | 1 | 0 | 1 | 21.21 | 11.57 | 3.21 | 5.79 | 5.79 | 3.86 | .478 | .462 |
| Cunningham Park Field 14 | 1 | 1 | 0 | 1 | 0 | 0 | 4.0 | 25 | 8 | 7 | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 15.75 | 11.25 | 2.50 | 5.50 | 4.50 | 15.75 | .615 | .400 |
| Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 24 | 7 | 8 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 24.00 | 18.00 | 3.67 | 8.33 | 12.00 | 3.00 | .467 | .438 |
| Totals | 9 | 3 | 1 | 4 | 0 | 0 | 34.2 | 216 | 81 | 74 | 45 | 23 | 26 | 7 | 12 | 1 | 8 | 19.21 | 11.68 | 3.00 | 7.53 | 5.97 | 6.75 | .483 | .438 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| None/Unknown | 9 | 3 | 1 | 4 | 0 | 0 | 34.2 | 216 | 81 | 74 | 45 | 23 | 26 | 7 | 12 | 1 | 8 | 19.21 | 11.68 | 3.00 | 7.53 | 5.97 | 6.75 | .483 | .438 |
| Totals | 9 | 3 | 1 | 4 | 0 | 0 | 34.2 | 216 | 81 | 74 | 45 | 23 | 26 | 7 | 12 | 1 | 8 | 19.21 | 11.68 | 3.00 | 7.53 | 5.97 | 6.75 | .483 | .438 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Home | 4 | 1 | 1 | 1 | 0 | 0 | 16.2 | 93 | 37 | 32 | 24 | 12 | 12 | 2 | 6 | 0 | 2 | 17.28 | 12.96 | 2.94 | 5.88 | 6.48 | 6.48 | .479 | .425 |
| Away | 5 | 2 | 0 | 3 | 0 | 0 | 18.0 | 123 | 44 | 42 | 21 | 11 | 14 | 5 | 6 | 1 | 6 | 21.00 | 10.50 | 3.06 | 9.06 | 5.50 | 7.00 | .487 | .449 |
| Totals | 9 | 3 | 1 | 4 | 0 | 0 | 34.2 | 216 | 81 | 74 | 45 | 23 | 26 | 7 | 12 | 1 | 8 | 19.21 | 11.68 | 3.00 | 7.53 | 5.97 | 6.75 | .483 | .438 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Win | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.00 | 3.00 | 0.67 | 4.00 | 0.00 | 9.00 | .250 | .182 |
| Loss | 8 | 3 | 0 | 4 | 0 | 0 | 31.2 | 216 | 79 | 73 | 44 | 23 | 23 | 7 | 10 | 1 | 8 | 20.75 | 12.51 | 3.22 | 7.86 | 6.54 | 6.54 | .497 | .454 |
| Totals | 9 | 3 | 1 | 4 | 0 | 0 | 34.2 | 216 | 81 | 74 | 45 | 23 | 26 | 7 | 12 | 1 | 8 | 19.21 | 11.68 | 3.00 | 7.53 | 5.97 | 6.75 | .483 | .438 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Non-ESC | 9 | 3 | 1 | 4 | 0 | 0 | 34.2 | 216 | 81 | 74 | 45 | 23 | 26 | 7 | 12 | 1 | 8 | 19.21 | 11.68 | 3.00 | 7.53 | 5.97 | 6.75 | .483 | .438 |
| Totals | 9 | 3 | 1 | 4 | 0 | 0 | 34.2 | 216 | 81 | 74 | 45 | 23 | 26 | 7 | 12 | 1 | 8 | 19.21 | 11.68 | 3.00 | 7.53 | 5.97 | 6.75 | .483 | .438 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | 4.50 | 1.50 | 1.50 | 4.50 | 0.00 | .250 | .250 |
| Adam Slider | 2 | 0 | 1 | 0 | 0 | 0 | 6.0 | 24 | 9 | 9 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 13.50 | 10.50 | 2.17 | 6.17 | 6.00 | 6.00 | .391 | .333 |
| Brian Mangan | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 30 | 12 | 11 | 6 | 3 | 2 | 0 | 1 | 0 | 1 | 21.21 | 11.57 | 3.21 | 5.79 | 5.79 | 3.86 | .478 | .462 |
| Christos Plakas | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 17 | 4 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 15.00 | 12.00 | 2.00 | 9.67 | 6.00 | 9.00 | .250 | .308 |
| HJ Kwon | 1 | 1 | 0 | 1 | 0 | 0 | 6.0 | 39 | 16 | 12 | 11 | 5 | 6 | 0 | 2 | 0 | 1 | 18.00 | 16.50 | 3.50 | 5.67 | 7.50 | 9.00 | .556 | .471 |
| Joe Materrorist | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 16 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 27.00 | 0.00 | 3.00 | 3.00 | 4.50 | 0.00 | .455 | .455 |
| Mark Rubin | 1 | 1 | 0 | 1 | 0 | 0 | 4.0 | 25 | 8 | 7 | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 15.75 | 11.25 | 2.50 | 5.50 | 4.50 | 15.75 | .615 | .400 |
| Mike Fusilli | 1 | 1 | 0 | 1 | 0 | 0 | 7.0 | 55 | 25 | 23 | 11 | 5 | 4 | 2 | 3 | 1 | 4 | 29.57 | 14.14 | 4.29 | 14.71 | 6.43 | 5.14 | .553 | .543 |
| Totals | 9 | 3 | 1 | 4 | 0 | 0 | 34.2 | 216 | 81 | 74 | 45 | 23 | 26 | 7 | 12 | 1 | 8 | 19.21 | 11.68 | 3.00 | 7.53 | 5.97 | 6.75 | .483 | .438 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Brian Mangan | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | 4.50 | 1.50 | 1.50 | 4.50 | 0.00 | .250 | .250 |
| Christos Plakas | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 16 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 27.00 | 0.00 | 3.00 | 3.00 | 4.50 | 0.00 | .455 | .455 |
| Gabe Edelman | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 24 | 7 | 8 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 24.00 | 18.00 | 3.67 | 8.33 | 12.00 | 3.00 | .467 | .438 |
| Joe Materrorist | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 30 | 12 | 11 | 6 | 3 | 2 | 0 | 1 | 0 | 1 | 21.21 | 11.57 | 3.21 | 5.79 | 5.79 | 3.86 | .478 | .462 |
| Kevin Chau | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.00 | 3.00 | 0.67 | 4.00 | 0.00 | 9.00 | .250 | .182 |
| Mark Rubin | 2 | 1 | 0 | 2 | 0 | 0 | 10.0 | 72 | 29 | 28 | 15 | 7 | 7 | 3 | 3 | 1 | 6 | 25.20 | 13.50 | 3.60 | 13.20 | 6.30 | 6.30 | .500 | .492 |
| Patrick Craig | 1 | 1 | 0 | 1 | 0 | 0 | 6.0 | 39 | 16 | 12 | 11 | 5 | 6 | 0 | 2 | 0 | 1 | 18.00 | 16.50 | 3.50 | 5.67 | 7.50 | 9.00 | .556 | .471 |
| Wilson De La Cruz | 1 | 1 | 0 | 1 | 0 | 0 | 4.0 | 25 | 8 | 7 | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 15.75 | 11.25 | 2.50 | 5.50 | 4.50 | 15.75 | .615 | .400 |
| Totals | 9 | 3 | 1 | 4 | 0 | 0 | 34.2 | 216 | 81 | 74 | 45 | 23 | 26 | 7 | 12 | 1 | 8 | 19.21 | 11.68 | 3.00 | 7.53 | 5.97 | 6.75 | .483 | .438 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 3 | 3 | 0 | 3 | 0 | 0 | 17.0 | 119 | 49 | 42 | 27 | 12 | 17 | 3 | 8 | 1 | 5 | 22.24 | 14.29 | 3.59 | 9.35 | 6.35 | 9.00 | .564 | .490 |
| 2 | 4 | 0 | 1 | 1 | 0 | 0 | 13.2 | 71 | 25 | 25 | 17 | 9 | 9 | 3 | 4 | 0 | 3 | 16.46 | 11.20 | 2.49 | 6.80 | 5.93 | 5.93 | .407 | .379 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | 26 | 7 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 15.75 | 2.25 | 2.25 | 2.25 | 4.50 | 0.00 | .368 | .368 |
| Totals | 9 | 3 | 1 | 4 | 0 | 0 | 34.2 | 216 | 81 | 74 | 45 | 23 | 26 | 7 | 12 | 1 | 8 | 19.21 | 11.68 | 3.00 | 7.53 | 5.97 | 6.75 | .483 | .438 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 3.0 | 24 | 9 | 11 | 1 | 3 | 6 | 1 | 3 | 0 | 0 | 33.00 | 3.00 | 4.00 | 9.00 | 9.00 | 18.00 | .750 | .500 |
| 2 | 3.0 | 15 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.00 | 0.00 | 1.33 | 4.00 | 0.00 | 9.00 | .400 | .308 |
| 3 | 4.0 | 28 | 10 | 9 | 6 | 2 | 4 | 2 | 1 | 0 | 1 | 20.25 | 13.50 | 3.00 | 6.50 | 4.50 | 9.00 | .529 | .455 |
| 4 | 3.2 | 24 | 7 | 5 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 12.27 | 7.36 | 3.27 | 5.45 | 12.27 | 4.91 | .438 | .389 |
| 5 | 3.2 | 28 | 11 | 10 | 9 | 5 | 0 | 2 | 0 | 1 | 1 | 24.55 | 22.09 | 4.36 | 12.27 | 12.27 | 0.00 | .476 | .500 |
| 6 | 4.0 | 31 | 13 | 13 | 13 | 5 | 4 | 0 | 2 | 0 | 2 | 29.25 | 29.25 | 4.50 | 12.75 | 11.25 | 9.00 | .579 | .520 |
| 7 | 5.0 | 35 | 13 | 12 | 9 | 3 | 2 | 2 | 1 | 0 | 3 | 21.60 | 16.20 | 3.20 | 11.80 | 5.40 | 3.60 | .435 | .464 |
| 8 | 3.2 | 23 | 8 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 22.09 | 7.36 | 2.18 | 2.45 | 0.00 | 4.91 | .438 | .421 |
| 9 | 1.0 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | .571 | .571 |
| Totals | 34.2 | 216 | 81 | 74 | 45 | 23 | 26 | 7 | 12 | 1 | 8 | 19.21 | 11.68 | 3.00 | 7.53 | 5.97 | 6.75 | .483 | .438 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Ahead 4 or More | 14.2 | 100 | 35 | 32 | 19 | 9 | 7 | 3 | 4 | 0 | 2 | 19.64 | 11.66 | 3.00 | 5.73 | 5.52 | 4.30 | .471 | .443 |
| Ahead 1-3 | 9.1 | 61 | 20 | 16 | 11 | 6 | 11 | 4 | 3 | 0 | 3 | 15.43 | 10.61 | 2.79 | 7.93 | 5.79 | 10.61 | .500 | .417 |
| Tied | 0.2 | 10 | 6 | 7 | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 94.50 | 67.50 | 10.50 | 64.50 | 13.50 | 13.50 | .833 | .750 |
| Behind 1-3 | 5.1 | 34 | 12 | 10 | 4 | 6 | 3 | 0 | 1 | 0 | 2 | 16.88 | 6.75 | 3.38 | 8.81 | 10.13 | 5.06 | .435 | .429 |
| Behind 4 or More | 1.0 | 11 | 6 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 72.00 | 45.00 | 7.00 | 1.00 | 9.00 | 9.00 | .750 | .667 |
| Totals | 34.2 | 216 | 81 | 74 | 45 | 23 | 26 | 7 | 12 | 1 | 8 | 19.21 | 11.68 | 3.00 | 7.53 | 5.97 | 6.75 | .483 | .438 |
Outs
| Outs | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0 | 10.2 | 70 | 25 | 32 | 25 | 9 | 7 | 1 | 2 | 1 | 5 | 27.00 | 21.09 | 3.19 | 10.31 | 7.59 | 5.91 | .444 | .439 |
| 1 | 10.2 | 78 | 31 | 33 | 15 | 7 | 9 | 1 | 4 | 0 | 2 | 27.84 | 12.66 | 3.56 | 6.38 | 5.91 | 7.59 | .558 | .492 |
| 2 | 9.2 | 68 | 23 | 8 | 4 | 7 | 7 | 5 | 4 | 0 | 1 | 7.45 | 3.72 | 3.10 | 7.34 | 6.52 | 6.52 | .500 | .442 |
| Totals | 34.2 | 216 | 81 | 74 | 45 | 23 | 26 | 7 | 12 | 1 | 8 | 19.21 | 11.68 | 3.00 | 7.53 | 5.97 | 6.75 | .483 | .438 |
Baserunners
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 9.1 | 61 | 20 | 22 | 15 | 8 | 12 | 2 | 3 | 1 | 2 | 21.21 | 14.46 | 3.00 | 7.50 | 7.71 | 11.57 | .529 | .417 |
| Runners On | 21.2 | 155 | 59 | 51 | 29 | 15 | 11 | 5 | 7 | 0 | 6 | 21.18 | 12.05 | 3.42 | 8.26 | 6.23 | 4.57 | .495 | .476 |
| Totals | 34.2 | 216 | 81 | 74 | 45 | 23 | 26 | 7 | 12 | 1 | 8 | 19.21 | 11.68 | 3.00 | 7.53 | 5.97 | 6.75 | .483 | .438 |
Baserunners - Runners in Scoring Position
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| RISP | 17.0 | 114 | 40 | 34 | 20 | 13 | 10 | 1 | 5 | 0 | 5 | 18.00 | 10.59 | 3.12 | 7.76 | 6.88 | 5.29 | .461 | .440 |
| Without RISP | 14.0 | 102 | 39 | 39 | 24 | 10 | 13 | 6 | 5 | 1 | 3 | 25.07 | 15.43 | 3.50 | 8.36 | 6.43 | 8.36 | .554 | .481 |
| Totals | 34.2 | 216 | 81 | 74 | 45 | 23 | 26 | 7 | 12 | 1 | 8 | 19.21 | 11.68 | 3.00 | 7.53 | 5.97 | 6.75 | .483 | .438 |
Baserunners - All Possibilities
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
