2015
Sergio Herrera
Bats: S Throws: R 2009 Combined Batting Splits
Jump To: Pitcher · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Batting Order · Inning · Score · Outs · Baserunners
Pitcher
| Pitcher | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 6 | 36 | 30 | 11 | 8 | 0 | 0 | 2 | 11 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | .267 | .389 | .467 | .856 | .379 | .286 | .767 | 6.1 | 7.4 |
Month
| Month | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| June | 0-2 (.000) | 2 | 14 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .182 | .357 | .182 | .539 | .285 | .286 | .636 | 1.0 | 3.0 |
| July | 1-0 (1.000) | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 | .333 | .750 | 0.3 | 2.3 |
| August | 2-0 (1.000) | 2 | 12 | 11 | 5 | 5 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .500 | 1.000 | 1.500 | .610 | .333 | 1.000 | 5.6 | 25.3 |
| September | 0-1 (.000) | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | .500 | 0.2 | 1.2 |
| Totals | 3-3 (.500) | 6 | 36 | 30 | 11 | 8 | 0 | 0 | 2 | 11 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | .267 | .389 | .467 | .856 | .379 | .286 | .767 | 6.1 | 7.4 |
Field
| Field | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Cunningham Park Field 18 | 1-1 (.500) | 2 | 11 | 8 | 5 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .455 | .250 | .705 | .360 | .333 | .750 | 1.3 | 5.7 |
| Unknown | 1-1 (.500) | 2 | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 | .100 | .200 | .556 | 0.1 | 0.4 |
| Peck Park Field 1 | 0-1 (.000) | 1 | 9 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .556 | .333 | .889 | .443 | .400 | .833 | 1.5 | 10.4 |
| Peck Park Field 2 | 1-0 (1.000) | 1 | 7 | 7 | 2 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | 1.286 | 1.714 | .686 | .200 | 1.000 | 3.9 | 26.0 |
| Totals | 3-3 (.500) | 6 | 36 | 30 | 11 | 8 | 0 | 0 | 2 | 11 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | .267 | .389 | .467 | .856 | .379 | .286 | .767 | 6.1 | 7.4 |
Umpire
| Umpire | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| None/Unknown | 3-3 (.500) | 6 | 36 | 30 | 11 | 8 | 0 | 0 | 2 | 11 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | .267 | .389 | .467 | .856 | .379 | .286 | .767 | 6.1 | 7.4 |
| Totals | 3-3 (.500) | 6 | 36 | 30 | 11 | 8 | 0 | 0 | 2 | 11 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | .267 | .389 | .467 | .856 | .379 | .286 | .767 | 6.1 | 7.4 |
Home or Away
| Home or Away | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Home | 3-2 (.600) | 5 | 31 | 25 | 11 | 8 | 0 | 0 | 2 | 11 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | .320 | .452 | .560 | 1.012 | .440 | .316 | .840 | 7.0 | 11.2 |
| Away | 0-1 (.000) | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .400 | 0.0 | 0.0 |
| Totals | 3-3 (.500) | 6 | 36 | 30 | 11 | 8 | 0 | 0 | 2 | 11 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | .267 | .389 | .467 | .856 | .379 | .286 | .767 | 6.1 | 7.4 |
Win or Loss
| Win or Loss | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Win | 3-0 (1.000) | 3 | 16 | 15 | 7 | 6 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .438 | .800 | 1.238 | .514 | .333 | .933 | 5.4 | 16.1 |
| Loss | 0-3 (.000) | 3 | 20 | 15 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | .133 | .350 | .133 | .483 | .271 | .222 | .600 | 1.2 | 2.4 |
| Totals | 3-3 (.500) | 6 | 36 | 30 | 11 | 8 | 0 | 0 | 2 | 11 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | .267 | .389 | .467 | .856 | .379 | .286 | .767 | 6.1 | 7.4 |
ESC
| ESC | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| ESC | 0-1 (.000) | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | .500 | 0.2 | 1.2 |
| Non-ESC | 3-2 (.600) | 5 | 30 | 26 | 9 | 8 | 0 | 0 | 2 | 11 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | .308 | .400 | .538 | .938 | .407 | .316 | .808 | 6.0 | 9.0 |
| Totals | 3-3 (.500) | 6 | 36 | 30 | 11 | 8 | 0 | 0 | 2 | 11 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | .267 | .389 | .467 | .856 | .379 | .286 | .767 | 6.1 | 7.4 |
Captain
| Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Unknown | 2-2 (.500) | 4 | 25 | 22 | 6 | 6 | 0 | 0 | 2 | 8 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | .273 | .360 | .545 | .905 | .388 | .267 | .773 | 4.6 | 7.8 |
| Brian Mangan | 1-0 (1.000) | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .504 | .500 | 1.000 | 1.4 | 18.3 |
| Wilson De La Cruz | 0-1 (.000) | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | .500 | 0.2 | 1.2 |
| Totals | 3-3 (.500) | 6 | 36 | 30 | 11 | 8 | 0 | 0 | 2 | 11 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | .267 | .389 | .467 | .856 | .379 | .286 | .767 | 6.1 | 7.4 |
Opposing Captain
| Opposing Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Unknown | 1-1 (.500) | 2 | 12 | 12 | 2 | 3 | 0 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 | .400 | .143 | .750 | 2.3 | 6.8 |
| Christos Plakas | 0-1 (.000) | 1 | 9 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .556 | .333 | .889 | .443 | .400 | .833 | 1.5 | 10.4 |
| Mark Rubin | 1-0 (1.000) | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 | .333 | .750 | 0.3 | 2.3 |
| Roger Cormier | 0-1 (.000) | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | .500 | 0.2 | 1.2 |
| Wilson De La Cruz | 1-0 (1.000) | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .504 | .500 | 1.000 | 1.4 | 18.3 |
| Totals | 3-3 (.500) | 6 | 36 | 30 | 11 | 8 | 0 | 0 | 2 | 11 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | .267 | .389 | .467 | .856 | .379 | .286 | .767 | 6.1 | 7.4 |
Batting Order
| Batting Order | W-L (PCT) | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 0-2 (.000) | 15 | 10 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | .200 | .467 | .200 | .667 | .362 | .286 | .700 | 1.5 | 5.2 |
| 2 | 1-0 (1.000) | 7 | 7 | 2 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | 1.286 | 1.714 | .686 | .200 | 1.000 | 3.9 | 26.0 |
| 7 | 1-0 (1.000) | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 | .333 | .750 | 0.3 | 2.3 |
| 8 | 1-0 (1.000) | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .504 | .500 | 1.000 | 1.4 | 18.3 |
| 10 | 0-1 (.000) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .400 | 0.0 | 0.0 |
| Totals | 3-3 (.500) | 36 | 30 | 11 | 8 | 0 | 0 | 2 | 11 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | .267 | .389 | .467 | .856 | .379 | .286 | .767 | 6.1 | 7.4 |
Inning
| Inning | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 36 | 30 | 11 | 8 | 0 | 0 | 2 | 11 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | .267 | .389 | .467 | .856 | .379 | .286 | .767 | 6.1 | 7.4 |
Score
| Score | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 36 | 30 | 11 | 8 | 0 | 0 | 2 | 11 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | .267 | .389 | .467 | .856 | .379 | .286 | .767 | 6.1 | 7.4 |
Outs
| Outs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 36 | 30 | 11 | 8 | 0 | 0 | 2 | 11 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | .267 | .389 | .467 | .856 | .379 | .286 | .767 | 6.1 | 7.4 |
Baserunners
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Runners On | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Totals | 36 | 30 | 11 | 8 | 0 | 0 | 2 | 11 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | .267 | .389 | .467 | .856 | .379 | .286 | .767 | 6.1 | 7.4 |
Baserunners - Runners in Scoring Position
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| RISP | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Without RISP | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
| Totals | 36 | 30 | 11 | 8 | 0 | 0 | 2 | 11 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | .267 | .389 | .467 | .856 | .379 | .286 | .767 | 6.1 | 7.4 |
Baserunners - All Possibilities
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | 36 | 30 | 11 | 8 | 0 | 0 | 2 | 11 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | .267 | .389 | .467 | .856 | .379 | .286 | .767 | 6.1 | 7.4 |