2015
Sergio Herrera
Bats: S Throws: R 2014 Pickup Batting Splits
Jump To: Pitcher · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Batting Order · Inning · Score · Outs · Baserunners
Pitcher
| Pitcher | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bill Santelises | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Brian Mangan | 3 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 | .507 | .600 | .833 | 2.0 | 18.0 |
| Chris Coleman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Dave Siso | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 1.0 | 13.5 |
| Davy Andrews | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .333 | 1.000 | 0.3 | 4.5 |
| Dennis Cipriati | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | 0.0 | 0.0 |
| Jay Chrzanowski | 2 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | .360 | .400 | 1.000 | 0.8 | 7.2 |
| Johnny (Wilson) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Kareem Husaini | 3 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 | .280 | .333 | .750 | 0.8 | 3.4 |
| Kevin Chau | 3 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .333 | .500 | .360 | .167 | 1.000 | 0.3 | 1.8 |
| Mike Fusilli | 4 | 8 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .375 | .286 | .661 | .545 | .286 | 1.000 | 0.8 | 4.6 |
| Wilson De La Cruz | 3 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .600 | .667 | 1.267 | .504 | .500 | 1.000 | 1.7 | 22.5 |
| Yotuel | 3 | 8 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | .565 | .500 | 1.000 | 2.0 | 13.5 |
| Totals | 13 | 66 | 62 | 18 | 21 | 2 | 1 | 0 | 7 | 3 | 5 | 1 | 0 | 4 | 0 | 0 | .339 | .364 | .403 | .767 | .395 | .362 | .919 | 9.6 | 6.1 |
Month
| Month | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| April | 2-1 (.667) | 3 | 17 | 17 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .294 | .294 | .353 | .647 | .285 | .333 | .882 | 1.8 | 4.0 |
| May | 1-1 (.500) | 2 | 9 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .625 | .667 | .625 | 1.292 | .682 | .625 | 1.000 | 3.5 | 31.6 |
| July | 0-1 (.000) | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 1.0 | 13.5 |
| August | 3-2 (.600) | 5 | 25 | 24 | 6 | 6 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .250 | .280 | .375 | .655 | .395 | .261 | .958 | 2.6 | 3.9 |
| September | 1-1 (.500) | 2 | 11 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .364 | .333 | .697 | .311 | .375 | .778 | 1.4 | 5.3 |
| Totals | 7-6 (.538) | 13 | 66 | 62 | 18 | 21 | 2 | 1 | 0 | 7 | 3 | 5 | 1 | 0 | 4 | 0 | 0 | .339 | .364 | .403 | .767 | .395 | .362 | .919 | 9.6 | 6.1 |
Field
| Field | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Cunningham Park Field 18 | 6-3 (.667) | 9 | 48 | 45 | 15 | 14 | 2 | 1 | 0 | 6 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | .311 | .333 | .400 | .733 | .378 | .333 | .911 | 6.3 | 5.4 |
| Cunningham Park Field 10 | 1-2 (.333) | 3 | 13 | 12 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .583 | .615 | .583 | 1.199 | .611 | .583 | 1.000 | 4.5 | 24.1 |
| Cunningham Park Field 14 | 0-1 (.000) | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .800 | 0.0 | 0.0 |
| Totals | 7-6 (.538) | 13 | 66 | 62 | 18 | 21 | 2 | 1 | 0 | 7 | 3 | 5 | 1 | 0 | 4 | 0 | 0 | .339 | .364 | .403 | .767 | .395 | .362 | .919 | 9.6 | 6.1 |
Umpire
| Umpire | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| None/Unknown | 7-6 (.538) | 13 | 66 | 62 | 18 | 21 | 2 | 1 | 0 | 7 | 3 | 5 | 1 | 0 | 4 | 0 | 0 | .339 | .364 | .403 | .767 | .395 | .362 | .919 | 9.6 | 6.1 |
| Totals | 7-6 (.538) | 13 | 66 | 62 | 18 | 21 | 2 | 1 | 0 | 7 | 3 | 5 | 1 | 0 | 4 | 0 | 0 | .339 | .364 | .403 | .767 | .395 | .362 | .919 | 9.6 | 6.1 |
Home or Away
| Home or Away | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Home | 4-1 (.800) | 5 | 28 | 25 | 9 | 7 | 0 | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | .280 | .321 | .360 | .681 | .333 | .304 | .880 | 3.2 | 4.6 |
| Away | 3-5 (.375) | 8 | 38 | 37 | 9 | 14 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .378 | .395 | .432 | .827 | .441 | .400 | .946 | 6.4 | 7.5 |
| Totals | 7-6 (.538) | 13 | 66 | 62 | 18 | 21 | 2 | 1 | 0 | 7 | 3 | 5 | 1 | 0 | 4 | 0 | 0 | .339 | .364 | .403 | .767 | .395 | .362 | .919 | 9.6 | 6.1 |
Win or Loss
| Win or Loss | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Win | 7-0 (1.000) | 7 | 40 | 36 | 15 | 13 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | .361 | .400 | .444 | .844 | .418 | .371 | .944 | 6.9 | 7.8 |
| Loss | 0-6 (.000) | 6 | 26 | 26 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .308 | .308 | .346 | .654 | .361 | .348 | .885 | 2.8 | 4.2 |
| Totals | 7-6 (.538) | 13 | 66 | 62 | 18 | 21 | 2 | 1 | 0 | 7 | 3 | 5 | 1 | 0 | 4 | 0 | 0 | .339 | .364 | .403 | .767 | .395 | .362 | .919 | 9.6 | 6.1 |
ESC
| ESC | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| ESC | 1-0 (1.000) | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | .733 | .324 | .250 | 1.000 | 0.7 | 6.4 |
| Non-ESC | 6-6 (.500) | 12 | 61 | 59 | 17 | 20 | 2 | 1 | 0 | 6 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | .339 | .361 | .407 | .767 | .401 | .370 | .915 | 8.8 | 6.1 |
| Totals | 7-6 (.538) | 13 | 66 | 62 | 18 | 21 | 2 | 1 | 0 | 7 | 3 | 5 | 1 | 0 | 4 | 0 | 0 | .339 | .364 | .403 | .767 | .395 | .362 | .919 | 9.6 | 6.1 |
Captain
| Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Christos Plakas | 2-1 (.667) | 3 | 15 | 15 | 7 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .467 | .467 | .533 | 1.000 | .443 | .500 | .933 | 3.7 | 12.6 |
| Jay Chrzanowski | 3-1 (.750) | 4 | 23 | 22 | 7 | 6 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .273 | .304 | .364 | .668 | .335 | .316 | .864 | 2.5 | 4.2 |
| Joel Hiraldo Comas | 0-1 (.000) | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 1.0 | 13.5 |
| Kevin Chau | 0-1 (.000) | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | .910 | .500 | 1.000 | 0.5 | 13.5 |
| Mike Kaplan | 0-1 (.000) | 1 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .333 | .500 | .360 | .167 | 1.000 | 0.3 | 1.8 |
| Roger Cormier | 1-0 (1.000) | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | .733 | .324 | .250 | 1.000 | 0.7 | 6.4 |
| Sergio Herrera | 1-1 (.500) | 2 | 11 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .300 | .364 | .300 | .664 | .395 | .333 | .900 | 1.2 | 4.6 |
| Totals | 7-6 (.538) | 13 | 66 | 62 | 18 | 21 | 2 | 1 | 0 | 7 | 3 | 5 | 1 | 0 | 4 | 0 | 0 | .339 | .364 | .403 | .767 | .395 | .362 | .919 | 9.6 | 6.1 |
Opposing Captain
| Opposing Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Adam Slider | 1-0 (1.000) | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | .180 | .250 | .800 | 0.2 | 1.4 |
| Brian Mangan | 1-1 (.500) | 2 | 10 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 | .090 | .125 | .800 | 0.1 | 0.3 |
| Davy Andrews | 0-1 (.000) | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 1.0 | 13.5 |
| Jay Chrzanowski | 0-2 (.000) | 2 | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .375 | .625 | .498 | .250 | 1.000 | 0.8 | 3.4 |
| Joel Hiraldo Comas | 0-1 (.000) | 1 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .500 | .667 | 0.7 | 4.5 |
| Mike Fusilli | 1-1 (.500) | 2 | 9 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .625 | .667 | .625 | 1.292 | .682 | .625 | 1.000 | 3.5 | 31.6 |
| Piro Espinal | 1-0 (1.000) | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 | .508 | .250 | 1.000 | 0.5 | 4.5 |
| Wilson De La Cruz | 3-0 (1.000) | 3 | 19 | 17 | 9 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .412 | .421 | .588 | 1.009 | .422 | .389 | 1.000 | 4.5 | 11.1 |
| Totals | 7-6 (.538) | 13 | 66 | 62 | 18 | 21 | 2 | 1 | 0 | 7 | 3 | 5 | 1 | 0 | 4 | 0 | 0 | .339 | .364 | .403 | .767 | .395 | .362 | .919 | 9.6 | 6.1 |
Batting Order
| Batting Order | W-L (PCT) | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 2-0 (1.000) | 10 | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .300 | .222 | .522 | .344 | .250 | .889 | 0.7 | 2.6 |
| 2 | 0-4 (.000) | 17 | 17 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .294 | .294 | .294 | .588 | .319 | .357 | .824 | 1.5 | 3.3 |
| 3 | 3-0 (1.000) | 19 | 19 | 10 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .368 | .368 | .526 | .895 | .384 | .389 | .947 | 3.7 | 8.3 |
| 4 | 0-1 (.000) | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .333 | .500 | .360 | .167 | 1.000 | 0.3 | 1.8 |
| 5 | 1-0 (1.000) | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .667 | .600 | 1.267 | .723 | .600 | 1.000 | 2.2 | 29.3 |
| 6 | 1-1 (.500) | 8 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .428 | .429 | 1.000 | 1.9 | 12.8 |
| Totals | 7-6 (.538) | 66 | 62 | 18 | 21 | 2 | 1 | 0 | 7 | 3 | 5 | 1 | 0 | 4 | 0 | 0 | .339 | .364 | .403 | .767 | .395 | .362 | .919 | 9.6 | 6.1 |
Inning
| Inning | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 1 | 10 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .500 | .900 | .486 | .444 | .900 | 2.0 | 9.0 |
| 2 | 6 | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .667 | 1.167 | .660 | .500 | 1.000 | 2.0 | 18.0 |
| 3 | 8 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .429 | .500 | .429 | .929 | .543 | .600 | .714 | 1.6 | 11.0 |
| 4 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .400 | .833 | 0.7 | 4.5 |
| 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | .150 | .167 | 1.000 | 0.2 | 0.9 |
| 6 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | .453 | .333 | 1.000 | 0.7 | 4.5 |
| 7 | 8 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | .661 | .315 | .286 | 1.000 | 0.8 | 4.6 |
| 8 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | .733 | .324 | .250 | 1.000 | 0.7 | 6.4 |
| 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 | .333 | .750 | 0.3 | 2.3 |
| Totals | 66 | 62 | 18 | 21 | 2 | 1 | 0 | 7 | 3 | 5 | 1 | 0 | 4 | 0 | 0 | .339 | .364 | .403 | .767 | .395 | .362 | .919 | 9.6 | 6.1 |
Score
| Score | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Ahead 4 or More | 14 | 11 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .455 | .500 | .455 | .955 | .424 | .417 | 1.000 | 3.0 | 11.6 |
| Ahead 1-3 | 7 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .500 | .929 | .409 | .400 | .833 | 1.4 | 9.4 |
| Tied | 13 | 13 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .462 | .462 | .538 | 1.000 | .583 | .500 | .923 | 3.2 | 12.5 |
| Behind 1-3 | 16 | 16 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .313 | .313 | .313 | .625 | .339 | .357 | .875 | 1.6 | 3.8 |
| Behind 4 or More | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .111 | .222 | .202 | .125 | .889 | 0.1 | 0.4 |
| Totals | 66 | 62 | 18 | 21 | 2 | 1 | 0 | 7 | 3 | 5 | 1 | 0 | 4 | 0 | 0 | .339 | .364 | .403 | .767 | .395 | .362 | .919 | 9.6 | 6.1 |
Outs
| Outs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| 0 | 18 | 16 | 6 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .313 | .389 | .313 | .701 | .432 | .313 | 1.000 | 2.1 | 5.3 |
| 1 | 20 | 19 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .421 | .400 | .421 | .821 | .406 | .444 | .895 | 3.4 | 7.7 |
| 2 | 21 | 20 | 4 | 6 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .300 | .333 | .400 | .733 | .368 | .353 | .850 | 2.8 | 5.3 |
| Totals | 66 | 62 | 18 | 21 | 2 | 1 | 0 | 7 | 3 | 5 | 1 | 0 | 4 | 0 | 0 | .339 | .364 | .403 | .767 | .395 | .362 | .919 | 9.6 | 6.1 |
Baserunners
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 23 | 22 | 6 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .409 | .435 | .455 | .889 | .398 | .429 | .955 | 4.5 | 9.3 |
| Runners On | 36 | 33 | 9 | 10 | 1 | 0 | 0 | 6 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | .303 | .333 | .333 | .667 | .402 | .333 | .879 | 4.0 | 4.5 |
| Totals | 66 | 62 | 18 | 21 | 2 | 1 | 0 | 7 | 3 | 5 | 1 | 0 | 4 | 0 | 0 | .339 | .364 | .403 | .767 | .395 | .362 | .919 | 9.6 | 6.1 |
Baserunners - Runners in Scoring Position
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| RISP | 24 | 22 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | .227 | .250 | .227 | .477 | .333 | .263 | .818 | 1.4 | 2.2 |
| Without RISP | 35 | 33 | 10 | 14 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .424 | .457 | .485 | .942 | .447 | .438 | .970 | 7.6 | 10.7 |
| Totals | 66 | 62 | 18 | 21 | 2 | 1 | 0 | 7 | 3 | 5 | 1 | 0 | 4 | 0 | 0 | .339 | .364 | .403 | .767 | .395 | .362 | .919 | 9.6 | 6.1 |
Baserunners - All Possibilities
| Baserunners | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Bases Empty | 23 | 22 | 6 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .409 | .435 | .455 | .889 | .398 | .429 | .955 | 4.5 | 9.3 |
| First Only | 12 | 11 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .455 | .500 | .545 | 1.045 | .540 | .455 | 1.000 | 3.1 | 14.1 |
| Second Only | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | .607 | .333 | 1.000 | 0.3 | 4.5 |
| Third Only | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| First and Second | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 | .090 | .143 | .700 | 0.1 | 0.3 |
| First and Third | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Second and Third | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .810 | 1.000 | 1.000 | 1.3 | 0.0 |
| Bases Loaded | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 | .391 | .167 | .857 | 0.1 | 0.6 |
| Totals | 66 | 62 | 18 | 21 | 2 | 1 | 0 | 7 | 3 | 5 | 1 | 0 | 4 | 0 | 0 | .339 | .364 | .403 | .767 | .395 | .362 | .919 | 9.6 | 6.1 |