2015
Adam Slider
Bats: R Throws: R 2012 Pickup Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Adam Goldstein | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | .535 | .500 | 1.000 | 1.5 | 20.3 |
| Alejandro Sierra | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Alvin Law | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | .938 | .667 | 1.000 | 4.5 | 121.5 |
| Brian Mangan | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | .405 | .500 | .667 | 0.6 | 8.5 |
| Chris Coleman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Cliff Krimmel | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| HJ Kwon | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 | .390 | .000 | .800 | 0.8 | 5.4 |
| Jill Marie | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| John B. | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | .455 | .333 | .750 | 0.3 | 2.3 |
| Jose Cornier | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | .330 | .500 | .500 | 0.5 | 4.5 |
| Kevin Chau | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Mark Rubin | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 1.205 | .000 | 1.000 | 4.0 | 54.0 |
| Patrick Craig | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | .760 | .750 | 1.000 | 3.0 | 81.0 |
| Reese Pereyra | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .500 | 2.667 | 3.167 | 1.205 | .000 | 1.000 | 4.3 | 57.5 |
| Sergio Herrera | 2 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | .540 | .600 | 1.000 | 1.8 | 24.3 |
| Totals | 1 | 48 | 45 | 14 | 21 | 2 | 0 | 6 | 14 | 1 | 6 | 1 | 1 | 3 | 0 | 0 | .467 | .479 | .911 | 1.390 | .627 | .441 | .867 | 23.3 | 21.8 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| May | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -3.00 | 0.00 | 13.50 | .400 | .250 |
| June | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 40 | 19 | 14 | 11 | 1 | 3 | 1 | 2 | 0 | 6 | 21.00 | 16.50 | 3.33 | 16.00 | 1.50 | 4.50 | .464 | .514 |
| September | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9.00 | 3.00 | 6.00 | 18.00 | 0.00 | .250 | .250 |
| Totals | 3 | 1 | 1 | 0 | 0 | 0 | 9.0 | 48 | 22 | 15 | 12 | 3 | 6 | 1 | 2 | 0 | 6 | 15.00 | 12.00 | 2.78 | 10.67 | 3.00 | 6.00 | .432 | .449 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Peck Park Field 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -3.00 | 0.00 | 13.50 | .400 | .250 |
| Cunningham Park Field 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9.00 | 3.00 | 6.00 | 18.00 | 0.00 | .250 | .250 |
| Peck Park Field 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 40 | 19 | 14 | 11 | 1 | 3 | 1 | 2 | 0 | 6 | 21.00 | 16.50 | 3.33 | 16.00 | 1.50 | 4.50 | .464 | .514 |
| Totals | 3 | 1 | 1 | 0 | 0 | 0 | 9.0 | 48 | 22 | 15 | 12 | 3 | 6 | 1 | 2 | 0 | 6 | 15.00 | 12.00 | 2.78 | 10.67 | 3.00 | 6.00 | .432 | .449 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| None/Unknown | 3 | 1 | 1 | 0 | 0 | 0 | 9.0 | 48 | 22 | 15 | 12 | 3 | 6 | 1 | 2 | 0 | 6 | 15.00 | 12.00 | 2.78 | 10.67 | 3.00 | 6.00 | .432 | .449 |
| Totals | 3 | 1 | 1 | 0 | 0 | 0 | 9.0 | 48 | 22 | 15 | 12 | 3 | 6 | 1 | 2 | 0 | 6 | 15.00 | 12.00 | 2.78 | 10.67 | 3.00 | 6.00 | .432 | .449 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Home | 2 | 1 | 1 | 0 | 0 | 0 | 7.0 | 40 | 20 | 15 | 12 | 3 | 3 | 1 | 2 | 0 | 6 | 19.29 | 15.43 | 3.29 | 14.57 | 3.86 | 3.86 | .438 | .488 |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -3.00 | 0.00 | 13.50 | .400 | .250 |
| Totals | 3 | 1 | 1 | 0 | 0 | 0 | 9.0 | 48 | 22 | 15 | 12 | 3 | 6 | 1 | 2 | 0 | 6 | 15.00 | 12.00 | 2.78 | 10.67 | 3.00 | 6.00 | .432 | .449 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Win | 2 | 1 | 1 | 0 | 0 | 0 | 7.0 | 40 | 20 | 15 | 12 | 3 | 3 | 1 | 2 | 0 | 6 | 19.29 | 15.43 | 3.29 | 14.57 | 3.86 | 3.86 | .438 | .488 |
| Loss | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -3.00 | 0.00 | 13.50 | .400 | .250 |
| Totals | 3 | 1 | 1 | 0 | 0 | 0 | 9.0 | 48 | 22 | 15 | 12 | 3 | 6 | 1 | 2 | 0 | 6 | 15.00 | 12.00 | 2.78 | 10.67 | 3.00 | 6.00 | .432 | .449 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Non-ESC | 3 | 1 | 1 | 0 | 0 | 0 | 9.0 | 48 | 22 | 15 | 12 | 3 | 6 | 1 | 2 | 0 | 6 | 15.00 | 12.00 | 2.78 | 10.67 | 3.00 | 6.00 | .432 | .449 |
| Totals | 3 | 1 | 1 | 0 | 0 | 0 | 9.0 | 48 | 22 | 15 | 12 | 3 | 6 | 1 | 2 | 0 | 6 | 15.00 | 12.00 | 2.78 | 10.67 | 3.00 | 6.00 | .432 | .449 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Adam Slider | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 40 | 19 | 14 | 11 | 1 | 3 | 1 | 2 | 0 | 6 | 21.00 | 16.50 | 3.33 | 16.00 | 1.50 | 4.50 | .464 | .514 |
| Patrick Craig | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9.00 | 3.00 | 6.00 | 18.00 | 0.00 | .250 | .250 |
| Thomas Meade | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -3.00 | 0.00 | 13.50 | .400 | .250 |
| Totals | 3 | 1 | 1 | 0 | 0 | 0 | 9.0 | 48 | 22 | 15 | 12 | 3 | 6 | 1 | 2 | 0 | 6 | 15.00 | 12.00 | 2.78 | 10.67 | 3.00 | 6.00 | .432 | .449 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Joe Materrorist | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9.00 | 3.00 | 6.00 | 18.00 | 0.00 | .250 | .250 |
| John B. | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 40 | 19 | 14 | 11 | 1 | 3 | 1 | 2 | 0 | 6 | 21.00 | 16.50 | 3.33 | 16.00 | 1.50 | 4.50 | .464 | .514 |
| Jose Cornier | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -3.00 | 0.00 | 13.50 | .400 | .250 |
| Totals | 3 | 1 | 1 | 0 | 0 | 0 | 9.0 | 48 | 22 | 15 | 12 | 3 | 6 | 1 | 2 | 0 | 6 | 15.00 | 12.00 | 2.78 | 10.67 | 3.00 | 6.00 | .432 | .449 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 40 | 19 | 14 | 11 | 1 | 3 | 1 | 2 | 0 | 6 | 21.00 | 16.50 | 3.33 | 16.00 | 1.50 | 4.50 | .464 | .514 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 8 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.00 | 3.00 | 1.67 | 0.00 | 6.00 | 9.00 | .333 | .250 |
| Totals | 3 | 1 | 1 | 0 | 0 | 0 | 9.0 | 48 | 22 | 15 | 12 | 3 | 6 | 1 | 2 | 0 | 6 | 15.00 | 12.00 | 2.78 | 10.67 | 3.00 | 6.00 | .432 | .449 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 1.0 | 7 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 36.00 | 36.00 | 4.00 | 26.00 | 0.00 | 0.00 | .400 | .571 |
| 2 | 1.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | .400 | .400 |
| 3 | 1.0 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 27.00 | 0.00 | 2.00 | 11.00 | 0.00 | 9.00 | .333 | .400 |
| 4 | 1.0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9.00 | 3.00 | 0.00 | 0.00 | 0.00 | .500 | .500 |
| 5 | 1.0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | 1.00 | 9.00 | 9.00 | .333 | .250 |
| 6 | 1.0 | 11 | 7 | 6 | 6 | 0 | 1 | 1 | 2 | 0 | 3 | 54.00 | 54.00 | 7.00 | 58.00 | 0.00 | 9.00 | .667 | .700 |
| 7 | 1.0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -2.00 | 0.00 | 9.00 | .333 | .250 |
| 8 | 1.0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -4.00 | 0.00 | 18.00 | .500 | .250 |
| Totals | 9.0 | 48 | 22 | 15 | 12 | 3 | 6 | 1 | 2 | 0 | 6 | 15.00 | 12.00 | 2.78 | 10.67 | 3.00 | 6.00 | .432 | .449 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Ahead 4 or More | 3.0 | 11 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.67 | -2.00 | 0.00 | 9.00 | .250 | .182 |
| Ahead 1-3 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | 1.000 |
| Tied | 0.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.000 | 1.000 |
| Behind 1-3 | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | .500 | .500 |
| Behind 4 or More | 4.2 | 31 | 14 | 10 | 7 | 1 | 3 | 1 | 2 | 0 | 4 | 19.29 | 13.50 | 3.21 | 15.00 | 1.93 | 5.79 | .476 | .500 |
| Totals | 9.0 | 48 | 22 | 15 | 12 | 3 | 6 | 1 | 2 | 0 | 6 | 15.00 | 12.00 | 2.78 | 10.67 | 3.00 | 6.00 | .432 | .449 |
Outs
| Outs | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0 | 3.0 | 19 | 10 | 10 | 10 | 0 | 2 | 0 | 1 | 0 | 5 | 30.00 | 30.00 | 3.33 | 23.33 | 0.00 | 6.00 | .417 | .526 |
| 1 | 2.2 | 15 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.13 | 3.38 | 2.25 | -2.25 | 0.00 | 10.13 | .545 | .429 |
| 2 | 2.1 | 14 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3.86 | 0.00 | 2.57 | 11.14 | 3.86 | 3.86 | .400 | .417 |
| Totals | 9.0 | 48 | 22 | 15 | 12 | 3 | 6 | 1 | 2 | 0 | 6 | 15.00 | 12.00 | 2.78 | 10.67 | 3.00 | 6.00 | .432 | .449 |
Baserunners
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 3.0 | 23 | 11 | 8 | 7 | 1 | 3 | 0 | 1 | 0 | 3 | 24.00 | 21.00 | 4.00 | 15.00 | 3.00 | 9.00 | .571 | .550 |
| Runners On | 5.0 | 25 | 10 | 6 | 4 | 0 | 3 | 1 | 1 | 0 | 3 | 10.80 | 7.20 | 2.00 | 9.00 | 0.00 | 5.40 | .368 | .400 |
| Totals | 9.0 | 48 | 22 | 15 | 12 | 3 | 6 | 1 | 2 | 0 | 6 | 15.00 | 12.00 | 2.78 | 10.67 | 3.00 | 6.00 | .432 | .449 |
Baserunners - Runners in Scoring Position
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| RISP | 2.2 | 14 | 6 | 4 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 13.50 | 10.13 | 2.25 | 16.88 | 0.00 | 10.13 | .375 | .429 |
| Without RISP | 5.1 | 34 | 15 | 10 | 8 | 1 | 3 | 0 | 1 | 0 | 3 | 16.88 | 13.50 | 3.00 | 8.44 | 1.69 | 5.06 | .480 | .484 |
| Totals | 9.0 | 48 | 22 | 15 | 12 | 3 | 6 | 1 | 2 | 0 | 6 | 15.00 | 12.00 | 2.78 | 10.67 | 3.00 | 6.00 | .432 | .449 |
Baserunners - All Possibilities
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 3.0 | 23 | 11 | 8 | 7 | 1 | 3 | 0 | 1 | 0 | 3 | 24.00 | 21.00 | 4.00 | 15.00 | 3.00 | 9.00 | .571 | .550 |
| First Only | 2.1 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 | 3.86 | 1.71 | 0.00 | 0.00 | 0.00 | .364 | .364 |
| Second Only | 0.1 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 27.00 | 27.00 | 6.00 | 30.00 | 0.00 | 27.00 | 1.000 | .667 |
| First and Second | 1.2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.40 | 0.00 | 1.20 | 6.60 | 0.00 | 5.40 | .200 | .286 |
| First and Third | 0.1 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 54.00 | 54.00 | 6.00 | 72.00 | 0.00 | 27.00 | .000 | .667 |
| Bases Loaded | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Totals | 9.0 | 48 | 22 | 15 | 12 | 3 | 6 | 1 | 2 | 0 | 6 | 15.00 | 12.00 | 2.78 | 10.67 | 3.00 | 6.00 | .432 | .449 |