2015
Adam Slider
Bats: R Throws: R 2015 Pickup Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Alvin Law | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 1.0 | 13.5 |
| Bill Santelises | 2 | 8 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .375 | .286 | .661 | .545 | .286 | 1.000 | 0.8 | 4.6 |
| Chris Coleman | 2 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .222 | .444 | .404 | .222 | 1.000 | 0.4 | 1.7 |
| Christos Plakas | 2 | 10 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .375 | .400 | .375 | .775 | .434 | .333 | 1.000 | 1.5 | 6.8 |
| Davy Andrews | 2 | 10 | 9 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .556 | .600 | .667 | 1.267 | .648 | .556 | 1.000 | 3.8 | 25.4 |
| Johan Guzman | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | .405 | .500 | .667 | 0.6 | 8.5 |
| John B. | 2 | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | .402 | .333 | 1.000 | 1.0 | 4.5 |
| Jose Santelises | 2 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 | .250 | 1.000 | 0.5 | 2.3 |
| Mark Rubin | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | .455 | .250 | 1.000 | 0.3 | 2.3 |
| Mike Fusilli | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | .150 | .250 | .667 | 0.2 | 0.9 |
| Mike Kaplan | 2 | 10 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .400 | .286 | .686 | .524 | .143 | 1.000 | 1.1 | 5.0 |
| Wilson De La Cruz | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | .544 | .400 | 1.000 | 0.8 | 7.2 |
| Totals | 1 | 87 | 79 | 20 | 25 | 2 | 0 | 0 | 13 | 7 | 3 | 1 | 0 | 11 | 0 | 0 | .316 | .368 | .342 | .710 | .441 | .325 | .962 | 12 | 5.3 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| June | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 38 | 13 | 14 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 21.00 | 7.50 | 2.67 | 4.17 | 4.50 | 1.50 | .433 | .419 |
| August | 1 | 1 | 1 | 0 | 0 | 1 | 9.0 | 49 | 12 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 6.00 | 3.00 | 1.78 | 0.89 | 4.00 | 2.00 | .324 | .308 |
| Totals | 2 | 2 | 1 | 0 | 0 | 1 | 15.0 | 87 | 25 | 20 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 12.00 | 4.80 | 2.13 | 2.20 | 4.20 | 1.80 | .373 | .357 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Cunningham Park Field 19 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 38 | 13 | 14 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 21.00 | 7.50 | 2.67 | 4.17 | 4.50 | 1.50 | .433 | .419 |
| Cunningham Park Field 18 | 1 | 1 | 1 | 0 | 0 | 1 | 9.0 | 49 | 12 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 6.00 | 3.00 | 1.78 | 0.89 | 4.00 | 2.00 | .324 | .308 |
| Totals | 2 | 2 | 1 | 0 | 0 | 1 | 15.0 | 87 | 25 | 20 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 12.00 | 4.80 | 2.13 | 2.20 | 4.20 | 1.80 | .373 | .357 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| None/Unknown | 2 | 2 | 1 | 0 | 0 | 1 | 15.0 | 87 | 25 | 20 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 12.00 | 4.80 | 2.13 | 2.20 | 4.20 | 1.80 | .373 | .357 |
| Totals | 2 | 2 | 1 | 0 | 0 | 1 | 15.0 | 87 | 25 | 20 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 12.00 | 4.80 | 2.13 | 2.20 | 4.20 | 1.80 | .373 | .357 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Home | 2 | 2 | 1 | 0 | 0 | 1 | 15.0 | 87 | 25 | 20 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 12.00 | 4.80 | 2.13 | 2.20 | 4.20 | 1.80 | .373 | .357 |
| Totals | 2 | 2 | 1 | 0 | 0 | 1 | 15.0 | 87 | 25 | 20 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 12.00 | 4.80 | 2.13 | 2.20 | 4.20 | 1.80 | .373 | .357 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Win | 1 | 1 | 1 | 0 | 0 | 1 | 9.0 | 49 | 12 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 6.00 | 3.00 | 1.78 | 0.89 | 4.00 | 2.00 | .324 | .308 |
| Loss | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 38 | 13 | 14 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 21.00 | 7.50 | 2.67 | 4.17 | 4.50 | 1.50 | .433 | .419 |
| Totals | 2 | 2 | 1 | 0 | 0 | 1 | 15.0 | 87 | 25 | 20 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 12.00 | 4.80 | 2.13 | 2.20 | 4.20 | 1.80 | .373 | .357 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Non-ESC | 2 | 2 | 1 | 0 | 0 | 1 | 15.0 | 87 | 25 | 20 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 12.00 | 4.80 | 2.13 | 2.20 | 4.20 | 1.80 | .373 | .357 |
| Totals | 2 | 2 | 1 | 0 | 0 | 1 | 15.0 | 87 | 25 | 20 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 12.00 | 4.80 | 2.13 | 2.20 | 4.20 | 1.80 | .373 | .357 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Adam Slider | 2 | 2 | 1 | 0 | 0 | 1 | 15.0 | 87 | 25 | 20 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 12.00 | 4.80 | 2.13 | 2.20 | 4.20 | 1.80 | .373 | .357 |
| Totals | 2 | 2 | 1 | 0 | 0 | 1 | 15.0 | 87 | 25 | 20 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 12.00 | 4.80 | 2.13 | 2.20 | 4.20 | 1.80 | .373 | .357 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| John B. | 2 | 2 | 1 | 0 | 0 | 1 | 15.0 | 87 | 25 | 20 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 12.00 | 4.80 | 2.13 | 2.20 | 4.20 | 1.80 | .373 | .357 |
| Totals | 2 | 2 | 1 | 0 | 0 | 1 | 15.0 | 87 | 25 | 20 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 12.00 | 4.80 | 2.13 | 2.20 | 4.20 | 1.80 | .373 | .357 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 2 | 2 | 1 | 0 | 0 | 1 | 15.0 | 87 | 25 | 20 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 12.00 | 4.80 | 2.13 | 2.20 | 4.20 | 1.80 | .373 | .357 |
| Totals | 2 | 2 | 1 | 0 | 0 | 1 | 15.0 | 87 | 25 | 20 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 12.00 | 4.80 | 2.13 | 2.20 | 4.20 | 1.80 | .373 | .357 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 2.0 | 9 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | 3.50 | 13.50 | 4.50 | .167 | .143 |
| 2 | 2.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | .143 | .143 |
| 3 | 2.0 | 22 | 12 | 12 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 54.00 | 22.50 | 6.50 | 6.00 | 4.50 | 0.00 | .667 | .667 |
| 4 | 2.0 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 | 0.00 | 2.00 | 4.50 | 0.00 | 0.00 | .400 | .400 |
| 5 | 2.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | .143 | .143 |
| 6 | 2.0 | 10 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.00 | 4.50 | 2.00 | 3.00 | 9.00 | 0.00 | .250 | .250 |
| 7 | 1.0 | 7 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 27.00 | 18.00 | 3.00 | -2.00 | 0.00 | 9.00 | .600 | .500 |
| 8 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | .250 | .250 |
| 9 | 1.0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 1.00 | 9.00 | 9.00 | .000 | .000 |
| Totals | 15.0 | 87 | 25 | 20 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 12.00 | 4.80 | 2.13 | 2.20 | 4.20 | 1.80 | .373 | .357 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Ahead 4 or More | 1.2 | 13 | 6 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 27.00 | 0.00 | 4.20 | 12.60 | 5.40 | 0.00 | .545 | .545 |
| Ahead 1-3 | 2.1 | 13 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19.29 | 3.86 | 1.71 | 2.57 | 7.71 | 0.00 | .222 | .222 |
| Tied | 4.0 | 22 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4.50 | 4.50 | 2.25 | 1.75 | 6.75 | 2.25 | .353 | .333 |
| Behind 1-3 | 2.0 | 14 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 13.50 | 2.50 | 0.00 | 0.00 | 0.00 | .455 | .455 |
| Behind 4 or More | 5.0 | 25 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7.20 | 3.60 | 1.40 | -0.20 | 1.80 | 3.60 | .316 | .286 |
| Totals | 15.0 | 87 | 25 | 20 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 12.00 | 4.80 | 2.13 | 2.20 | 4.20 | 1.80 | .373 | .357 |
Outs
| Outs | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0 | 5.1 | 29 | 9 | 9 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 15.19 | 8.44 | 2.63 | 4.50 | 8.44 | 0.00 | .360 | .360 |
| 1 | 4.2 | 27 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11.57 | 5.79 | 1.71 | 0.64 | 1.93 | 0.00 | .333 | .333 |
| 2 | 5.0 | 31 | 9 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9.00 | 0.00 | 2.00 | 1.20 | 1.80 | 5.40 | .429 | .375 |
| Totals | 15.0 | 87 | 25 | 20 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 12.00 | 4.80 | 2.13 | 2.20 | 4.20 | 1.80 | .373 | .357 |
Baserunners
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 3.2 | 25 | 10 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 17.18 | 9.82 | 3.27 | 1.64 | 4.91 | 0.00 | .476 | .476 |
| Runners On | 11.1 | 62 | 15 | 13 | 4 | 5 | 3 | 0 | 2 | 0 | 0 | 10.32 | 3.18 | 1.76 | 2.38 | 3.97 | 2.38 | .326 | .306 |
| Totals | 15.0 | 87 | 25 | 20 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 12.00 | 4.80 | 2.13 | 2.20 | 4.20 | 1.80 | .373 | .357 |
Baserunners - Runners in Scoring Position
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| RISP | 7.0 | 41 | 11 | 11 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 14.14 | 2.57 | 2.14 | 4.29 | 5.14 | 0.00 | .344 | .344 |
| Without RISP | 8.0 | 46 | 14 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 10.13 | 6.75 | 2.13 | 0.38 | 3.38 | 3.38 | .400 | .368 |
| Totals | 15.0 | 87 | 25 | 20 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 12.00 | 4.80 | 2.13 | 2.20 | 4.20 | 1.80 | .373 | .357 |
Baserunners - All Possibilities
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 3.2 | 25 | 10 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 17.18 | 9.82 | 3.27 | 1.64 | 4.91 | 0.00 | .476 | .476 |
| First Only | 4.1 | 21 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.15 | 4.15 | 1.15 | -0.69 | 2.08 | 6.23 | .286 | .235 |
| Second Only | 1.1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.75 | 0.00 | 1.50 | 9.00 | 6.75 | 0.00 | .200 | .200 |
| Third Only | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| First and Second | 2.0 | 16 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 27.00 | 4.50 | 4.50 | 3.00 | 9.00 | 0.00 | .538 | .538 |
| First and Third | 0.1 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 81.00 | 27.00 | 6.00 | 9.00 | 27.00 | 0.00 | .500 | .500 |
| Second and Third | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Bases Loaded | 2.0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 | 0.00 | 1.00 | 4.50 | 0.00 | 0.00 | .250 | .250 |
| Totals | 15.0 | 87 | 25 | 20 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 12.00 | 4.80 | 2.13 | 2.20 | 4.20 | 1.80 | .373 | .357 |