
2024 Mariners
6-12 (3rd Place, 8 GB)
Opponents Batting Stats
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
| Daniel Molina | 2 | 9 | 6 | 4 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .833 | .667 | 1.333 | 2.000 | 240 | .697 | 167 | .571 | 1.000 | 6.2 | 55.8 |
| Joemar Wilson | 1 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 | 216 | .788 | 189 | .800 | 1.000 | 4.0 | 108.0 |
| Patrick Luk | 3 | 12 | 11 | 6 | 8 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .727 | .750 | .909 | 1.659 | 199 | .717 | 172 | .800 | .909 | 7.7 | 69.3 |
| Zaviel Young | 4 | 18 | 14 | 7 | 9 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .643 | .722 | .857 | 1.579 | 190 | .672 | 161 | .643 | 1.000 | 9.4 | 50.9 |
| Tony Lee | 3 | 13 | 10 | 5 | 7 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .700 | .769 | .800 | 1.569 | 188 | .677 | 162 | .778 | .900 | 6.8 | 60.8 |
| Firsy Molina | 2 | 8 | 7 | 3 | 4 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .571 | .500 | 1.000 | 1.500 | 180 | .575 | 138 | .571 | .857 | 3.8 | 25.4 |
| Ruben Molina Sr. | 6 | 26 | 24 | 6 | 14 | 4 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .583 | .615 | .833 | 1.449 | 174 | .688 | 165 | .583 | 1.000 | 12.6 | 34.1 |
| David Liotta | 3 | 13 | 12 | 0 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .583 | .615 | .833 | 1.449 | 174 | .621 | 149 | .583 | 1.000 | 6.3 | 34.1 |
| Ruben Molina Jr. | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 150 | .535 | 128 | 1.000 | .500 | 1.5 | 20.3 |
| Dario Rosario | 4 | 15 | 11 | 3 | 5 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .455 | .600 | .636 | 1.236 | 148 | .538 | 129 | .500 | .909 | 4.8 | 21.7 |
| Emmet Ashton | 6 | 25 | 17 | 7 | 8 | 1 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .471 | .640 | .529 | 1.169 | 140 | .532 | 128 | .500 | .941 | 7.1 | 21.3 |
| Luis Vallejo | 4 | 17 | 15 | 3 | 6 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .400 | .471 | .533 | 1.004 | 121 | .552 | 132 | .429 | .933 | 4.0 | 12.0 |
| Thomas Rizzotto | 6 | 28 | 20 | 9 | 6 | 2 | 1 | 0 | 5 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | .300 | .500 | .500 | 1.000 | 120 | .448 | 107 | .375 | .800 | 6.0 | 11.6 |
| Berto Gutierrez | 6 | 24 | 22 | 6 | 9 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .409 | .458 | .500 | .958 | 115 | .503 | 121 | .450 | .909 | 5.3 | 11.0 |
| Admir Deljanin | 4 | 17 | 13 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | .385 | .471 | .385 | .855 | 103 | .500 | 120 | .417 | .846 | 3.0 | 8.9 |
| Christos Plakas | 3 | 12 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 100 | .405 | 97 | .429 | .778 | 1.9 | 8.5 |
| Mark Rubin | 4 | 17 | 14 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .357 | .471 | .357 | .828 | 99 | .394 | 94 | .455 | .786 | 2.7 | 8.2 |
| Benny Suh | 3 | 13 | 11 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .364 | .462 | .364 | .825 | 99 | .529 | 127 | .444 | .818 | 2.1 | 8.0 |
| Yafreisy Figaro | 4 | 13 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .364 | .462 | .364 | .825 | 99 | .458 | 110 | .400 | .909 | 2.1 | 8.0 |
| Peter Song | 4 | 18 | 13 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | .308 | .500 | .308 | .808 | 97 | .504 | 121 | .400 | .769 | 2.7 | 8.0 |
| Max Arm | 3 | 13 | 9 | 5 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .462 | .333 | .795 | 95 | .447 | 107 | .300 | 1.000 | 2.0 | 7.7 |
| Sam Choi | 3 | 13 | 13 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | .385 | .769 | 92 | .346 | 83 | .455 | .846 | 1.9 | 6.5 |
| Zeuxi De La Cruz | 5 | 20 | 16 | 7 | 5 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .313 | .450 | .313 | .763 | 92 | .369 | 88 | .333 | .938 | 2.7 | 6.7 |
| Jeremy Molina | 4 | 18 | 15 | 2 | 4 | 0 | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .267 | .353 | .400 | .753 | 90 | .335 | 80 | .333 | .800 | 2.3 | 5.6 |
| Max Melo | 4 | 14 | 13 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | .308 | .357 | .385 | .742 | 89 | .466 | 112 | .400 | .769 | 1.9 | 5.6 |
| Andrew Cohen | 5 | 19 | 16 | 1 | 5 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .313 | .421 | .313 | .734 | 88 | .351 | 84 | .385 | .813 | 2.4 | 6.0 |
| Johnathan Cooper | 4 | 14 | 10 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | .200 | .429 | .300 | .729 | 88 | .426 | 102 | .400 | .500 | 1.7 | 5.8 |
| Dennis Cipriati | 4 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | .167 | .545 | .167 | .712 | 85 | .417 | 100 | .250 | .667 | 1.3 | 6.8 |
| Justin Ramos | 4 | 19 | 15 | 7 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | .200 | .368 | .333 | .702 | 84 | .428 | 103 | .214 | .933 | 2.2 | 5.0 |
| Bacilio Bencosme | 5 | 15 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | .273 | .429 | .273 | .701 | 84 | .415 | 100 | .429 | .636 | 1.6 | 5.5 |
| Chris Tejada | 5 | 19 | 16 | 3 | 4 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .368 | .313 | .681 | 82 | .418 | 100 | .267 | .938 | 2.1 | 4.8 |
| Matthew Bui | 4 | 20 | 15 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | .200 | .400 | .267 | .667 | 80 | .334 | 80 | .273 | .733 | 2.1 | 4.8 |
| Stan Choi | 3 | 12 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .500 | .143 | .643 | 77 | .375 | 90 | .200 | .714 | 1.2 | 5.2 |
| Juan Carlos | 4 | 12 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | .143 | .500 | .143 | .643 | 77 | .459 | 110 | .250 | .571 | 1.2 | 5.2 |
| Jake Savitz | 3 | 13 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .308 | .333 | .641 | 77 | .360 | 86 | .300 | .833 | 1.3 | 3.9 |
| Alec Smalley | 6 | 27 | 22 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | .227 | .370 | .227 | .598 | 72 | .335 | 80 | .278 | .818 | 2.3 | 3.7 |
| Melvin Panameno | 5 | 17 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .412 | .167 | .578 | 69 | .374 | 90 | .167 | 1.000 | 1.4 | 3.7 |
| Peter Y. Song | 2 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .556 | .000 | .556 | 67 | .400 | 96 | .000 | .750 | 0.7 | 4.9 |
| Junghwan Chang | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | 64 | .275 | 66 | .250 | .800 | 0.4 | 2.8 |
| Jaehyun Kim | 5 | 19 | 18 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .222 | .263 | .222 | .485 | 58 | .227 | 54 | .267 | .833 | 1.1 | 2.2 |
| George Ramirez | 3 | 15 | 11 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .182 | .267 | .182 | .448 | 54 | .277 | 66 | .167 | .909 | 0.9 | 2.3 |
| Steve Quito | 5 | 23 | 22 | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .217 | .227 | .445 | 53 | .283 | 68 | .182 | 1.000 | 1.1 | 1.7 |
| Mariano Diaz Jimenez | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .400 | .000 | .400 | 48 | .294 | 71 | .000 | .667 | 0.2 | 1.9 |
| Joshua Williams | 4 | 14 | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .214 | .357 | 43 | .284 | 68 | .222 | .643 | 0.4 | 1.0 |
| Michael Salerno | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 40 | .240 | 58 | .000 | 1.000 | 0.2 | 1.2 |
| Edison Ferreira | 3 | 14 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | .077 | .143 | .077 | .220 | 26 | .118 | 28 | .167 | .462 | 0.2 | 0.4 |
| Daniel Bencosme | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | .000 | 0 | .000 | .500 | 0.0 | 0.0 |
| Team Totals | 172 | 696 | 560 | 136 | 187 | 32 | 5 | 1 | 123 | 101 | 87 | 7 | 26 | 31 | 9 | 0 | .334 | .452 | .414 | .867 | 104 | .438 | 105 | .388 | .845 | 121.6 | 8.6 |
Opponents Pitching Stats
Opponents Fielding Stats