2025 Yankees
12-6 (1st Place, 3 GA)
Opponents Batting Stats
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
| Kenneth Arias | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.500 | 2.167 | 253 | .760 | 181 | 1.000 | .500 | 2.2 | 58.7 |
| Max Melo | 3 | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 | 165 | .634 | 151 | .800 | .833 | 3.4 | 45.8 |
| Tony Lee | 4 | 17 | 16 | 5 | 9 | 2 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .563 | .588 | .813 | 1.401 | 163 | .599 | 143 | .750 | .750 | 7.8 | 30.1 |
| Mark Rubin | 2 | 8 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .625 | .667 | 1.292 | 151 | .675 | 161 | .500 | 1.000 | 2.8 | 25.4 |
| Briant De La Rosa | 4 | 16 | 11 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | .455 | .625 | .636 | 1.261 | 147 | .666 | 159 | .455 | 1.000 | 5.2 | 23.3 |
| Darvin Vargas | 2 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .600 | 1.171 | 136 | .511 | 122 | .400 | 1.000 | 2.0 | 18.1 |
| Alec Smalley | 3 | 12 | 11 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .545 | .583 | .545 | 1.129 | 132 | .510 | 122 | .667 | .818 | 3.7 | 19.7 |
| Ryan Schlachter | 3 | 12 | 10 | 3 | 3 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .300 | .417 | .700 | 1.117 | 130 | .463 | 111 | .250 | .900 | 3.1 | 12.1 |
| Thomas Rizzotto | 2 | 9 | 8 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .444 | .625 | 1.069 | 125 | .453 | 108 | .500 | .750 | 2.3 | 12.6 |
| Juan Carlos | 3 | 11 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .375 | .545 | .500 | 1.045 | 122 | .473 | 113 | 1.000 | .375 | 2.6 | 14.1 |
| Emmet Ashton | 4 | 16 | 14 | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .533 | .500 | 1.033 | 120 | .468 | 112 | .583 | .857 | 3.9 | 14.9 |
| Zeuxi De La Cruz | 5 | 19 | 16 | 5 | 7 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | .438 | .526 | .500 | 1.026 | 120 | .463 | 111 | .500 | .875 | 4.6 | 13.9 |
| Berto Gutierrez | 3 | 11 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .444 | .545 | .444 | .990 | 115 | .545 | 130 | .500 | .889 | 2.5 | 13.3 |
| Jacob Molina | 3 | 12 | 9 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .444 | .944 | 110 | .433 | 103 | .429 | .778 | 2.4 | 10.8 |
| Ben Lee | 6 | 20 | 17 | 0 | 7 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .412 | .500 | .412 | .912 | 106 | .425 | 101 | .538 | .765 | 3.9 | 10.5 |
| Junghwan Chang | 3 | 9 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .375 | .444 | .375 | .819 | 95 | .383 | 91 | .750 | .500 | 1.4 | 7.8 |
| Taeho Kim | 3 | 11 | 11 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .455 | .818 | 95 | .358 | 85 | .364 | 1.000 | 1.8 | 7.0 |
| Luis Vallejo | 3 | 11 | 10 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .400 | .764 | 89 | .342 | 82 | .333 | .900 | 1.5 | 6.0 |
| Fausto Molina | 4 | 15 | 14 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .357 | .400 | .357 | .757 | 88 | .348 | 83 | .417 | .857 | 2.1 | 6.3 |
| Zaviel Young | 4 | 17 | 15 | 1 | 5 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .333 | .353 | .400 | .753 | 88 | .381 | 91 | .357 | .867 | 2.4 | 5.9 |
| Benny Suh | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .750 | .000 | .750 | 87 | .548 | 131 | .000 | .000 | 0.6 | 15.8 |
| Sam Choi | 5 | 17 | 15 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | .333 | .412 | .333 | .745 | 87 | .404 | 96 | .417 | .800 | 2.3 | 6.1 |
| Jeremy Molina | 5 | 17 | 16 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .313 | .294 | .438 | .732 | 85 | .305 | 73 | .357 | .813 | 2.2 | 5.0 |
| Adoniz Vallejo | 5 | 17 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | .200 | .529 | .200 | .729 | 85 | .458 | 109 | .500 | .400 | 2.0 | 6.8 |
| Patrick Luk | 2 | 9 | 9 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .444 | .667 | 78 | .276 | 66 | .222 | 1.000 | 0.9 | 3.4 |
| Geronimo Sanchez | 2 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 | 78 | .607 | 145 | .333 | 1.000 | 0.7 | 4.5 |
| Firsy Molina | 4 | 16 | 15 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .267 | .313 | .333 | .646 | 75 | .291 | 69 | .400 | .667 | 1.6 | 4.0 |
| Chris Coleman | 3 | 10 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | .600 | 70 | .270 | 64 | .375 | .800 | 0.9 | 3.5 |
| Bacilio Bencosme | 3 | 10 | 10 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | .600 | 70 | .270 | 64 | .375 | .800 | 0.9 | 3.5 |
| Ruben Molina Sr. | 5 | 17 | 15 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .294 | .267 | .561 | 65 | .254 | 61 | .250 | 1.000 | 1.4 | 3.2 |
| Stan Choi | 6 | 19 | 17 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | .235 | .278 | .235 | .513 | 60 | .242 | 58 | .571 | .412 | 1.2 | 2.5 |
| Edmond Droz | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 58 | .360 | 86 | .000 | 1.000 | 0.1 | 3.5 |
| Peter Y. Song | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 58 | .455 | 109 | .250 | 1.000 | 0.3 | 2.3 |
| Chris Pitre | 4 | 14 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | .167 | .286 | .167 | .452 | 53 | .365 | 87 | .286 | .583 | 0.7 | 1.9 |
| Tony Liu | 2 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 | 46 | .203 | 48 | .167 | .857 | 0.3 | 1.4 |
| Steve Quito | 2 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 | 46 | .203 | 48 | .167 | .857 | 0.3 | 1.4 |
| Tony Molina | 4 | 14 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | .154 | .214 | .154 | .368 | 43 | .246 | 59 | .400 | .385 | 0.5 | 1.2 |
| Jordan Molina | 5 | 18 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | .176 | .167 | .176 | .343 | 40 | .201 | 48 | .300 | .529 | 0.6 | 1.1 |
| Jaehyun Kim | 2 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .125 | .250 | 29 | .343 | 82 | .250 | .500 | 0.1 | 0.5 |
| Chris Petiton | 4 | 15 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 | 23 | .205 | 49 | .000 | .182 | 0.3 | 0.6 |
| Brian Cabrera | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | .460 | 110 | .000 | 1.000 | 0.0 | 0.0 |
| Joshua Williams | 5 | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | .066 | 16 | .000 | .643 | 0.0 | 0.0 |
| Edison Ferreira | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | .000 | 0 | .000 | .200 | 0.0 | 0.0 |
| Team Totals | 139 | 498 | 431 | 77 | 132 | 16 | 4 | 1 | 74 | 48 | 113 | 5 | 12 | 19 | 6 | 0 | .306 | .387 | .369 | .756 | 88 | .381 | 91 | .407 | .738 | 68.6 | 6.1 |
Opponents Pitching Stats
Opponents Fielding Stats