Jason Bentley Blair
Bats: R Throws: R
2014 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Apr 5 | Sandlot | L | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | .324 | .333 | .750 | 0.5 | 4.5 |
| Apr 12 | Sandlot | L | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .125 | .364 | .125 | .489 | .281 | .200 | .625 | 0.6 | 2.5 |
| Totals | ALL | 0-2 | 2 | 11 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .125 | .364 | .125 | .489 | .281 | .200 | .625 | 0.6 | 2.5 |
2013 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Aug 25 | Sandlot | L | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | .405 | 1.000 | .333 | 0.6 | 8.5 |
| Sep 28 | Sandlot | L | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 | .293 | .500 | .333 | 0.6 | 3.1 |
| Totals | ALL | 0-2 | 2 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 | .293 | .500 | .333 | 0.6 | 3.1 |
2011 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Mar 19 | Sandlot | W | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | .360 | .667 | .600 | 0.8 | 7.2 |
| May 21 | Sandlot | L | 1 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .545 | .500 | 1.045 | .461 | .571 | .750 | 2.7 | 14.8 |
| Jul 9 | Sandlot | L | 1 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .636 | .643 | .818 | 1.461 | .602 | .700 | .818 | 6.5 | 34.9 |
| Jul 23 | Sandlot | W | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .643 | .684 | .786 | 1.470 | .614 | .692 | .857 | 8.6 | 38.7 |
| Jul 30 | Sandlot | W | 1 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .579 | .654 | .684 | 1.338 | .644 | .611 | .895 | 9.9 | 29.6 |
| Sep 3 | Sandlot | L | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .591 | .667 | .682 | 1.348 | .642 | .619 | .909 | 11.6 | 31.2 |
| Sep 10 | Sandlot | W | 1 | 6 | 6 | 4 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .536 | .611 | .821 | 1.433 | .669 | .520 | .929 | 15.5 | 29.9 |
| Totals | ALL | 4-3 | 7 | 36 | 28 | 10 | 15 | 0 | 1 | 2 | 13 | 6 | 2 | 1 | 1 | 3 | 3 | 0 | .536 | .611 | .821 | 1.433 | .669 | .520 | .929 | 15.5 | 29.9 |
2010 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| May 29 | Sandlot | L | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | 1.000 | 1.500 | .535 | .500 | 1.000 | 1.8 | 23.8 |
| Jun 5 | Sandlot | L | 1 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .875 | .778 | 1.000 | 1.778 | .738 | .778 | 1.000 | 6.6 | 89.5 |
| Aug 7 | Sandlot | W | 1 | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .692 | .600 | .923 | 1.523 | .607 | .600 | 1.000 | 7.8 | 35.2 |
| Aug 14 | Sandlot | W | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .625 | .600 | .875 | 1.475 | .591 | .556 | 1.000 | 9.3 | 31.5 |
| Aug 28 | Sandlot | L | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .579 | .583 | .789 | 1.373 | .560 | .550 | .947 | 9.8 | 26.5 |
| Sep 11 | Sandlot | W | 1 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .542 | .552 | .750 | 1.302 | .537 | .520 | .958 | 10.9 | 22.7 |
| Sep 25 | Sandlot | L | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .483 | .500 | .655 | 1.155 | .484 | .500 | .897 | 10.4 | 16.5 |
| Oct 2 | Sandlot | L | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .516 | .528 | .710 | 1.237 | .517 | .533 | .903 | 12.6 | 20.0 |
| Nov 6 | Sandlot | W | 1 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .524 | .667 | 1.190 | .503 | .529 | .889 | 13.7 | 18.4 |
| Totals | ALL | 4-5 | 9 | 42 | 36 | 14 | 18 | 4 | 1 | 0 | 11 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | .500 | .524 | .667 | 1.190 | .503 | .529 | .889 | 13.7 | 18.4 |