Gabe Edelman
Bats: R Throws: R
2014 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Apr 19 | Sandlot | L | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | .455 | .250 | 1.000 | 0.3 | 2.3 |
| Apr 26 | Sandlot | L | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 | .444 | .444 | .889 | .604 | .444 | 1.000 | 1.8 | 9.6 |
| May 24 | Sandlot | W | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .385 | .333 | .718 | .474 | .333 | 1.000 | 1.6 | 5.5 |
| May 24 | Sandlot | W | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .313 | .353 | .313 | .665 | .415 | .357 | .875 | 1.9 | 4.6 |
| Jun 7 | Sandlot | W | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .350 | .381 | .400 | .781 | .438 | .412 | .850 | 3.1 | 6.5 |
| Jun 21 | Sandlot | W | 1 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .333 | .320 | .653 | .401 | .318 | .880 | 2.8 | 4.3 |
| Jun 21 | Sandlot | L | 1 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .344 | .367 | .710 | .406 | .346 | .867 | 4.0 | 5.1 |
| Aug 9 | Sandlot | W | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .281 | .361 | .344 | .705 | .426 | .333 | .844 | 4.3 | 5.1 |
| Aug 16 | Sandlot | W | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .257 | .341 | .314 | .656 | .392 | .300 | .829 | 4.4 | 4.4 |
| Aug 16 | Sandlot | W | 1 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .383 | .350 | .733 | .415 | .353 | .825 | 6.2 | 5.7 |
| Aug 23 | Sandlot | W | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .365 | .333 | .699 | .393 | .333 | .844 | 6.2 | 5.1 |
| Aug 30 | Sandlot | L | 1 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .294 | .362 | .333 | .695 | .383 | .357 | .804 | 6.9 | 5.0 |
| Totals | ALL | 8-4 | 12 | 58 | 51 | 18 | 15 | 2 | 0 | 0 | 3 | 5 | 10 | 1 | 1 | 4 | 0 | 0 | .294 | .362 | .333 | .695 | .383 | .357 | .804 | 6.9 | 5.0 |
2013 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Apr 27 | Sandlot | W | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | .685 | .250 | 1.000 | 0.3 | 2.3 |
| Aug 18 | Sandlot | L | 1 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .556 | .500 | 1.056 | .684 | .500 | 1.000 | 2.4 | 16.0 |
| Aug 25 | Sandlot | L | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .538 | .500 | 1.038 | .612 | .545 | .917 | 3.4 | 15.2 |
| Totals | ALL | 1-2 | 3 | 13 | 12 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .538 | .500 | 1.038 | .612 | .545 | .917 | 3.4 | 15.2 |
2012 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Apr 7 | Sandlot | W | 1 | 8 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .375 | .625 | .613 | .286 | .875 | 0.8 | 3.4 |
| Jun 23 | Sandlot | L | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .333 | .583 | .483 | .333 | .750 | 1.0 | 3.0 |
| Jun 30 | Sandlot | L | 1 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .688 | 1.063 | .615 | .500 | .750 | 4.1 | 11.1 |
| Jul 7 | Sandlot | L | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .381 | .381 | .619 | 1.000 | .554 | .571 | .667 | 5.0 | 10.3 |
| Jul 21 | Sandlot | L | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | .538 | .556 | .720 | 6.0 | 10.8 |
| Aug 4 | Sandlot | W | 1 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .419 | .419 | .581 | 1.000 | .521 | .542 | .774 | 7.5 | 11.3 |
| Aug 18 | Sandlot | L | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .371 | .371 | .514 | .886 | .461 | .464 | .800 | 6.7 | 8.2 |
| Aug 25 | Sandlot | W | 1 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .375 | .390 | .500 | .890 | .456 | .469 | .800 | 7.9 | 8.5 |
| Sep 22 | Sandlot | W | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .356 | .370 | .467 | .836 | .426 | .457 | .778 | 7.9 | 7.3 |
| Sep 29 | Sandlot | W | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .340 | .346 | .440 | .786 | .394 | .425 | .780 | 7.9 | 6.3 |
| Oct 6 | Sandlot | L | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .339 | .426 | .765 | .382 | .419 | .778 | 8.1 | 5.9 |
| Totals | ALL | 5-6 | 11 | 56 | 54 | 12 | 18 | 3 | 1 | 0 | 5 | 0 | 12 | 1 | 1 | 3 | 0 | 0 | .333 | .339 | .426 | .765 | .382 | .419 | .778 | 8.1 | 5.9 |
2008 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Jul 12 | Sandlot | L | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | .270 | .333 | .600 | 0.4 | 2.8 |
| Jul 19 | Sandlot | W | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .455 | .250 | .705 | .360 | .400 | .625 | 1.3 | 5.7 |
| Totals | ALL | 1-1 | 2 | 11 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .455 | .250 | .705 | .360 | .400 | .625 | 1.3 | 5.7 |
2007 Batting Log
| Date | Type | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Jun 23 | Sandlot | L | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 | .468 | 1.000 | .333 | 0.9 | 12.3 |
| Aug 11 | Sandlot | W | 1 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .417 | .222 | .639 | .330 | .400 | .556 | 1.2 | 4.5 |
| Aug 18 | Sandlot | W | 1 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .389 | .286 | .675 | .329 | .333 | .643 | 2.0 | 4.8 |
| Totals | ALL | 2-1 | 3 | 18 | 14 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .214 | .389 | .286 | .675 | .329 | .333 | .643 | 2.0 | 4.8 |