Games Where Everyone Gets A Hit
Season Games · Season & Playoff Games · Pickup Games · All Games
All Players on Both Teams
| June 27, 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Ruben Jr | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 2 | 1 | 12 | 23 | 5 |
| George | 4 | 0 | 3 | 7 | 3 | 0 | 0 | 1 | x | 18 | 17 | 3 |
| August 10, 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Bangladesh | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 10 | 3 | 21 | 23 | 7 |
| Los fanaticos | 0 | 3 | 0 | 1 | 8 | 3 | 0 | 4 | 0 | 19 | 23 | 8 |
| April 30, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Winning Team | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 7 | 6 | 23 | 27 | 2 |
| Losing Team | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 10 | 11 | 8 |
| September 26, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Townsville | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 11 | 1 | 18 | 18 | 8 |
| Ghetto All Stars | 1 | 0 | 10 | 1 | 4 | 1 | 0 | 1 | 1 | 19 | 21 | 3 |
| July 25, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| I Hate All of You | 2 | 0 | 1 | 0 | 3 | 12 | 5 | 6 | 4 | 33 | 23 | 5 |
| I Don't Want to Captain | 2 | 0 | 0 | 2 | 0 | 2 | 9 | 2 | 5 | 22 | 23 | 7 |
| August 13, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Jay's Team | 3 | 2 | 0 | 6 | 4 | 11 | 6 | 1 | 1 | 34 | 36 | 5 |
| Chris's Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 9 | 14 | 8 |
All Players on One Team
| June 20, 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| Dodgers | 0 | 0 | 2 | 2 | 1 | 7 | 4 | 3 | 19 | 10 | 9 |
| Athletics | 0 | 8 | 0 | 0 | 4 | 11 | 0 | 6 | 29 | 25 | 4 |
| May 30, 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Dodgers | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 4 |
| Athletics | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 16 | 19 | 3 |
| March 28, 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Astros | 3 | 4 | 2 | 0 | 3 | 0 | 5 | 17 | 13 | 1 |
| Athletics | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 7 | 3 |
| August 9, 2025 | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Yankees | 2 | 3 | 0 | 2 | 4 | 1 | 12 | 17 | 3 |
| Red Sox | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 9 | 2 |
| June 7, 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Red Sox | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 4 |
| Diamondbacks | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | x | 11 | 19 | 0 |
| August 24, 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Tigers | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | 14 | 0 |
| Padres | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 18 | 2 |
| August 17, 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dragons | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 3 | 1 | 12 | 19 | 1 |
| Padres | 6 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | x | 15 | 22 | 3 |
| July 27, 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Tigers | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 10 | 15 | 0 |
| Mariners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 | 1 |
| June 8, 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Dragons | 5 | 3 | 0 | 0 | 5 | 1 | 4 | 18 | 17 | 1 |
| Padres | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 6 |
| August 5, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Cardinals | 5 | 3 | 5 | 0 | 7 | 1 | 21 | 19 | 1 |
| Braves | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 5 |
| July 29, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| White Sox | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 1 |
| Cardinals | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | x | 10 | 13 | 3 |
| June 10, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Braves | 3 | 0 | 7 | 3 | 0 | 4 | 6 | 23 | 14 | 2 |
| Mets | 0 | 1 | 2 | 2 | 0 | 3 | 2 | 10 | 17 | 2 |
| September 10, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Angels | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 16 | 19 | 1 |
| Athletics | 1 | 1 | 6 | 2 | 0 | 6 | 1 | 17 | 23 | 1 |
| September 3, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Away Team | 10 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 19 | 23 | 1 |
| Home Team | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 17 | 6 |
| October 2, 2021 | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Mets | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 2 |
| Dodgers | 3 | 0 | 2 | 11 | 4 | x | 20 | 23 | 0 |
| August 28, 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 |
| Mets | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | x | 12 | 18 | 1 |
| June 19, 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rays | 4 | 5 | 0 | 0 | 2 | 1 | 2 | 2 | 5 | 21 | 17 | 8 |
| Twins | 0 | 0 | 1 | 5 | 7 | 1 | 6 | 6 | x | 26 | 24 | 2 |
| April 24, 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rays | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 | 10 | 3 |
| Dodgers | 3 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | x | 12 | 17 | 7 |
| October 17, 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Peter | 1 | 0 | 3 | 1 | 3 | 5 | 0 | 4 | 0 | 17 | 15 | 11 |
| Mikey | 3 | 0 | 1 | 0 | 4 | 10 | 0 | 3 | x | 21 | 19 | 1 |
| September 12, 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hwang | 2 | 7 | 4 | 0 | 2 | 8 | 1 | 2 | 1 | 27 | 18 | 6 |
| JC | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 18 | 24 | 6 |
| August 15, 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Peter | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 23 | 5 |
| George | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 3 |
| June 27, 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Ruben Jr | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 2 | 1 | 12 | 23 | 5 |
| George | 4 | 0 | 3 | 7 | 3 | 0 | 0 | 1 | x | 18 | 17 | 3 |
| August 10, 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Bangladesh | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 10 | 3 | 21 | 23 | 7 |
| Los fanaticos | 0 | 3 | 0 | 1 | 8 | 3 | 0 | 4 | 0 | 19 | 23 | 8 |
| October 13, 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Ghetto All Stars | 0 | 0 | 6 | 0 | 2 | 0 | 3 | 4 | 1 | 16 | 19 | 3 |
| Townsville Mojojojos | 4 | 4 | 6 | 5 | 0 | 0 | 3 | 4 | x | 26 | 26 | 5 |
| July 28, 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Play the Game the Right Way | 2 | 2 | 0 | 1 | 2 | 3 | 0 | 4 | 2 | 16 | 21 | 2 |
| Christos Army | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 8 |
| June 30, 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| CC | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 13 | 6 |
| Jordan | 4 | 4 | 0 | 0 | 4 | 2 | 4 | 4 | x | 22 | 28 | 1 |
| April 21, 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Ruben Jr | 1 | 0 | 4 | 4 | 0 | 5 | 5 | 1 | 0 | 20 | 22 | 5 |
| Ruben Sr | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 8 | 15 | 6 |
| November 4, 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Ruben Jr | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 16 | 2 |
| Ruben Sr | 2 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | x | 12 | 15 | 2 |
| August 12, 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Jordan | 4 | 4 | 1 | 0 | 7 | 1 | 1 | 1 | 1 | 20 | 22 | 4 |
| Ruben Jr | 3 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 12 | 20 | 3 |
| July 8, 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Jeremy | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 4 | 14 | 15 | 5 |
| Wilson | 0 | 8 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12 | 19 | 1 |
| November 5, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| The Molinas | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 5 | 4 | 19 | 25 | 5 |
| The Losers | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 8 | 10 | 4 |
| September 17, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| I Robbed Him Twice | 0 | 3 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 12 | 14 | 9 |
| Sunglass Hut | 3 | 5 | 0 | 2 | 3 | 0 | 6 | 2 | x | 21 | 27 | 3 |
| September 3, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| All the Umpires are in Hell | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 18 | 7 |
| Return of the Jewdi | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 11 | 15 | 2 |
| August 27, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Lord of the Flies | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 6 | 0 | 15 | 16 | 3 |
| Moldy Oldies | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 16 | 18 | 6 |
| August 13, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Thomas | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 4 | 2 | 14 | 17 | 4 |
| Christos | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 15 | 5 |
| August 6, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| No More Joels in NY | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 20 | 23 | 2 |
| Don't Count the First... or Last | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
| May 28, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Con Bolas | 1 | 3 | 1 | 6 | 1 | 2 | 2 | 0 | 6 | 22 | 27 | 7 |
| Sin Bolas | 4 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 5 | 20 | 16 | 13 |
| May 8, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| CC the Robot | 2 | 0 | 0 | 0 | 4 | 1 | 7 | 9 | 4 |
| Bruce the Interferer | 4 | 0 | 0 | 1 | 0 | 4 | 9 | 11 | 4 |
| April 30, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Winning Team | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 7 | 6 | 23 | 27 | 2 |
| Losing Team | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 10 | 11 | 8 |
| September 26, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Townsville | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 11 | 1 | 18 | 18 | 8 |
| Ghetto All Stars | 1 | 0 | 10 | 1 | 4 | 1 | 0 | 1 | 1 | 19 | 21 | 3 |
| September 12, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Team Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 9 | 5 |
| Alvin Day | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | x | 9 | 16 | 2 |
| September 5, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Team Slider | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 7 | 1 | 16 | 16 | 3 |
| Team Davy | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 12 | 7 |
| August 22, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Team Davy | 6 | 0 | 0 | 0 | 2 | 8 | 2 | 2 | 11 | 31 | 27 | 4 |
| Team Piro | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 7 |
| August 1, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Are You Science? | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | 18 | 5 |
| Let's Play Over There So We Can Hit Home Runs | 8 | 2 | 4 | 4 | 2 | 2 | 0 | 1 | x | 23 | 23 | 4 |
| August 1, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Halal | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 12 | 6 |
| Pizza | 1 | 0 | 2 | 3 | 0 | 3 | 3 | 3 | x | 15 | 18 | 8 |
| July 25, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| I Hate All of You | 2 | 0 | 1 | 0 | 3 | 12 | 5 | 6 | 4 | 33 | 23 | 5 |
| I Don't Want to Captain | 2 | 0 | 0 | 2 | 0 | 2 | 9 | 2 | 5 | 22 | 23 | 7 |
| July 3, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Inflatable Pool Zebras! | 4 | 4 | 0 | 1 | 4 | 0 | 0 | 9 | 0 | 22 | 24 | 5 |
| Wilson's Bad Luck | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 6 | 4 |
| June 27, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
| Four Pitch Inning | 0 | 2 | 6 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 4 | 21 | 19 | 8 |
| Five Runs for Nothing | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 5 | 0 | 0 | 17 | 18 | 7 |
| April 11, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| It Was a Home Run! | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 12 | 10 | 4 |
| It Was a Double! | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | x | 13 | 12 | 2 |
| September 6, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dominican Dream Team | 0 | 3 | 2 | 2 | 6 | 1 | 0 | 4 | 0 | 18 | 23 | 5 |
| Tighty Whities | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 5 |
| August 30, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Team Wilson | 6 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | 15 | 7 |
| Team Cruzer | 2 | 5 | 1 | 1 | 4 | 0 | 3 | 1 | x | 17 | 16 | 10 |
| August 16, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Team Kevin | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 12 | 2 |
| Team Cruzer | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 8 | 16 | 6 |
| June 21, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Team Slider | 5 | 4 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 17 | 20 | 7 |
| Team John B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 4 | 15 | 14 | 10 |
| April 19, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Scooters | 0 | 6 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 18 | 17 | 13 |
| Ants | 2 | 1 | 3 | 1 | 7 | 1 | 1 | 4 | x | 20 | 18 | 9 |
| April 19, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Team Christos | 1 | 0 | 3 | 0 | 3 | 4 | 8 | 4 | 0 | 23 | 22 | 7 |
| Team Wilson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 11 | 7 |
| August 31, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Team Wilson | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 19 | 19 | 2 |
| Team Christos | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 16 | 15 | 12 |
| August 24, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Alejandro Goes to Congress | 2 | 5 | 0 | 8 | 1 | 2 | 1 | 0 | 4 | 23 | 23 | 2 |
| Swing at it Bitch! | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 14 | 5 |
| July 7, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Cruzer's Team | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 11 | 14 | 8 |
| Wilson's Team | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 4 |
| May 18, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Team Mark | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 13 | 17 | 7 |
| Team Christos | 2 | 1 | 5 | 0 | 0 | 6 | 1 | 4 | x | 19 | 23 | 5 |
| September 29, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Trouser Snakes | 1 | 1 | 2 | 0 | 0 | 8 | 1 | 1 | 4 | 18 | 23 | 3 |
| Paper Planes | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10 | 13 | 3 |
| August 11, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Asian Empire & Friends Hit Party | 3 | 0 | 2 | 2 | 1 | 4 | 5 | 3 | 2 | 22 | 24 | 3 |
| E for Effort | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
| July 29, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Two Kevins at the Party | 0 | 3 | 2 | 3 | 1 | 0 | 4 | 2 | 0 | 15 | 19 | 3 |
| Cruzer Birthday Baseball Spectacular | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 10 | 5 |
| June 16, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Stats - All of the Stats | 3 | 1 | 6 | 4 | 10 | 0 | 2 | 6 | 0 | 32 | 28 | 2 |
| Hours Between AB's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 12 |
| June 9, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Ghost Ride the Whip... IDK What that Means | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 17 | 7 |
| Don't Take Shit from People Bigger than Us | 9 | 0 | 1 | 1 | 3 | 1 | 8 | 3 | x | 26 | 28 | 8 |
| June 2, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| John B's Awesomepeople | 4 | 0 | 3 | 1 | 0 | 6 | 2 | 0 | 0 | 16 | 23 | 9 |
| Wah Ki Ki | 9 | 1 | 8 | 6 | 0 | 1 | 9 | 2 | x | 36 | 32 | 3 |
| April 7, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Baseball Supply Bag | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 3 | 19 | 15 | 14 |
| Sergio Broke Gen | 0 | 0 | 6 | 3 | 2 | 12 | 1 | 0 | x | 24 | 20 | 12 |
| October 8, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Detroit Lions | 0 | 1 | 1 | 2 | 4 | 7 | 3 | 4 | 0 | 22 | 20 | 1 |
| JayCorn Huh? Because It's Fall | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 9 | 11 |
| August 13, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Jay's Team | 3 | 2 | 0 | 6 | 4 | 11 | 6 | 1 | 1 | 34 | 36 | 5 |
| Chris's Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 9 | 14 | 8 |
| August 6, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| That Was the 9th Inning? | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 9 | 17 | 7 |
| Jose's Team | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | x | 10 | 12 | 5 |
| July 9, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Two Joes and a Greek | 1 | 3 | 0 | 1 | 4 | 5 | 2 | 3 | 0 | 19 | 19 | 8 |
| Unfinished Business | 1 | 0 | 1 | 5 | 0 | 3 | 1 | 2 | 1 | 14 | 16 | 7 |
| July 9, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dicksauce | 1 | 1 | 6 | 0 | 0 | 4 | 2 | 0 | 1 | 15 | 15 | 6 |
| The Mike Fusilli Special | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 8 | 10 | 10 |
| June 25, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Just Around the Corner | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 12 | 13 |
| Strike First, Strike Hard, No Mercy | 10 | 9 | 9 | 1 | 4 | 6 | 3 | 6 | x | 48 | 41 | 4 |
| June 4, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Joe's Terrorists | 1 | 0 | 2 | 5 | 0 | 4 | 10 | 4 | 0 | 26 | 17 | 4 |
| Cruzer's Smurfs | 0 | 1 | 3 | 0 | 1 | 0 | 10 | 0 | 1 | 16 | 22 | 7 |
| May 7, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Los Fallen Gatos | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 9 | 9 | 6 |
| Los Irregulars | 6 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | X | 17 | 12 | 4 |
| April 16, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Los Gatos II: Boogaloo Electrico | 1 | 5 | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 16 | 18 | 4 |
| Los Chicos From Ipanema | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 13 | 11 |
| April 2, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Los Gatos | 0 | 0 | 5 | 1 | 9 | 0 | 8 | 0 | 6 | 29 | 26 | 4 |
| Los Totos | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 8 | 9 |
| October 2, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cruzen For A Bruzen 3D | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 16 | 4 |
| Return of the Greek Empire | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 0 | x | 11 | 12 | 0 |
| August 8, 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hit Him in the Back of the Head | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 9 | 8 |
| Roger Gave Sergio Superpowers (aka Show Us Your Blue Penis) | 2 | 0 | 6 | 0 | 0 | 5 | 9 | 0 | x | 22 | 22 | 1 |
| July 18, 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
