Standings

Team W L GB
Astros41
Dodgers321.0
Twins331.5
Athletics153.5

Expanded · Historical


Upcoming Games

June 20, 2026 Preview
Astros
Twins
Cunningham Park Field 18

June 20, 2026 Preview
Dodgers
Athletics
Cunningham Park Field 19

Recent Games

June 13, 2026 Final
Athletics7
Twins17
Cunningham Park Field 19

 

Game Type
 
Game Streaks
Batting
Wins/Losses
Plate Appearance Streaks
Batting
Pitching
Streak Type
 

Game streak data is taken from box scores. There is at least one missing box score in each season from 2002, 2004-2006 and 2008-2010. Therefore, streaks during these years may not be confirmed. I've confirmed a few of the longest streaks.

Plate appearance streak data is taken from the play by play data. It includes most games starting from June 25, 2011 (the 48-4 game). The following games are missing. Streaks starting before and ending after these games may be unconfirmed.

 

PlayerStreakStartEndActive?Notes
Davy Andrews38September 20, 2014June 11, 2016
Scott Schiffman35June 8, 2002May 29, 2010Unconfirmed
CJ Medina33June 10, 2006April 19, 2014ActiveComfirmed since all his stats in these years are accounted for, except for one missing box score. By comparing his season totals, he appeared to have three hits in that game.
Jeremy Molina32May 26, 2018July 18, 2020
Daniel Molina31November 5, 2022March 28, 2026
Emmet Ashton30July 23, 2022April 27, 2024
Kevin Chau29August 18, 2001May 27, 2006Unconfirmed
David Liotta29October 9, 2021July 27, 2024Active
Mike Fusilli28July 23, 2011September 29, 2012
Ruben Molina Sr.28May 2, 2015April 30, 2016Doesn't include one game where he didn't bat.
Jacob Molina27September 23, 2017August 29, 2020
Alec Smalley25August 21, 2021September 17, 2022
Christos Plakas25July 7, 2012September 7, 2013
Jacob Molina25April 23, 2016September 9, 2017
Mark Rubin25August 18, 2013May 9, 2015
Kareem Husaini24August 12, 2017October 13, 2018
Johan Guzman23August 9, 2014September 26, 2015
Thomas Rizzotto23November 14, 2020October 2, 2021
Fausto Guzman22April 16, 2016September 1, 2018
Jordan Molina22April 14, 2018September 21, 2019
Firsy Molina21July 22, 2017November 2, 2019
Jay Chrzanowski20August 18, 2012September 21, 2013
Dave Konowitch20October 31, 2020August 7, 2021
George Ramirez20June 22, 2024September 6, 2025
Johan Guzman20March 26, 2016April 14, 2018
Sam Choi20September 17, 2022September 21, 2024
Alec Smalley19June 28, 2025June 6, 2026Active
Luis Vallejo19July 15, 2023June 15, 2024
Ruben Molina Sr.19July 23, 2016September 2, 2017
Dave Siso18April 20, 2013May 31, 2014
Frank Pagliarelo18July 30, 2005May 15, 2010ActiveUnconfirmed
Sam Choi18April 10, 2021September 18, 2021
Admir Deljanin17August 15, 2020July 10, 2021
Alec Smalley17August 10, 2019August 8, 2020
Jason Bentley Blair17May 29, 2010August 25, 2013
George Ramirez17July 14, 2018September 21, 2019
Larry Siu17May 25, 2002September 3, 2005Unconfirmed
Mark Rubin17May 14, 2016October 19, 2019
Mike Fusilli17June 29, 2013April 5, 2014
Tim McCarthy17August 20, 2005September 1, 2007ActiveLikely confirmed. His 2006-07 stats are accounted for, so it's at least a 14 game streak.
Wilson De La Cruz17August 25, 2012September 7, 2013
Wilson Aguasvivas16September 2, 2017September 5, 2020
Anthony Elliott16June 16, 2018August 17, 2019
Christos Plakas16August 4, 2007July 18, 2009Missing two box scores of one hit each, so it could be between 16 and 18 games.
Davy Andrews16July 2, 2016October 19, 2019Active
Kevin Chau16August 12, 2017November 2, 2019Active
Reese Pereyra16June 19, 2010September 1, 2012Unconfirmed
Ruben Molina Jr.16June 27, 2020November 21, 2020
Ruben Molina Sr.16September 23, 2017September 8, 2018
Sergio Herrera16April 19, 2014May 9, 2015
Admir Deljanin15July 24, 2021April 30, 2022
Chris Coleman15September 22, 2012August 10, 2013
Jacob Molina15July 25, 2015March 26, 2016
Jordan Molina15July 20, 2024July 19, 2025
Mike Fusilli15September 25, 2010July 2, 2011Unconfirmed
Sergio Herrera15July 30, 2011June 2, 2012
Chris Tejada15July 1, 2017September 15, 2018
Tony Lee15May 15, 2021October 2, 2021
Zeuxi De La Cruz15June 29, 2024June 28, 2025
Alejandro Sierra14May 26, 2007May 17, 2008Unconfirmed
Jay Chrzanowski14October 5, 2013September 6, 2014
Davy Andrews14May 24, 2014August 30, 2014
Fernando Guerra14June 27, 2015November 7, 2015
Jonathan Suh14April 9, 2022October 29, 2022Active
Kevin Chau14June 25, 2011June 2, 2012
Mark Rubin14May 14, 2011September 3, 2011
Mike Fusilli14July 25, 2015October 17, 2015
Patrick Luk14September 21, 2024August 9, 2025
Ruben Molina Sr.14September 22, 2018October 19, 2019
Steve Pinell14June 12, 2021May 14, 2022
Tommy Pagliarelo14September 3, 2005August 19, 2006Unconfirmed
Benny Suh13May 21, 2022April 15, 2023
Benny Suh13May 4, 2024September 21, 2024
Firsy Molina13June 8, 2024May 3, 2025
Kareem Husaini13June 11, 2016September 3, 2016
Reese Pereyra13August 4, 2007May 22, 2010Unconfirmed
Rick Raguso13June 29, 2013April 5, 2014
Sergio Herrera13March 19, 2011July 9, 2011
Sergio Herrera13June 6, 2015July 22, 2017Active
Wilson De La Cruz13September 3, 2005August 5, 2006Unconfirmed
Yotuel13May 24, 2014October 24, 2015Active
Alvin Law12May 21, 2011September 3, 2011
Scott Bitterman12October 7, 2017May 30, 2026Active
Chris Coleman12June 15, 2019June 13, 2020
Christos Plakas12July 1, 2017July 29, 2023
Jay Chrzanowski12May 28, 2011April 28, 2012
Joemar Wilson12October 23, 2021July 30, 2022
Jordan Molina12April 23, 2016September 17, 2016
Larry Siu12June 9, 2007May 24, 2008
Mark Rubin12August 10, 2002Unconfirmed
Mark Rubin12July 29, 2012June 29, 2013
Mike Fusilli12April 19, 2014July 12, 2014
Ryan Schlachter12June 5, 2021September 25, 2021
Yong Lee12June 12, 2021September 4, 2021
Zaviel Young12April 27, 2024August 17, 2024
Admir Deljanin11March 22, 2025August 23, 2025
Berto Gutierrez11April 6, 2024June 22, 2024
Matthew Bui11April 17, 2021July 10, 2021
Matthew Bui11August 3, 2024July 19, 2025
Chris Coleman11March 20, 2021May 22, 2021
Gabe Edelman11June 23, 2007August 4, 2012
Jacob Molina11October 3, 2020May 15, 2021
Jacob Molina11July 10, 2021November 13, 2021
Jeremy Molina11August 13, 2022May 13, 2023
Jimmy Esatto11May 15, 2010October 19, 2019ActiveUnconfirmed
Joel Hiraldo Comas11April 18, 2015August 1, 2015
Joemar Wilson11August 6, 2022August 17, 2024Active
Jordan Molina11November 2, 2019August 29, 2020
Jordan Molina11September 7, 2020March 20, 2021
Jose Lopez11August 17, 2002Unconfirmed
Kareem Husaini11June 8, 2019June 27, 2020Active
David Liotta11March 27, 2021July 24, 2021
Joe Materrorist11September 10, 2011June 23, 2012
Melvin Panameno11August 6, 2022May 13, 2023
Roger Cormier11June 14, 2008September 5, 2009Unconfirmed
Ruben Molina Sr.11August 14, 2021October 23, 2021
Ryan Schlachter11March 19, 2022June 25, 2022
Bryan Sepulveda11August 23, 2008September 11, 2010ActiveUnconfirmed
Adam Slider11August 13, 2011July 29, 2012
Wilson De La Cruz11August 14, 2010May 14, 2011
Alvin Law10August 11, 2012May 18, 2013
Alvin Law10June 15, 2013September 14, 2013
Alvin Law10June 27, 2015August 1, 2015
Berto Gutierrez10June 10, 2023September 16, 2023
Briant De La Rosa10September 6, 2025June 6, 2026Active
Matthew Bui10August 9, 2025April 25, 2026
Chris Coleman10July 10, 2021September 11, 2021
Fausto Molina10August 16, 2025May 2, 2026
George Ramirez10July 17, 2021March 26, 2022
Jose Santelises10August 22, 2015July 23, 2016
Jose Santelises10August 6, 2016September 2, 2017
Jeremy Molina10August 27, 2016July 22, 2017
Jordan Molina10October 9, 2021April 23, 2022
Juan Carlos10August 8, 2020March 27, 2021
Mike Kaplan10September 12, 2015July 16, 2016Active
Kevin Chau10June 28, 2008June 27, 2009Unconfirmed
Kevin Chau10September 1, 2012September 14, 2013
Luis Vallejo10April 24, 2021July 31, 2021
Luis Vallejo10August 6, 2022April 15, 2023
Mark Rubin10July 12, 2003July 30, 2005Unconfirmed
Max Arm10July 29, 2023November 4, 2023
Mike Fusilli10October 1, 2016August 12, 2017
Pastor Kim10April 24, 2021July 17, 2021
Ruben Molina Jr.10June 9, 2018May 25, 2019
Ruben Molina Sr.10July 20, 2024September 28, 2024
Sam Choi10March 22, 2025July 12, 2025
Taeho Kim10June 7, 2025September 6, 2025