Standings

Team W L GB
Astros41
Dodgers321.0
Twins331.5
Athletics153.5

Expanded · Historical


Upcoming Games

June 20, 2026 Preview
Astros
Twins
Cunningham Park Field 18

June 20, 2026 Preview
Dodgers
Athletics
Cunningham Park Field 19

Recent Games

June 13, 2026 Final
Athletics7
Twins17
Cunningham Park Field 19

 

Single Game Combined Team Stats Search

Individual errors were not tracked until 2015. Team errors prior to that were sporadically kept.

Write your own query. Some examples:

GameINNPAABRH2B3BHRXBHTBSRBIBBKSFHBPE
June 13, 2026 Gm. 29998224281001292211182411
June 6, 2026 Gm. 256647201921032317135245
June 6, 2026 Gm. 1993741522400426151524045
May 30, 2026 Gm. 27867520281102311849167
May 30, 2026 Gm. 198273112032052710428133
May 16, 2026 Gm. 378675263312111450231111005
May 2, 2026 Gm. 298980132730033012715023
May 2, 2026 Gm. 19103752026201331192312134
April 25, 2026 Gm. 1770609172002199912104
April 18, 2026 Gm. 29897710222002249813036
April 18, 2026 Gm. 19111883528531942301823028
April 11, 2026 Gm. 256151141621032012711034
April 11, 2026 Gm. 1999822027221536191612016
April 4, 2026 Gm. 2784682327330636221210314
April 4, 2026 Gm. 1980696161001174108015
March 28, 2026 Gm. 278062222020132518156214
March 28, 2026 Gm. 1877621115410521101119134
March 21, 2026 Gm. 17988031324105382716141110
September 27, 2025 Gm. 111100939221001236526028
September 20, 2025 Gm. 1990741322200224116101910
September 13, 2025 Gm. 1973653101001113716013
September 6, 2025 Gm. 25635025234004272298134
September 6, 2025 Gm. 19816621310011421224033
August 23, 2025 Gm. 46615011141001151196117
August 23, 2025 Gm. 265647111552072411811010
August 23, 2025 Gm. 16625711210000211048013
August 16, 2025 Gm. 299280213221033621918123
August 16, 2025 Gm. 198577122720133210612115
August 9, 2025 Gm. 2990771523100124141213017
August 9, 2025 Gm. 16726018265106331676145
August 2, 2025 Gm. 21098851127300330111017035
August 2, 2025 Gm. 19857513255005301376125
July 26, 2025 Gm. 19796581600001681016041
July 19, 2025 Gm. 464746214410520219001
July 19, 2025 Gm. 366756111710011811610144
July 19, 2025 Gm. 26585211182204248313113
July 19, 2025 Gm. 166357152150052612312033
July 12, 2025 Gm. 36595113184206261177012
July 12, 2025 Gm. 25564919174307271554027
July 12, 2025 Gm. 16665411183104231187042
June 28, 2025 Gm. 4992721625400429151624023
June 28, 2025 Gm. 36625010182103229106023
June 28, 2025 Gm. 166854172320022517109034
June 21, 2025 Gm. 2994721821400425162016024
June 21, 2025 Gm. 1995811429000029121122117
June 7, 2025 Gm. 29102762524410530202112329
June 7, 2025 Gm. 198777133010013111615124
May 17, 2025 Gm. 29115902237800845221716175
May 3, 2025 Gm. 299170112010012191615235
May 3, 2025 Gm. 1675622426700733201010031
April 19, 2025 Gm. 29106832630701840252016125
April 19, 2025 Gm. 1777661825501633171016014
April 5, 2025 Gm. 2775591016000016101327035
April 5, 2025 Gm. 188264212002022418158036
March 29, 2025 Gm. 2671491412300315132213005
March 29, 2025 Gm. 1785702128500533181117135
March 22, 2025 Gm. 2999802331510638221513225
March 22, 2025 Gm. 19109912428701838221311056
September 28, 2024 Gm. 1987711120300323101014054
September 21, 2024 Gm. 110928112224105289821125
September 14, 2024 Gm. 199178212760063317917047
September 7, 2024 Gm. 299286193422044019515014
August 31, 2024 Gm. 19112943440413855261212248
August 24, 2024 Gm. 29101871832210336171314012
August 17, 2024 Gm. 298769121820022081518128
August 17, 2024 Gm. 1910393274141054726611134
August 10, 2024 Gm. 29766810192002217310056
August 10, 2024 Gm. 188061121820022010128256
August 3, 2024 Gm. 366453161742062515910205
August 3, 2024 Gm. 188671162470073115918235
July 27, 2024 Gm. 299681132851063513711081
July 27, 2024 Gm. 1782661823301429171017337
July 20, 2024 Gm. 277464232822043423611043
July 20, 2024 Gm. 1995771725431838161415137
July 6, 2024 Gm. 26736119255038391795033
July 6, 2024 Gm. 166558162230142813413114
June 29, 2024 Gm. 2981759211001226413026
June 29, 2024 Gm. 15635524234318362369025
June 22, 2024 Gm. 2994751218311526111812016
June 22, 2024 Gm. 1988741924430734181019228
June 15, 2024 Gm. 2997721623401530152213121
June 15, 2024 Gm. 1991801726830114017512156
June 8, 2024 Gm. 299179172562083516911038
June 8, 2024 Gm. 178269242621033020106127
June 1, 2024 Gm. 25545012190101211021015
June 1, 2024 Gm. 1995741519210323141625145
May 18, 2024 Gm. 29104732327100128212415344
May 18, 2024 Gm. 19847482540042971015000
May 11, 2024 Gm. 25544712193003221157023
May 11, 2024 Gm. 11087777193003227921003
May 4, 2024 Gm. 2667501612100113111272210
May 4, 2024 Gm. 1985701017300320101120124
April 27, 2024 Gm. 298668111801012081510128
April 27, 2024 Gm. 199177132422043013820064
April 20, 2024 Gm. 255744121240041611813145
April 20, 2024 Gm. 1990711221100122121416133
April 13, 2024 Gm. 210121842922610730272726198
April 13, 2024 Gm. 1788672525610733201512062
April 6, 2024 Gm. 39107702723410529252913174
March 30, 2024 Gm. 291098928344116432316181311
March 30, 2024 Gm. 178157191720132216199146
March 16, 2024 Gm. 28847292430032781220006
March 16, 2024 Gm. 1987731120211427111029046
February 10, 2024 Gm. 199380142520022713107129
November 4, 2023 Gm. 27786618246107321586226
November 4, 2023 Gm. 199277162540263515912154
October 14, 2023 Gm. 1678602624500529251010173
October 1, 2023 Gm. 1993772322602834201115239
September 16, 2023 Gm. 199686162900223514714036
September 9, 2023 Gm. 366749111210011311178012
September 9, 2023 Gm. 26594813153003189910025
September 9, 2023 Gm. 1661477930031251114035
August 19, 2023 Gm. 29103872436630948241111134
August 19, 2023 Gm. 178868262830033123135164
August 12, 2023 Gm. 477564171940042313510156
August 12, 2023 Gm. 367557182420022616128515
August 12, 2023 Gm. 2660497110000115916023
August 12, 2023 Gm. 16575610215005268112003
August 5, 2023 Gm. 1680662728203539221015136
July 29, 2023 Gm. 2994741826500531171210154
July 29, 2023 Gm. 11099851524200226121017138
July 15, 2023 Gm. 2976707222002245511014
July 15, 2023 Gm. 1979685171001184410065
July 8, 2023 Gm. 2979728190011228417028
July 8, 2023 Gm. 1984729184004226717224
July 1, 2023 Gm. 178366192261183317158208
June 17, 2023 Gm. 1647453110000113111013
June 10, 2023 Gm. 298067716100117498034
June 10, 2023 Gm. 1710375333142174229229154
June 3, 2023 Gm. 298675132123052911820035
June 3, 2023 Gm. 1974643102103143622036
May 27, 2023 Gm. 1657536191102226416000
May 20, 2023 Gm. 3986701119220425101022063
May 20, 2023 Gm. 1560411413000013131512132
May 13, 2023 Gm. 2993731522311530151416243
May 13, 2023 Gm. 198674132340042713712144
May 6, 2023 Gm. 2996802022610730201219048
May 6, 2023 Gm. 166646151011021312189024
April 22, 2023 Gm. 255547162162193415213151
April 22, 2023 Gm. 1669531914012322161115055
April 15, 2023 Gm. 2990682119540932191727233
April 15, 2023 Gm. 1987811524230532113182111
April 8, 2023 Gm. 29846871501011771324034
April 8, 2023 Gm. 1894672720220426211822277
November 5, 2022 Gm. 1781601921130428192114003
October 29, 2022 Gm. 177060920100121663046
October 22, 2022 Gm. 178272242361183420950111
October 15, 2022 Gm. 199276182231042714729076
October 8, 2022 Gm. 19116853636800844342317173
September 24, 2022 Gm. 19907813221001239813046
September 17, 2022 Gm. 1981739255005309511123
September 10, 2022 Gm. 279878334251064933159232
September 10, 2022 Gm. 171006933252103292721152811
September 3, 2022 Gm. 19108952540530851211212107
August 27, 2022 Gm. 2985691317300320121317124
August 27, 2022 Gm. 19106932537910104821820057
August 20, 2022 Gm. 291008528335331153251113223
August 20, 2022 Gm. 1992731720101224151016278
August 13, 2022 Gm. 29978525333205402486225
August 13, 2022 Gm. 1783692329421740191111038
August 6, 2022 Gm. 4673652526610734216120212
August 6, 2022 Gm. 377666192340042718616133
August 6, 2022 Gm. 2767617133205205510109
August 6, 2022 Gm. 16625515183104231259209
July 30, 2022 Gm. 29878014235016311259026
July 30, 2022 Gm. 198574131930142581022017
July 23, 2022 Gm. 2996781726221535141411043
July 23, 2022 Gm. 198981183062194318714013
July 16, 2022 Gm. 24332818001111125030
July 16, 2022 Gm. 1327263510016314003
July 9, 2022 Gm. 1981719180112237718024
June 25, 2022 Gm. 177966172410012514719068
June 18, 2022 Gm. 1994801921200223175161812
June 11, 2022 Gm. 178770222731043219145037
June 4, 2022 Gm. 465550916110219848013
June 4, 2022 Gm. 37726815284015351427022
June 4, 2022 Gm. 264843170202111510003
June 4, 2022 Gm. 16665610150000155914019
May 21, 2022 Gm. 2976677122002145717025
May 21, 2022 Gm. 198472112330032611610154
May 14, 2022 Gm. 355338141401121914106231
May 14, 2022 Gm. 2981679171203227822153
May 14, 2022 Gm. 1781681923300326151010038
April 30, 2022 Gm. 2893732122411631181424065
April 30, 2022 Gm. 157556292741053329139065
April 23, 2022 Gm. 29101802023400427201612056
April 23, 2022 Gm. 1999762124400428182320004
April 16, 2022 Gm. 212109901020120325101626025
April 16, 2022 Gm. 198877192961073718717217
April 9, 2022 Gm. 29106792624312635242111057
April 9, 2022 Gm. 1975669163104217617035
April 2, 2022 Gm. 29107902735420643241012166
April 2, 2022 Gm. 1995761518403731141224074
March 26, 2022 Gm. 27564767100186815011
March 26, 2022 Gm. 1882691526400430131115024
March 19, 2022 Gm. 19112833128510635292426058
November 13, 2021 Gm. 198777152406063610715037
November 6, 2021 Gm. 198578122320022511426034
October 30, 2021 Gm. 1981719147108235711038
October 23, 2021 Gm. 191129428326107402361721012
October 16, 2021 Gm. 191089133344329503012111312
October 9, 2021 Gm. 2997811425420633139151610
October 9, 2021 Gm. 1987691117300320101014355
October 2, 2021 Gm. 267159223030033322117012
October 2, 2021 Gm. 156646251742062522158144
September 25, 2021 Gm. 2989799212013267318165
September 25, 2021 Gm. 156148192030032319105127
September 18, 2021 Gm. 2999832132610740211114045
September 18, 2021 Gm. 1981739203003238523125
September 11, 2021 Gm. 29837081350051881018036
September 11, 2021 Gm. 1991782018100119151124028
September 4, 2021 Gm. 19112952838521850261517029
August 28, 2021 Gm. 298376132760173611314134
August 28, 2021 Gm. 198474111930032211613134
August 21, 2021 Gm. 298068132211132813610324
August 21, 2021 Gm. 198776162220132716921023
August 14, 2021 Gm. 29100852230521842211113225
August 14, 2021 Gm. 198878132340042712513054
August 7, 2021 Gm. 26605715217007281414022
August 7, 2021 Gm. 19108822628121436231517297
July 31, 2021 Gm. 2668561820410526151017024
July 31, 2021 Gm. 19121923933101011453221172619
July 24, 2021 Gm. 29109783322400426312613055
July 24, 2021 Gm. 19118943644600650281411467
July 17, 2021 Gm. 2888732225220431161061410
July 17, 2021 Gm. 1984768204004246618025
July 10, 2021 Gm. 29837318242002261759235
July 10, 2021 Gm. 110111832121400425181924278
June 26, 2021 Gm. 291088828361000104625124357
June 26, 2021 Gm. 191068433303014362617131412
June 19, 2021 Gm. 268168292823053624783310
June 19, 2021 Gm. 191171004741124016614415210210
June 12, 2021 Gm. 29103792525300328181813159
June 12, 2021 Gm. 1993801929630941181013215
June 5, 2021 Gm. 29107902537600643211112247
June 5, 2021 Gm. 19998216251113311411201510
May 22, 2021 Gm. 2978699203003238720022
May 22, 2021 Gm. 178574313235084524992011
May 15, 2021 Gm. 2911297333611001147291021059
May 15, 2021 Gm. 19113903538420646331514088
May 8, 2021 Gm. 210100851326221535121018055
May 8, 2021 Gm. 199080131910012089121011
May 6, 2021 Gm. 1667531220410526121316010
May 1, 2021 Gm. 278973273262084223116235
May 1, 2021 Gm. 1913510451446309564226112312
April 28, 2021 Gm. 144238915160728738013
April 24, 2021 Gm. 2992802027122538188111310
April 24, 2021 Gm. 1574583127420635241050612
April 17, 2021 Gm. 29947516244206321488294
April 17, 2021 Gm. 198375152151062812515217
April 10, 2021 Gm. 29103742824540937282111173
April 10, 2021 Gm. 11094821421330630131016119
April 3, 2021 Gm. 2981725171102204725023
April 3, 2021 Gm. 1997742119610727171613167
March 27, 2021 Gm. 2677592418410524181417039
March 27, 2021 Gm. 191138933345218463122120212
March 20, 2021 Gm. 210102821019100120101617045
March 20, 2021 Gm. 1792562316100117193013066
November 28, 2020 770571415210319131113026
November 21, 2020 9104922230330639179201212
November 14, 2020 799773430711942291714059
November 7, 2020 91138528303003332327120110
October 31, 2020 997781827400431171314064
October 24, 2020 Gm. 2988721121410527111414021
October 24, 2020 Gm. 11110186132041052691333027
October 17, 2020 91158638346208443418153812
October 10, 2020 Gm. 291008323257301038191270510
October 10, 2020 Gm. 199383152841163713717119
October 3, 2020 Gm. 32322216101113161275032
October 3, 2020 Gm. 2987721319611830101012147
October 3, 2020 Gm. 191099034285117382814220415
September 26, 2020 Gm. 2987731515402625121317018
September 26, 2020 Gm. 1989821728712104317616016
September 19, 2020 Gm. 29847081910012071014225
September 19, 2020 Gm. 15524411173014231074108
September 12, 2020 Gm. 2989781520310425111117009
September 12, 2020 Gm. 191319545424105483931110512
September 7, 2020 98777112020022291014007
September 5, 2020 109080122132052811921015
August 29, 2020 Gm. 255442811110214785043
August 29, 2020 Gm. 199180172462083417618236
August 22, 2020 91008722289211244169172213
August 15, 2020 Gm. 278170202961184016106015
August 15, 2020 Gm. 199888213232053920815118
August 8, 2020 Gm. 477969212861073620910014
August 8, 2020 Gm. 3214111200002133001
August 8, 2020 Gm. 2764547130000137715122
August 8, 2020 Gm. 16614771410011541210114
August 1, 2020 9102892628311536208170515
July 25, 2020 9113912634102012482220121013
July 18, 2020 9101852228521840201420118
July 11, 2020 98977193133174315710328
June 27, 2020 9112933040921125624159228
June 20, 2020 Gm. 279775333242410522318181311
June 20, 2020 Gm. 154941111612032110212152
June 13, 2020 9117863736320543342815036
June 6, 2020 781701625500530151017016
November 2, 2019 985721223300326121024123
October 26, 2019 990791619311527131112007
October 19, 2019 99281232531043021910119
September 21, 2019 9104902036420644181215027
September 7, 2019 9105872632810942241320148
August 31, 2019 Gm. 234730231220021419176005
August 31, 2019 Gm. 199185183271194416415114
August 24, 2019 9108882331410537151919109
August 17, 2019 78173173140043516815004
August 10, 2019 91221054046100111593415252015
August 3, 2019 911393383953210563416280413
June 15, 2019 911890363365011492924141313
June 8, 2019 990812426633124720819019
May 25, 2019 9113862935520744291725284
October 13, 2018 91139342457431469411312348
October 6, 2018 9118963434101011462617210513
September 22, 2018 91149439429111156341818209
September 15, 2018 91028428318301145261315326
September 8, 2018 99281162432053112912028
September 1, 2018 91149427426131059241913016
July 28, 2018 999912233820104518660110
July 21, 2018 9105922533530844189161315
July 14, 2018 91189733416208512817142112
June 30, 2018 910694274182010532588137
June 16, 2018 91109336379411457301671013
June 9, 2018 994811921501629121021034
May 26, 2018 991771421420629111220118
May 5, 2018 999832528500533201219049
April 21, 2018 910795283763211552510200211
April 14, 2018 9116853733204647362426255
November 4, 2017 9102812331511741221717314
October 21, 2017 33227580101105410012
October 14, 2017 91229946471400146141156359
October 7, 2017 99278132631043113816339
September 30, 2017 911095313710321559281425019
September 23, 2017 111159921336309452014120212
September 16, 2017 98070111811132411920014
September 9, 2017 98877152451063112815036
September 2, 2017 99485193531154317617217
August 12, 2017 911493324210301358311716317
August 5, 2017 994811628600634141017206
July 22, 2017 9101802027330636191615145
July 15, 2017 9877811192002218714119
July 8, 2017 9108892634400438251613126
July 1, 2017 912094403453210513720202416
June 17, 2017 427230300003036011
June 10, 2017 993829251001268719139
April 15, 2017 98777182021253014622319
November 5, 2016 9108932735612949241419019
October 1, 2016 993732223110226211713032
September 24, 2016 9937623234105291813121313
September 17, 2016 911093334194114613114111212
September 10, 2016 9101912542661136323618226
September 3, 2016 9108832133430743182010149
August 27, 2016 10118973134531948271416169
August 20, 2016 67462252430363622981212
August 13, 2016 9102892432410538211114119
August 6, 2016 996752227040435191515338
July 30, 2016 990731923430733151211148
July 23, 2016 9104912038801949161214017
July 16, 2016 982721115101219101012007
July 9, 2016 9958016274015341310212310
July 2, 2016 10102841425321635121510128
June 25, 2016 91139931363407472510180413
June 18, 2016 91038727315218432314120210
June 11, 2016 9938317255005301310110010
June 4, 2016 91281044646531960421915329
May 28, 2016 9128104424363211613421131220
May 21, 2016 992782325311533191319018
May 14, 2016 99381182871083712919129
May 8, 2016 668561620410526131013208
April 30, 2016 91119133383328532819111010
April 23, 2016 91008522314105371911121315
April 16, 2016 978651417120322121124024
March 26, 2016 991731623410529141512125
March 19, 2016 777681817110220129160012
December 12, 2015 91129029315207402314162612
November 7, 2015 9108802727711939262320328
October 24, 2015 9786291140041591418203
October 17, 2015 10125105364161310583120240014
October 10, 2015 91008128306131047281415051
September 26, 2015 912597373964111562823190511
September 19, 2015 981741723505104315618019
September 12, 2015 986741325210329111011117
September 5, 2015 Gm. 244535101022041668211
September 5, 2015 91088524281214361817231510
August 29, 2015 98475152043073013721118
August 22, 2015 9113923437110011483018121211
August 15, 2015 910894243491010451911181214
August 8, 2015 Gm. 298473142240263211612147
August 8, 2015 Gm. 11099821521521833141412036
August 1, 2015 Gm. 29116903141622105726199349
August 1, 2015 Gm. 199684213012033517932014
July 25, 2015 Gm. 29137106554674011614525350612
July 25, 2015 Gm. 191138727232114302521182312
July 18, 2015 992761424702937121020338
July 11, 2015 91179632385207472418170313
July 5, 2015 993762325920113822914174
July 4, 2015 996811523500528913130211
July 3, 2015 9107852730311538251613249
June 27, 2015 11131108383783011513120231215
June 20, 2015 982691615200217141114119
June 13, 2015 9117843435600641302713336
June 6, 2015 91109129355005402314105016
May 30, 2015 91078231251225362616221714
May 23, 2015 9116862529121437192323078
May 16, 2015 Gm. 277564212452073314810218
May 16, 2015 Gm. 1992781520200222101321019
May 9, 2015 994752025610733171715117
May 2, 2015 91108728255005302419181313
April 25, 2015 91078831286118392415140418
April 18, 2015 999711919801930182218249
April 11, 2015 994752522512835251517136
September 27, 2014 994691721310426142316018
September 20, 2014 9927417171102201417221013
September 13, 2014 986651219330628111712042
September 6, 2014 91008624296028411814180010
August 30, 2014 Gm. 291088729254217362118180216
August 30, 2014 Gm. 191108830314307412517142217
August 23, 2014 9978129289011040241411028
August 16, 2014 Gm. 2996821528320535141314018
August 16, 2014 Gm. 199370171740042113191522
August 9, 2014 986721623241736141026225
July 26, 2014 9897821273104321610160110
July 19, 2014 9766241000001031016227
July 12, 2014 91178840348321354392624307
July 5, 2014 993821524511734141117006
June 28, 2014 99072142630032914142721
June 21, 2014 Gm. 291048832347401149251441117
June 21, 2014 Gm. 191199538305229452822161117
June 14, 2014 9127914337410543363110419
June 7, 2014 109790173133174314619107
May 31, 2014 910689293011041553231522118
May 24, 2014 Gm. 299484212860063421911016
May 24, 2014 Gm. 1982671020500525101216123
April 26, 2014 896831524220430111217018
April 19, 2014 Gm. 2911310038357301048247142422
April 19, 2014 Gm. 191129331332002352514160414
April 12, 2014 9120943338132651302218139
April 5, 2014 99778152441053012171902
November 2, 2013 885762021313735159110014
October 5, 2013 910695303655010512811100011
September 28, 2013 9947915203003231113151110
September 21, 2013 9857281631042181014033
September 14, 2013 91098533253205323023100114
September 7, 2013 912910438439009523523181113
August 31, 2013 91159735342316452912100614
August 25, 2013 992872130620840183121112
August 24, 2013 91088628377211051241818317
August 18, 2013 9102892231410537197132415
August 10, 2013 1313911927386221054251829118
August 4, 2013 995781923220429171222056
July 20, 2013 911698414184113603614112213
July 7, 2013 778691521210325147122012
July 5, 2013 9112863537600643312218319
June 29, 2013 9918219304419451781510
June 15, 2013 987781728820104014716023
June 1, 2013 9817510170000179519017
May 18, 2013 91099432406107482811152212
May 4, 2013 811885473672110504026192514
April 27, 2013 9978721253003281210200014
April 20, 2013 81249844395308503721241413
October 20, 2012 9119993840140115573217161210
October 6, 2012 994751719102326151522046
September 29, 2012 91078928367041155281613116
September 22, 2012 992761825320532141022248
September 1, 2012 988781123300326101011005
August 25, 2012 91088625288008362116101513
August 18, 2012 9957717225106291514161310
August 11, 2012 997882328620838207111111
August 4, 2012 9106922935122014512213201013
July 29, 2012 9107852429322742221820138
July 21, 2012 9877413203003231211171111
July 14, 2012 9104932639502750238131210
July 7, 2012 9998319264105321212220410
June 30, 2012 9957825267371760241324317
June 23, 2012 9837051631042151120025
June 16, 2012 91189435374116463018153314
June 9, 2012 9120101424551410643615141315
June 2, 2012 9126109525580917905013111312
May 26, 2012 794752228602840201819015
May 19, 2012 9107853331303643281817137
May 12, 2012 91098730265005312219160314
May 5, 2012 989771718112427159180211
April 28, 2012 9101792427102334211814139
April 7, 2012 9124102433592011482117150426
October 8, 2011 91068328296006352218150412
September 24, 2011 99980253350053822169126
September 17, 2011 99384233242064016722012
September 10, 2011 91017825211034312220150311
September 3, 2011 9937715191102221213141210
August 13, 2011 91301104350121114673914142413
August 6, 2011 990811929610737157191112
July 30, 2011 910680192140042514231103
July 23, 2011 993701213102320101713068
July 9, 2011 Gm. 291109133355308462511113415
July 9, 2011 Gm. 19101882325210329199162216
July 2, 2011 91108627212002232222211114
June 25, 2011 91291095253111012664817203017
June 18, 2011 98980192841053416812105
June 4, 2011 912696423993113573827182111
May 28, 2011 91138836355005402721201311
May 21, 2011 9917418191001201312202213
May 14, 2011 9948115233205301510223014
May 7, 2011 91087826215106281625130510
May 1, 2011 992831724105640139260012
April 16, 2011 91059526318201043188151115
April 2, 2011 911495353474011492817120213
March 19, 2011 91048018141102171323290115
November 6, 2010 101078513213003241218161310
October 2, 2010 99282202880083613920014
September 25, 2010 989741319430729812260210
September 11, 2010 9817511194004239322037
August 28, 2010 989761621310426141222019
August 14, 2010 9113872935630947262114328
August 7, 2010 9988428283339462110252211
June 19, 2010 9113933240250752251613139
June 5, 2010 997682019300322182127538
May 29, 2010 782652024510631191515118
May 22, 2010 91038322214004251714121514
May 15, 2010 991761623310428141420106
May 8, 2010 9106792419200221202690112
May 1, 2010 91117725232002251728142414
April 24, 2010 911593353064212503118291312
April 10, 2010 91089229265106332311212316
September 5, 2009 91218733265005312428211510
August 8, 2009 91068828316051152221820009
August 1, 2009 993731519400423121921016
July 18, 2009 772591820600626121116205
June 27, 2009 912188393070613553431201112
June 13, 2009 9109853132501640312122125
May 23, 2009 9101832230703104619141904
May 16, 2009 91089531381800185624102703
August 23, 2008 9100892130411639191026015
August 9, 2008 9857115153003181111172113
July 26, 2008 91077919293104341724903
July 19, 2008 91038130195106262021221018
July 12, 2008 911489372851173828222003
June 28, 2008 91109633381002125430131301
June 14, 2008 98980172422043014522228
June 7, 2008 91028126223104272220161014
May 24, 2008 9967220186017271517232512
May 17, 2008 995802225111331171118044
September 1, 2007 911395323370512552317201019
August 25, 2007 980739216017307414023
August 18, 2007 9126974540601016763727220210
August 11, 2007 9106822230502741161921239
August 4, 2007 91028121306039452117181210
July 28, 2007 986711322501630111317116
July 21, 2007 9105902336305854221122135
July 14, 2007 99970171721032113272202
July 7, 2007 911074312290093126291916
June 30, 2007 9907714233126341411611
June 23, 2007 9958223226208321910301212
June 16, 2007 99683232660283819102103
June 9, 2007 911681362720353832341700
May 26, 2007 79068232402353720212101
August 26, 2006 997781621300324131713029
August 19, 2006 9101823229913134929171502
August 12, 2006 91238737306241252303319129
August 5, 2006 99270182020463417201911
July 29, 2006 9111973436915156226133001
July 15, 2006 9109862532723125222201012
July 8, 2006 9111914033608146333201900
July 1, 2006 790712022901103414181610
June 17, 2006 78466252361183423161720
June 10, 2006 8937224238111036231629056
May 27, 2006 71037844331010116439221612
May 13, 2006 98771131851062511152900
May 6, 2006 9110953731706135631142101
April 29, 2006 78865282040593925211811
September 17, 2005 094811529712104413121310
September 3, 2005 010192142355111411372902
August 20, 2005 10105832020205737162126013
July 30, 2005 0107873232505105229182302
July 16, 2005 0105872830514104922142303
June 25, 2005 10125912928603943243023137
June 11, 2005 910881252041052622223305
August 8, 2004 01313810008834130300
May 22, 2004 944041102700000
August 23, 2003 993761322303634816260111
August 16, 2003 9947320192013241719320210
August 2, 2003 81107238210044333331171624
July 26, 2003 993741825603940161523316
July 19, 2003 9976921164037291823191420
July 12, 2003 91158730215016291625320340
July 5, 2003 9102742415503829172537039
June 28, 2003 9127884330100010403234150520
August 17, 2002 9106752621603936183037017
August 10, 2002 91138241286061252393033018
August 3, 2002 810985473382717663921160310
July 27, 2002 912797443560814653627260313
July 20, 2002 91138030214048372228382313
July 13, 2002 710077453463413582822200115
July 6, 2002 81348549263137403546280323
June 29, 2002 030175200002212601
June 22, 2002 105839141111021413191700
June 8, 2002 9100872529102315522011210214
June 1, 2002 81178540306028423328310410
May 25, 2002 922177920131454001
9109863137526136429201103
August 18, 2001 9676182272312421451501
September 3, 2000 000000000000000